Descriptor Overview
Trait Descriptorleaf shape
Of Traitleaf shape
Definitionleaf shape descriptor code definitions from three datasets: a) NCGC code: 1=normal; 2=okra; 3=sub okra; 4=super okra; 5=laciniate; 6=ovate; 7=cordate; 9=seg/off type; b) CN_COT code: 1=broad leaf, 2=palm-shaped, 3=okra, 4=super-okra, 5=crispate, 6=cup-shaped, 7=nearly round, 8=ovule, 9=cordate; c) UZ_COT code: 1=Palmete (normal), 2=Semi-digitate (semi-okra), 3=Digitate (okra), 4=Lanceolate (super okra).
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 24]
Germplasm[view all 31123]
Alias
LfSp_E_1to7-9
Germplasm
Download Table
Sample nameSepeciesGermplasmleaf shape
NCGC germplasm evaluation, T12|TX-2301|MX_CLM_TCM_2012|V-0770|||hirsutumTX-2301normal
NCGC germplasm evaluation, Before2006|TX-2302|||||hirsutumTX-2302normal
NCGC germplasm evaluation, T12|TX-2302|MX_CLM_TCM_2012|V-0772|||hirsutumTX-2302normal
NCGC germplasm evaluation, Before2006|TX-2303|||||hirsutumTX-2303normal
NCGC germplasm evaluation, T12|TX-2303|MX_CLM_TCM_2012|V-0774|||hirsutumTX-2303normal
NCGC germplasm evaluation, Before2006|TX-2304|||||hirsutumTX-2304normal
NCGC germplasm evaluation, T12|TX-2304|MX_CLM_TCM_2012|V-0776|||hirsutumTX-2304normal
NCGC germplasm evaluation, Before2006|TX-2305|||||hirsutumTX-2305normal
NCGC germplasm evaluation, T12|TX-2305|MX_CLM_TCM_2012|V-0778|||hirsutumTX-2305normal
NCGC germplasm evaluation, Before2006|TX-2306|||||hirsutumTX-2306normal
NCGC germplasm evaluation, T11|TX-2306|MX_CLM_TCM_2011|801|||hirsutumTX-2306normal
NCGC germplasm evaluation, T12|TX-2306|MX_CLM_TCM_2012|V-0780|||hirsutumTX-2306normal
NCGC germplasm evaluation, Before2006|Marie Galante (PI 607635)|||||hirsutumMarie Galante (PI 607635)normal
NCGC germplasm evaluation, T12|Marie Galante (PI 607635)|MX_CLM_TCM_2012|V-0782|||hirsutumMarie Galante (PI 607635)normal
NCGC germplasm evaluation, CS13|Marie Galante (PI 630379)|US_TX_CS_2013|2721|||hirsutumMarie Galante (PI 630379)normal
NCGC germplasm evaluation, T11|TX-2309|MX_CLM_TCM_2011|803|||hirsutumTX-2309normal
NCGC germplasm evaluation, T08|TX-2310|MX_CLM_TCM_2008|648|||hirsutumTX-2310normal
NCGC germplasm evaluation, Before2006|TX-2311|||||hirsutumTX-2311normal
NCGC germplasm evaluation, T11|TX-2311|MX_CLM_TCM_2011|806|||hirsutumTX-2311normal
NCGC germplasm evaluation, T10|Fainoi A07|MX_CLM_TCM_2010|146|||hirsutumFainoi A07normal
NCGC germplasm evaluation, Before2006|WIR-6618|||||hirsutumWIR-6618normal
NCGC germplasm evaluation, Before2006|WIR-6627|||||hirsutumTX-2318normal
NCGC germplasm evaluation, Before2006|WIR-6628|||||hirsutumWIR-6628normal
NCGC germplasm evaluation, Before2006|WIR-6629|||||hirsutumWIR-6629normal
NCGC germplasm evaluation, Before2006|WIR-6642|||||hirsutumWIR-6642normal
Page
...
691
...
File NameLegend
ncgc_desc_Leaf_Shape.jpgNCGC standardized descriptor panel image: leaf shape