Descriptor Overview
Trait Descriptorleaf shape
Of Traitleaf shape
Definitionleaf shape descriptor code definitions from three datasets: a) NCGC code: 1=normal; 2=okra; 3=sub okra; 4=super okra; 5=laciniate; 6=ovate; 7=cordate; 9=seg/off type; b) CN_COT code: 1=broad leaf, 2=palm-shaped, 3=okra, 4=super-okra, 5=crispate, 6=cup-shaped, 7=nearly round, 8=ovule, 9=cordate; c) UZ_COT code: 1=Palmete (normal), 2=Semi-digitate (semi-okra), 3=Digitate (okra), 4=Lanceolate (super okra).
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 24]
Germplasm[view all 31123]
Alias
LfSp_E_1to7-9
Germplasm
Download Table
Sample nameSepeciesGermplasmleaf shape
NCGC germplasm evaluation, T09|SA-2334|MX_CLM_TCM_2009|301|||hirsutumSA-2334normal
NCGC germplasm evaluation, CS12|SA-2335|US_TX_CS_2012|2727|||hirsutumSA-2335normal
NCGC germplasm evaluation, T09|SA-2335|MX_CLM_TCM_2009|303|||hirsutumSA-2335normal
NCGC germplasm evaluation, CS12|SA-2336|US_TX_CS_2012|2729|||hirsutumSA-2336normal
NCGC germplasm evaluation, T09|SA-2336|MX_CLM_TCM_2009|305|||hirsutumSA-2336normal
NCGC germplasm evaluation, CS13|SA-2337|US_TX_CS_2013|1821|||hirsutumSA-2337normal
NCGC germplasm evaluation, T09|SA-2337|MX_CLM_TCM_2009|307|||hirsutumSA-2337normal
NCGC germplasm evaluation, CS13|SA-2338|US_TX_CS_2013|1822|||hirsutumSA-2338normal
NCGC germplasm evaluation, T09|SA-2338|MX_CLM_TCM_2009|309|||hirsutumSA-2338normal
NCGC germplasm evaluation, CS12|SA-2339|US_TX_CS_2012|2730|||hirsutumSA-2339normal
NCGC germplasm evaluation, T09|SA-2339|MX_CLM_TCM_2009|311|||hirsutumSA-2339normal
NCGC germplasm evaluation, CS08|SA-2340|US_TX_CS_2008|250|||181hirsutumSA-2340normal
NCGC germplasm evaluation, T09|SA-2340|MX_CLM_TCM_2009|313|||hirsutumSA-2340normal
NCGC germplasm evaluation, CS08|SA-2341|US_TX_CS_2008|254|||182hirsutumSA-2341normal
NCGC germplasm evaluation, T09|SA-2341|MX_CLM_TCM_2009|315|||hirsutumSA-2341normal
NCGC germplasm evaluation, T09|SA-2342|MX_CLM_TCM_2009|317|||hirsutumSA-2342normal
NCGC germplasm evaluation, CS13|SA-2343|US_TX_CS_2013|1824|||hirsutumSA-2343normal
NCGC germplasm evaluation, T09|SA-2343|MX_CLM_TCM_2009|319|||hirsutumSA-2343normal
NCGC germplasm evaluation, CS13|SA-2344|US_TX_CS_2013|1825|||hirsutumSA-2344normal
NCGC germplasm evaluation, T09|SA-2344|MX_CLM_TCM_2009|321|||hirsutumSA-2344normal
NCGC germplasm evaluation, CS12|SA-2345|US_TX_CS_2012|2731|||hirsutumSA-2345normal
NCGC germplasm evaluation, T09|SA-2345|MX_CLM_TCM_2009|323|||hirsutumSA-2345normal
NCGC germplasm evaluation, CS12|SA-2346|US_TX_CS_2012|2732|||hirsutumSA-2346normal
NCGC germplasm evaluation, T09|SA-2346|MX_CLM_TCM_2009|325|||hirsutumSA-2346normal
NCGC germplasm evaluation, CS13|Lambright GL-F|US_TX_CS_2013|1826|||hirsutumLambright GL-Fnormal
Page
...
683
...
File NameLegend
ncgc_desc_Leaf_Shape.jpgNCGC standardized descriptor panel image: leaf shape