|
Descriptor Overview
Trait Descriptor | leaf shape |
Of Trait | leaf shape |
Definition | leaf shape descriptor code definitions from three datasets: a) NCGC code: 1=normal; 2=okra; 3=sub okra; 4=super okra; 5=laciniate; 6=ovate; 7=cordate; 9=seg/off type; b) CN_COT code: 1=broad leaf, 2=palm-shaped, 3=okra, 4=super-okra, 5=crispate, 6=cup-shaped, 7=nearly round, 8=ovule, 9=cordate; c) UZ_COT code: 1=Palmete (normal), 2=Semi-digitate (semi-okra), 3=Digitate (okra), 4=Lanceolate (super okra). |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 24] |
Germplasm | [view all 31123] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ01 | phenotype |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T06 | phenotype |
NCGC germplasm evaluation, T07 | phenotype |
NCGC germplasm evaluation, T08 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
NCGC germplasm evaluation, Before2006 | phenotype |
Uzbekistan Germplasm Evaluation | phenotype |
China Germplasm Evaluation | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | leaf shape |
NCGC germplasm evaluation, T14|Texas Rust Brown|MX_CLM_TCM_2014|7||| | hirsutum | Texas Rust Brown | normal |
NCGC germplasm evaluation, CS09|Cluster Green|US_TX_CS_2009|703|||411215 | hirsutum | Cluster Green | normal |
NCGC germplasm evaluation, CS12|Cluster Green|US_TX_CS_2012|132||| | hirsutum | Cluster Green | normal |
NCGC germplasm evaluation, CS14|Cluster Green|US_TX_CS_2014|113||| | hirsutum | Cluster Green | normal |
NCGC germplasm evaluation, CS14|Cluster Green|US_TX_CS_2014|3116||| | hirsutum | Cluster Green | normal |
NCGC germplasm evaluation, T06|Cluster Green|MX_CLM_TCM_2006|357|||218 | hirsutum | Cluster Green | normal |
NCGC germplasm evaluation, CS12|Clarksdale Red|US_TX_CS_2012|221||| | hirsutum | Clarksdale Red | normal |
NCGC germplasm evaluation, T14|Clarksdale Red|MX_CLM_TCM_2014|V-0006|||14006 | hirsutum | Clarksdale Red | normal |
NCGC germplasm evaluation, CS12|Pine Bluff Red|US_TX_CS_2012|222||| | hirsutum | Pine Bluff Red | normal |
NCGC germplasm evaluation, T14|Pine Bluff Red|MX_CLM_TCM_2014|V-0007|||14007 | hirsutum | Pine Bluff Red | normal |
NCGC germplasm evaluation, CS12|Oklahoma Purple Leaf|US_TX_CS_2012|224||| | hirsutum | Oklahoma Purple Leaf | normal |
NCGC germplasm evaluation, T14|Oklahoma Purple Leaf|MX_CLM_TCM_2014|8||| | hirsutum | Oklahoma Purple Leaf | normal |
NCGC germplasm evaluation, CS12|Sacaton Winesap|US_TX_CS_2012|225||| | hirsutum | Sacaton Winesap | normal |
NCGC germplasm evaluation, CS12|Sacton Red Acala|US_TX_CS_2012|226||| | hirsutum | Sacton Red Acala | normal |
NCGC germplasm evaluation, CS12|New Mexico Red|US_TX_CS_2012|227||| | hirsutum | New Mexico Red | normal |
NCGC germplasm evaluation, T08|New Mexico Red|MX_CLM_TCM_2008|655||| | hirsutum | New Mexico Red | normal |
NCGC germplasm evaluation, CS12|Stoneville Clean Seed|US_TX_CS_2012|228||| | hirsutum | Stoneville Clean Seed | normal |
NCGC germplasm evaluation, T14|Stoneville Clean Seed|MX_CLM_TCM_2014|V-0008|||14008 | hirsutum | Stoneville Clean Seed | normal |
NCGC germplasm evaluation, CS12|Upland X Hopi|US_TX_CS_2012|229||| | hirsutum | Upland X Hopi | normal |
NCGC germplasm evaluation, T14|Upland X Hopi|MX_CLM_TCM_2014|9||| | hirsutum | Upland X Hopi | normal |
NCGC germplasm evaluation, CS12|Neal Clean Seed|US_TX_CS_2012|230||| | hirsutum | Neal Clean Seed | normal |
NCGC germplasm evaluation, T10|Neal Clean Seed|MX_CLM_TCM_2010|270||| | hirsutum | Neal Clean Seed | normal |
NCGC germplasm evaluation, T14|Neal Clean Seed|MX_CLM_TCM_2014|10||| | hirsutum | Neal Clean Seed | normal |
NCGC germplasm evaluation, CS12|Pope Clean Seed|US_TX_CS_2012|231||| | hirsutum | Pope Clean Seed | normal |
NCGC germplasm evaluation, CS12|Rowden Clean Seed|US_TX_CS_2012|232||| | hirsutum | Rowden Clean Seed | normal |
Page ... 539 ... |