|
Descriptor Overview
Trait Descriptor | leaf shape |
Of Trait | leaf shape |
Definition | leaf shape descriptor code definitions from three datasets: a) NCGC code: 1=normal; 2=okra; 3=sub okra; 4=super okra; 5=laciniate; 6=ovate; 7=cordate; 9=seg/off type; b) CN_COT code: 1=broad leaf, 2=palm-shaped, 3=okra, 4=super-okra, 5=crispate, 6=cup-shaped, 7=nearly round, 8=ovule, 9=cordate; c) UZ_COT code: 1=Palmete (normal), 2=Semi-digitate (semi-okra), 3=Digitate (okra), 4=Lanceolate (super okra). |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 24] |
Germplasm | [view all 31123] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ01 | phenotype |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T06 | phenotype |
NCGC germplasm evaluation, T07 | phenotype |
NCGC germplasm evaluation, T08 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
NCGC germplasm evaluation, Before2006 | phenotype |
Uzbekistan Germplasm Evaluation | phenotype |
China Germplasm Evaluation | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | leaf shape |
NCGC germplasm evaluation, T12|2871|MX_CLM_TCM_2012|V-0570||| | hirsutum | TX-1388 | normal |
NCGC germplasm evaluation, Before2006|2872||||| | hirsutum | TX-1389 | normal |
NCGC germplasm evaluation, T12|2872|MX_CLM_TCM_2012|V-0572||| | hirsutum | TX-1389 | normal |
NCGC germplasm evaluation, Before2006|2877||||| | hirsutum | TX-1390 | normal |
NCGC germplasm evaluation, T11|2877|MX_CLM_TCM_2011|366||| | hirsutum | TX-1390 | normal |
NCGC germplasm evaluation, T12|2877|MX_CLM_TCM_2012|V-0574||| | hirsutum | TX-1390 | normal |
NCGC germplasm evaluation, Before2006|2880||||| | hirsutum | TX-1391 | normal |
NCGC germplasm evaluation, T07|2880|MX_CLM_TCM_2007|515|||406 | hirsutum | TX-1391 | normal |
NCGC germplasm evaluation, T09|2880|MX_CLM_TCM_2009|376||| | hirsutum | TX-1391 | normal |
NCGC germplasm evaluation, T12|2880|MX_CLM_TCM_2012|V-0576||| | hirsutum | TX-1391 | normal |
NCGC germplasm evaluation, CS13|A/II|US_TX_CS_2013|610||| | hirsutum | A/II | normal |
NCGC germplasm evaluation, T12|A/II|MX_CLM_TCM_2012|V-0873||| | hirsutum | A/II | normal |
NCGC germplasm evaluation, CS13|104|US_TX_CS_2013|611||| | hirsutum | SA-1317 | normal |
NCGC germplasm evaluation, T12|104|MX_CLM_TCM_2012|V-0875||| | hirsutum | SA-1317 | normal |
NCGC germplasm evaluation, CS13|105 (PI 415170)|US_TX_CS_2013|612||| | hirsutum | 105 (SA-1318) | normal |
NCGC germplasm evaluation, T12|105 (PI 415170)|MX_CLM_TCM_2012|V-0877||| | hirsutum | 105 (SA-1318) | normal |
NCGC germplasm evaluation, CS13|5086|US_TX_CS_2013|613||| | hirsutum | SA-1319 | normal |
NCGC germplasm evaluation, T12|5086|MX_CLM_TCM_2012|V-0879||| | hirsutum | SA-1319 | normal |
NCGC germplasm evaluation, CS13|5087|US_TX_CS_2013|614||| | hirsutum | SA-1320 | normal |
NCGC germplasm evaluation, T12|5087|MX_CLM_TCM_2012|V-0881||| | hirsutum | SA-1320 | normal |
NCGC germplasm evaluation, T12|5097|MX_CLM_TCM_2012|V-0883||| | hirsutum | SA-1321 | normal |
NCGC germplasm evaluation, CS13|5103|US_TX_CS_2013|615||| | hirsutum | SA-1322 | normal |
NCGC germplasm evaluation, T12|5103|MX_CLM_TCM_2012|V-0885||| | hirsutum | SA-1322 | normal |
NCGC germplasm evaluation, CS13|HAR T 120-7|US_TX_CS_2013|616||| | hirsutum | HAR T 120-7 | normal |
NCGC germplasm evaluation, T12|HAR T 120-7|MX_CLM_TCM_2012|V-0887||| | hirsutum | HAR T 120-7 | normal |
Page ... 510 ... |