Descriptor Overview
Trait Descriptorleaf shape
Of Traitleaf shape
Definitionleaf shape descriptor code definitions from three datasets: a) NCGC code: 1=normal; 2=okra; 3=sub okra; 4=super okra; 5=laciniate; 6=ovate; 7=cordate; 9=seg/off type; b) CN_COT code: 1=broad leaf, 2=palm-shaped, 3=okra, 4=super-okra, 5=crispate, 6=cup-shaped, 7=nearly round, 8=ovule, 9=cordate; c) UZ_COT code: 1=Palmete (normal), 2=Semi-digitate (semi-okra), 3=Digitate (okra), 4=Lanceolate (super okra).
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 24]
Germplasm[view all 31123]
Alias
LfSp_E_1to7-9
Germplasm
Download Table
Sample nameSepeciesGermplasmleaf shape
NCGC germplasm evaluation, T07|A2-0682|MX_CLM_TCM_2007|480|||381arboreumA2-0682normal
NCGC germplasm evaluation, T11|A2-0682|MX_CLM_TCM_2011|V-0728|||arboreumA2-0682normal
NCGC germplasm evaluation, T11|A2-0684|MX_CLM_TCM_2011|V-0730|||arboreumA2-0684normal
NCGC germplasm evaluation, T08|A2-0685|MX_CLM_TCM_2008|346|||arboreumA2-0685normal
NCGC germplasm evaluation, T11|A2-0685|MX_CLM_TCM_2011|V-0731|||arboreumA2-0685normal
NCGC germplasm evaluation, T11|A2-0686|MX_CLM_TCM_2011|V-0732|||arboreumA2-0686normal
NCGC germplasm evaluation, T07|A2-0688|MX_CLM_TCM_2007|484|||384arboreumA2-0688normal
NCGC germplasm evaluation, T07|A2-0690|MX_CLM_TCM_2007|488|||385arboreumA2-0690normal
NCGC germplasm evaluation, T08|A2-0691|MX_CLM_TCM_2008|348|||arboreumA2-0691normal
NCGC germplasm evaluation, T11|A2-0691|MX_CLM_TCM_2011|V-0737|||arboreumA2-0691normal
NCGC germplasm evaluation, CS08|A2-0692|US_TX_CS_2008|206|||arboreumA2-0692normal
NCGC germplasm evaluation, T07|A2-0692|MX_CLM_TCM_2007|492|||389arboreumA2-0692normal
NCGC germplasm evaluation, T11|A2-0692|MX_CLM_TCM_2011|V-0738|||arboreumA2-0692normal
NCGC germplasm evaluation, T11|A2-0694|MX_CLM_TCM_2011|V-0740|||arboreumA2-0694normal
NCGC germplasm evaluation, T11|A2-0695|MX_CLM_TCM_2011|V-0741|||arboreumA2-0695normal
NCGC germplasm evaluation, T07|A2-0696|MX_CLM_TCM_2007|496|||392arboreumA2-0696normal
NCGC germplasm evaluation, T07|A2-0697|MX_CLM_TCM_2007|500|||395arboreumA2-0697normal
NCGC germplasm evaluation, T11|A2-0698|MX_CLM_TCM_2011|V-0744|||arboreumA2-0698normal
NCGC germplasm evaluation, T07|A2-0700|MX_CLM_TCM_2007|504|||398arboreumA2-0700normal
NCGC germplasm evaluation, T07|A2-0703|MX_CLM_TCM_2007|508|||401arboreumA2-0703normal
NCGC germplasm evaluation, T07|A2-0704|MX_CLM_TCM_2007|512|||404arboreumA2-0704normal
NCGC germplasm evaluation, T07|A2-0709|MX_CLM_TCM_2007|516|||arboreumA2-0709normal
NCGC germplasm evaluation, T07|A2-0714|MX_CLM_TCM_2007|520|||410arboreumA2-0714normal
NCGC germplasm evaluation, T08|A2-0715|MX_CLM_TCM_2008|356|||arboreumA2-0715normal
NCGC germplasm evaluation, T11|A2-0715|MX_CLM_TCM_2011|V-0759|||arboreumA2-0715normal
Page
...
363
...
File NameLegend
ncgc_desc_Leaf_Shape.jpgNCGC standardized descriptor panel image: leaf shape