|
Descriptor Overview
Trait Descriptor | leaf shape |
Of Trait | leaf shape |
Definition | leaf shape descriptor code definitions from three datasets: a) NCGC code: 1=normal; 2=okra; 3=sub okra; 4=super okra; 5=laciniate; 6=ovate; 7=cordate; 9=seg/off type; b) CN_COT code: 1=broad leaf, 2=palm-shaped, 3=okra, 4=super-okra, 5=crispate, 6=cup-shaped, 7=nearly round, 8=ovule, 9=cordate; c) UZ_COT code: 1=Palmete (normal), 2=Semi-digitate (semi-okra), 3=Digitate (okra), 4=Lanceolate (super okra). |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 24] |
Germplasm | [view all 31123] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ01 | phenotype |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T06 | phenotype |
NCGC germplasm evaluation, T07 | phenotype |
NCGC germplasm evaluation, T08 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
NCGC germplasm evaluation, Before2006 | phenotype |
Uzbekistan Germplasm Evaluation | phenotype |
China Germplasm Evaluation | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | leaf shape |
E1 1 CS21-2201 SD|PI 530976|cdbgm_004413|E1 1|US_TX_CST|2021 | stocksii | E1-1 | palmete (normal) |
NCGC germplasm evaluation, CS09|Verum|US_TX_CS_2009|503|||411278 | arboreum | Verum | okra |
NCGC germplasm evaluation, CS14|Verum|US_TX_CS_2014|112||| | arboreum | Verum | okra |
NCGC germplasm evaluation, T06|Verum|MX_CLM_TCM_2006|44||| | arboreum | Verum | okra |
NCGC germplasm evaluation, T11|Verum|MX_CLM_TCM_2011|V-0124||| | arboreum | Verum | okra |
NCGC germplasm evaluation, T11|Nanking (PI 152088)|MX_CLM_TCM_2011|V-0128||| | arboreum | Nanking (PI 152088) | okra |
NCGC germplasm evaluation, T11|Desi Rui|MX_CLM_TCM_2011|V-0131||| | arboreum | A2-0024 | okra |
NCGC germplasm evaluation, T11|A2-0029|MX_CLM_TCM_2011|V-0136||| | arboreum | A2-0029 | okra |
NCGC germplasm evaluation, CS11|A2-0029A|US_TX_CS_2011|616||| | arboreum | A2-0029A | okra |
NCGC germplasm evaluation, CS07|AN. B.B. 1-P7|US_TX_CS_2007|2|||611 | arboreum | A2-0031 | okra |
NCGC germplasm evaluation, T09|AN. B.B. 1-P7|MX_CLM_TCM_2009|873||| | arboreum | A2-0031 | okra |
NCGC germplasm evaluation, T11|AN. B.B. 1-P7|MX_CLM_TCM_2011|V-0139||| | arboreum | A2-0031 | okra |
NCGC germplasm evaluation, CS11|A2-0033A|US_TX_CS_2011|701||| | arboreum | A2-0033A | okra |
NCGC germplasm evaluation, T11|Neglectum (PI 183160)|MX_CLM_TCM_2011|V-0141||| | arboreum | Neglectum (PI 183160) | okra |
NCGC germplasm evaluation, T11|A2-0037|MX_CLM_TCM_2011|V-0144||| | arboreum | A2-0037 | okra |
NCGC germplasm evaluation, T11|Gaorani|MX_CLM_TCM_2011|V-0156||| | arboreum | Gaorani | okra |
NCGC germplasm evaluation, CS09|Cernuum (PI 615707)|US_TX_CS_2009|1011|||411200 | arboreum | Cernuum (PI 615707) | okra |
NCGC germplasm evaluation, T06|Cernuum (PI 615707)|MX_CLM_TCM_2006|62|||21 | arboreum | Cernuum (PI 615707) | okra |
NCGC germplasm evaluation, CS07|Sunjay|US_TX_CS_2007|153|||618 | arboreum | A2-0052 | okra |
NCGC germplasm evaluation, CS11|Sunjay|US_TX_CS_2011|702||| | arboreum | A2-0052 | okra |
NCGC germplasm evaluation, CS07|Roseum (PI 408753)|US_TX_CS_2007|155|||619 | arboreum | Roseum (PI 408753) | okra |
NCGC germplasm evaluation, CS15|Roseum (PI 408753)|US_TX_CS_2015|203||| | arboreum | Roseum (PI 408753) | okra |
NCGC germplasm evaluation, T11|Roseum (PI 408753)|MX_CLM_TCM_2011|V-0162||| | arboreum | Roseum (PI 408753) | okra |
NCGC germplasm evaluation, T08|Kokati Narrow (A2-0067A)|MX_CLM_TCM_2008|122||| | arboreum | Kokati Narrow (A2-0067A) | okra |
NCGC germplasm evaluation, T11|Kokati Narrow (A2-0067A)|MX_CLM_TCM_2011|V-0174||| | arboreum | Kokati Narrow (A2-0067A) | okra |
Page ... 268 ... |