Descriptor Overview
Trait Descriptorleaf gossypol glands
Of Traitleaf gossypol glands
Definitionleaf gossypol glands descriptor code definition from NCGC: 0=glandless (no observable dark glands on the leaves);1=medium (typically seen density of gossypol glands for most cotton cultivars);2=light (lower than normal density of gossypol glands);3=heavy (density of glands is greater than that normally seen in most cotton cultivars);9=seg/off type (plot is segregating or the rating is off the standard scale).
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 19]
Germplasm[view all 22637]
Alias
LfGld_E_0to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmleaf gossypol glands
NCGC germplasm evaluation, CS13|M 495-RNR|US_TX_CS_2013|1911|||hirsutumM 495-RNRseg or off type
NCGC germplasm evaluation, CS12|Acala X Hopi 302-29|US_TX_CS_2012|1128|||hirsutumAcala X Hopi 302-29seg or off type
NCGC germplasm evaluation, CS12|Large Green Seed|US_TX_CS_2012|1324|||hirsutumLarge Green Seedseg or off type
NCGC germplasm evaluation, CS12|Arkansas 16|US_TX_CS_2012|1711|||hirsutumArkansas 16seg or off type
NCGC germplasm evaluation, T14|Des 723 (PI 529069)|MX_CLM_TCM_2014|93|||hirsutumDes 723 (PI 529069)seg or off type
NCGC germplasm evaluation, T12|Blight Master|MX_CLM_TCM_2012|146|||hirsutumBlight Masterseg or off type
NCGC germplasm evaluation, CS11|Hopi M 6-16-7 (79-4477)|US_TX_CS_2011|413|||hirsutumHopi M 6-16-7 (79-4477)seg or off type
NCGC germplasm evaluation, T14|Hopi M 6-16-7 (79-4477)|MX_CLM_TCM_2014|134|||hirsutumHopi M 6-16-7 (79-4477)seg or off type
NCGC germplasm evaluation, CS13|PD 4548|US_TX_CS_2013|929|||hirsutumPD 4548seg or off type
NCGC germplasm evaluation, T07|Hopi M34-6-2 #5|MX_CLM_TCM_2007|175|||184hirsutumHopi M34-6-2 #5seg or off type
NCGC germplasm evaluation, T09|Hopi M34-6-2 #5|MX_CLM_TCM_2009|100|||hirsutumHopi M34-6-2 #5seg or off type
NCGC germplasm evaluation, T11|TX-1534|MX_CLM_TCM_2011|416|||hirsutumTX-1534seg or off type
NCGC germplasm evaluation, T11|TX-1964|MX_CLM_TCM_2011|666|||hirsutumTX-1964seg or off type
NCGC germplasm evaluation, T10|TAM 86CC-7|MX_CLM_TCM_2010|429|||hirsutumTAM 86CC-7seg or off type
NCGC germplasm evaluation, CS13|TAM 87N-3|US_TX_CS_2013|1030|||hirsutumTAM 87N-3seg or off type
NCGC germplasm evaluation, T10|TAM 86E-7|MX_CLM_TCM_2010|453|||hirsutumTAM 86E-7seg or off type
NCGC germplasm evaluation, T10|TAM 86E-14|MX_CLM_TCM_2010|459|||hirsutumTAM 86E-14seg or off type
NCGC germplasm evaluation, CS13|M-9044-0247|US_TX_CS_2013|1623|||hirsutumM-9044-0247seg or off type
NCGC germplasm evaluation, CS13|TX-8706 gl|US_TX_CS_2013|1715|||hirsutumTX-8706 glseg or off type
NCGC germplasm evaluation, CS13|TX-8712 gl|US_TX_CS_2013|1721|||hirsutumTX-8712 glseg or off type
NCGC germplasm evaluation, CS12|Germain's Acala GC-363|US_TX_CS_2012|2918|||hirsutumGermain's Acala GC-363seg or off type
NCGC germplasm evaluation, CS13|S.N. 8043-2|US_TX_CS_2013|1302|||hirsutumS.N. 8043-2seg or off type
NCGC germplasm evaluation, CS13|S.N. 8133-2|US_TX_CS_2013|1310|||hirsutumS.N. 8133-2seg or off type
NCGC germplasm evaluation, CS13|S.N. 8302|US_TX_CS_2013|1315|||hirsutumS.N. 8302seg or off type
NCGC germplasm evaluation, CS13|S.N. 8308|US_TX_CS_2013|1319|||hirsutumS.N. 8308seg or off type
Page
...
902