Descriptor Overview
Trait Descriptorleaf gossypol glands
Of Traitleaf gossypol glands
Definitionleaf gossypol glands descriptor code definition from NCGC: 0=glandless (no observable dark glands on the leaves);1=medium (typically seen density of gossypol glands for most cotton cultivars);2=light (lower than normal density of gossypol glands);3=heavy (density of glands is greater than that normally seen in most cotton cultivars);9=seg/off type (plot is segregating or the rating is off the standard scale).
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 19]
Germplasm[view all 22637]
Alias
LfGld_E_0to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmleaf gossypol glands
SA 506 CS12-1328 SD|PI 528809|cdbgm_002735|SA 506|US_TX_CST|2012hirsutumD.A.F. 11medium
SA 507 CS12-1329 SD|PI 528810|cdbgm_002736|SA 507|US_TX_CST|2012hirsutumKasch 3medium
SA 508 CS12-1330 SD|PI 528811|cdbgm_002737|SA 508|US_TX_CST|2012hirsutumFerguson 406medium
SA 509 CS13-0114 SD|PI 528812|cdbgm_002738|SA 509|US_TX_CST|2013hirsutumLocket 140-46medium
SA 510 CS13-0115 SD|PI 528813|cdbgm_002739|SA 510|US_TX_CST|2013hirsutumHarper D.D. Rowdenmedium
SA 515 CS12-1401 SD|PI 528814|cdbgm_002740|SA 515|US_TX_CST|2012hirsutumNorthern Starmedium
SA 516 CS12-1402 SD|PI 528815|cdbgm_002741|SA 516|US_TX_CST|2012hirsutumMebane Watsonmedium
SA 517 CS12-1403 SD|PI 528816|cdbgm_002742|SA 517|US_TX_CST|2012hirsutumAcala 111 Rogersmedium
SA 518 CS12-1404 SD|PI 528817|cdbgm_002743|SA 518|US_TX_CST|2012hirsutumAcala Harper B-Lmedium
SA 519 CS12-1405 SD|PI 528818|cdbgm_002744|SA 519|US_TX_CST|2012hirsutumRowden 41b Tpsamedium
SA 520 CS12-1406 SD|PI 528819|cdbgm_002745|SA 520|US_TX_CST|2012hirsutumMebane 140medium
SA 521 CS12-1408 SD|PI 528820|cdbgm_002746|SA 521|US_TX_CST|2012hirsutumPaymaster 54medium
SA 522 CS12-1409 SD|PI 528821|cdbgm_002747|SA 522|US_TX_CST|2012hirsutumRowden 41b Bryantmedium
SA 524 CS12-1410 SD|PI 528822|cdbgm_002748.1|SA 524|US_TX_CST|2012hirsutumLankart 57 (PI 528822)medium
SA 525 CS12-1411 SD|PI 528823|cdbgm_002749|SA 525|US_TX_CST|2012hirsutumDentex 74-2medium
SA 527 CS12-1412 SD|PI 528824|cdbgm_002750|SA 527|US_TX_CST|2012hirsutumBurnettmedium
SA 532 CS12-1415 SD|PI 528827|cdbgm_002542.2|SA 532|US_TX_CST|2012hirsutumCoker 100 (PI 528827)medium
SA 534 CS12-1416 SD|PI 528828|cdbgm_002754|SA 534|US_TX_CST|2012hirsutumDelfos 719 (339) T 105-7medium
SA 535 CS12-1417 SD|PI 528829|cdbgm_002755|SA 535|US_TX_CST|2012hirsutumD And PL 11a T 154-2medium
SA 537 CS12-1418 SD|PI 528830|cdbgm_002756|SA 537|US_TX_CST|2012hirsutumStoneville 5 T 196-4medium
SA 538 CS12-1419 SD|PI 528831|cdbgm_002757|SA 538|US_TX_CST|2012hirsutumStoneville 5 T 196-9medium
SA 539 CS12-1420 SD|PI 528832|cdbgm_002758|SA 539|US_TX_CST|2012hirsutumStoneville 5 T 196-10medium
SA 540 CS12-1421 SD|PI 528833|cdbgm_002584.1|SA 540|US_TX_CST|2012hirsutumStoneville 5a (PI 528833)medium
SA 541 CS12-1422 SD|PI 528834|cdbgm_002584.2|SA 541|US_TX_CST|2012hirsutumStoneville 5a (PI 528834)medium
SA 542 CS12-1423 SD|PI 528835|cdbgm_002584.3|SA 542|US_TX_CST|2012hirsutumStoneville 5a (PI 528835)medium
Page
...
733
...