Descriptor Overview
Trait Descriptorleaf gossypol glands
Of Traitleaf gossypol glands
Definitionleaf gossypol glands descriptor code definition from NCGC: 0=glandless (no observable dark glands on the leaves);1=medium (typically seen density of gossypol glands for most cotton cultivars);2=light (lower than normal density of gossypol glands);3=heavy (density of glands is greater than that normally seen in most cotton cultivars);9=seg/off type (plot is segregating or the rating is off the standard scale).
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 19]
Germplasm[view all 22637]
Alias
LfGld_E_0to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmleaf gossypol glands
SA 170 CS12-0601 SD|PI 528563|cdbgm_002489|SA 170|US_TX_CST|2012hirsutumUA 2-3medium
SA 171 CS12-0602 SD|PI 528564|cdbgm_002490|SA 171|US_TX_CST|2012hirsutumAcala Okra UA 2-4medium
SA 172 CS12-0603 SD|PI 528565|cdbgm_002491|SA 172|US_TX_CST|2012hirsutumSuper Okra UA 2-5medium
SA 173 CS12-0604 SD|PI 528566|cdbgm_002492|SA 173|US_TX_CST|2012hirsutumDurango Cluster UA 2-6medium
SA 174 CS12-0605 SD|PI 528567|cdbgm_002373.2|SA 174|US_TX_CST|2012hirsutumVirescent Yellow (PI 528567)medium
SA 175 CS12-0606 SD|PI 528568|cdbgm_002494|SA 175|US_TX_CST|2012hirsutumMeade UA 2-8medium
SA 176 CS12-0607 SD|PI 528569|cdbgm_002355.2|SA 176|US_TX_CST|2012hirsutumTexas Clean Seed (PI 528569)medium
SA 177 CS12-0608 SD|PI 528570|cdbgm_002496|SA 177|US_TX_CST|2012hirsutumArkansas Clean Seed UA 8-12medium
SA 180 CS12-0609 SD|PI 528571|cdbgm_002497|SA 180|US_TX_CST|2012hirsutumUA 7-1medium
SA 182 CS12-0610 SD|PI 528572|cdbgm_002498|SA 182|US_TX_CST|2012hirsutumUA 7-6medium
SA 183 CS12-0611 SD|PI 528573|cdbgm_002499|SA 183|US_TX_CST|2012hirsutumUA 7-10medium
SA 184 CS12-0612 SD|PI 528574|cdbgm_002500|SA 184|US_TX_CST|2012hirsutumUA 7-14medium
SA 186 CS12-0613 SD|PI 528575|cdbgm_002501|SA 186|US_TX_CST|2012hirsutumFelistanamedium
SA 188 CS12-0614 SD|PI 528576|cdbgm_002502|SA 188|US_TX_CST|2012hirsutumUA 7-20medium
SA 189 CS12-0615 SD|PI 528577|cdbgm_002503|SA 189|US_TX_CST|2012hirsutumUA 7-21medium
SA 190 CS12-0616 SD|PI 528578|cdbgm_002504|SA 190|US_TX_CST|2012hirsutumUA 7-33medium
SA 194 CS12-0620 SD|PI 528582|cdbgm_002325.2|SA 194|US_TX_CST|2012hirsutumEarlipima (PI 528582)medium
SA 199 CS12-0621 SD|PI 528583|cdbgm_002509|SA 199|US_TX_CST|2012hirsutumBeasleys Hybrid 49-0-4medium
SA 201 CS12-0622 SD|PI 528584|cdbgm_002510|SA 201|US_TX_CST|2012hirsutumFrego TPBSmedium
SA 202 CS12-0623 SD|PI 528585|cdbgm_002511|SA 202|US_TX_CST|2012hirsutumMarshallmedium
SA 208 CS12-0624 SD|PI 528587|cdbgm_002513|SA 208|US_TX_CST|2012hirsutumSA-0208medium
SA 209 CS12-0627 SD|PI 528588|cdbgm_002514|SA 209|US_TX_CST|2012hirsutumNeely 531C Small Bollmedium
SA 210 CS12-0628 SD|PI 528589|cdbgm_002515|SA 210|US_TX_CST|2012hirsutumLaffery Brown Lintmedium
SA 214 CS12-0629 SD|PI 528590|cdbgm_002516|SA 214|US_TX_CST|2012hirsutumAcala 911 Exposedmedium
SA 216 CS12-0630 SD|PI 528591|cdbgm_000305.2|SA 216|US_TX_CST|2012hirsutumNavrotsky (PI 528591)medium
Page
...
724
...