Descriptor Overview
Trait Descriptorleaf gossypol glands
Of Traitleaf gossypol glands
Definitionleaf gossypol glands descriptor code definition from NCGC: 0=glandless (no observable dark glands on the leaves);1=medium (typically seen density of gossypol glands for most cotton cultivars);2=light (lower than normal density of gossypol glands);3=heavy (density of glands is greater than that normally seen in most cotton cultivars);9=seg/off type (plot is segregating or the rating is off the standard scale).
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 19]
Germplasm[view all 22637]
Alias
LfGld_E_0to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmleaf gossypol glands
NCGC germplasm evaluation, T14|GSC 71+|MX_CLM_TCM_2014|V-0316|||14316hirsutumGSC 71+medium
NCGC germplasm evaluation, CS13|H1330|US_TX_CS_2013|1725|||hirsutumH1330medium
NCGC germplasm evaluation, CS09|HS-22|US_TX_CS_2009|201|||411277hirsutumHS-22medium
NCGC germplasm evaluation, GH|HS-22|CS_Texas_GH|#1064|4||hirsutumHS-22medium
NCGC germplasm evaluation, T11|HS-22|MX_CLM_TCM_2011|873|||hirsutumHS-22medium
NCGC germplasm evaluation, T11|HS-E86123|MX_CLM_TCM_2011|913||8|hirsutumHS-E86123medium
NCGC germplasm evaluation, GH|HS-46|CS_Texas_GH|#1064|4||hirsutumHS-46medium
NCGC germplasm evaluation, CS13|HS Salcot 10|US_TX_CS_2013|3216||7|hirsutumHS Salcot 10medium
NCGC germplasm evaluation, CS13|HY 39|US_TX_CS_2013|3110|||hirsutumHY 39medium
NCGC germplasm evaluation, T11|KC 311|MX_CLM_TCM_2011|893|||hirsutumKC 311medium
NCGC germplasm evaluation, T11|Kings Acala M5|MX_CLM_TCM_2011|863|||hirsutumKings Acala M5medium
NCGC germplasm evaluation, T14|Kings Acala M5|MX_CLM_TCM_2014|388|||hirsutumKings Acala M5medium
NCGC germplasm evaluation, CS12|LA 887 (PI 547084)|US_TX_CS_2012|2521|||hirsutumLA 887 (PI 547084)medium
NCGC germplasm evaluation, CS14|Lambright 2020|US_TX_CS_2014|702|||hirsutumLambright 2020medium
NCGC germplasm evaluation, T14|Lambright 2020|MX_CLM_TCM_2014|V-0325|||14325hirsutumLambright 2020medium
NCGC germplasm evaluation, CS12|Lambright L-X-28 (NSL 86564)|US_TX_CS_2012|3225||9|hirsutumLambright L-X-28 (PI 694371)medium
NCGC germplasm evaluation, CS14|Lambright L-X-28 (NSL 86564)|US_TX_CS_2014|705|||hirsutumLambright L-X-28 (PI 694371)medium
NCGC germplasm evaluation, T14|Lambright L-X-28 (NSL 86564)|MX_CLM_TCM_2014|V-0328|||14328hirsutumLambright L-X-28 (PI 694371)medium
NCGC germplasm evaluation, CS14|Lambright X-15-3-A|US_TX_CS_2014|706|||hirsutumLambright X-15-3-Amedium
NCGC germplasm evaluation, GH|Lambright X-15-3-A|CS_Texas_GH|#1064|5||hirsutumLambright X-15-3-Amedium
NCGC germplasm evaluation, T14|Lambright X-15-3-A|MX_CLM_TCM_2014|V-0329|||14329hirsutumLambright X-15-3-Amedium
NCGC germplasm evaluation, GH|Lankart 142|CS_Texas_GH|#1064|3||hirsutumLankart 142medium
NCGC germplasm evaluation, T11|Lankart 142|MX_CLM_TCM_2011|885||10|hirsutumLankart 142medium
NCGC germplasm evaluation, CS14|Lankart 311|US_TX_CS_2014|707||1|hirsutumLankart 311medium
NCGC germplasm evaluation, T14|Lankart 311|MX_CLM_TCM_2014|V-0330|||14330hirsutumLankart 311medium
Page
...
669
...