Descriptor Overview
Trait Descriptorleaf gossypol glands
Of Traitleaf gossypol glands
Definitionleaf gossypol glands descriptor code definition from NCGC: 0=glandless (no observable dark glands on the leaves);1=medium (typically seen density of gossypol glands for most cotton cultivars);2=light (lower than normal density of gossypol glands);3=heavy (density of glands is greater than that normally seen in most cotton cultivars);9=seg/off type (plot is segregating or the rating is off the standard scale).
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 19]
Germplasm[view all 22637]
Alias
LfGld_E_0to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmleaf gossypol glands
NCGC germplasm evaluation, T10|06732|MX_CLM_TCM_2010|741|||hirsutum06732medium
NCGC germplasm evaluation, CS14|06733|US_TX_CS_2014|314|||hirsutum06733medium
NCGC germplasm evaluation, T14|06733|MX_CLM_TCM_2014|V-0209|||14209hirsutum06733medium
NCGC germplasm evaluation, T10|06737|MX_CLM_TCM_2010|744|||hirsutum06737medium
NCGC germplasm evaluation, CS14|06738|US_TX_CS_2014|315|||hirsutum06738medium
NCGC germplasm evaluation, T10|06740|MX_CLM_TCM_2010|747|||hirsutum06740medium
NCGC germplasm evaluation, T10|06741|MX_CLM_TCM_2010|750|||hirsutum06741medium
NCGC germplasm evaluation, T10|06742|MX_CLM_TCM_2010|753|||hirsutum06742medium
NCGC germplasm evaluation, T10|06743|MX_CLM_TCM_2010|756|||hirsutum06743medium
NCGC germplasm evaluation, T10|06744|MX_CLM_TCM_2010|759|||hirsutum06744medium
NCGC germplasm evaluation, T10|06745|MX_CLM_TCM_2010|762|||hirsutum06745medium
NCGC germplasm evaluation, CS14|06746|US_TX_CS_2014|316|||hirsutum06746medium
NCGC germplasm evaluation, T14|06746|MX_CLM_TCM_2014|V-0211|||14211hirsutum06746medium
NCGC germplasm evaluation, T10|06750|MX_CLM_TCM_2010|765|||hirsutum06750medium
NCGC germplasm evaluation, T10|06751|MX_CLM_TCM_2010|768|||hirsutum06751medium
NCGC germplasm evaluation, T10|06752|MX_CLM_TCM_2010|771|||hirsutum06752medium
NCGC germplasm evaluation, T10|06753|MX_CLM_TCM_2010|774|||hirsutum06753medium
NCGC germplasm evaluation, CS14|06754|US_TX_CS_2014|317|||hirsutum06754medium
NCGC germplasm evaluation, T14|06754|MX_CLM_TCM_2014|V-0212|||14212hirsutum06754medium
NCGC germplasm evaluation, T10|06755|MX_CLM_TCM_2010|777|||hirsutum06755medium
NCGC germplasm evaluation, CS14|06760|US_TX_CS_2014|318|||hirsutum06760medium
NCGC germplasm evaluation, T14|06760|MX_CLM_TCM_2014|V-0213|||14213hirsutum06760medium
NCGC germplasm evaluation, CS14|06761|US_TX_CS_2014|319|||hirsutum06761medium
NCGC germplasm evaluation, T14|06761|MX_CLM_TCM_2014|V-0214|||14214hirsutum06761medium
NCGC germplasm evaluation, CS12|06765|US_TX_CS_2012|2913|||hirsutum06765medium
Page
...
651
...