Descriptor Overview
Trait Descriptorleaf gossypol glands
Of Traitleaf gossypol glands
Definitionleaf gossypol glands descriptor code definition from NCGC: 0=glandless (no observable dark glands on the leaves);1=medium (typically seen density of gossypol glands for most cotton cultivars);2=light (lower than normal density of gossypol glands);3=heavy (density of glands is greater than that normally seen in most cotton cultivars);9=seg/off type (plot is segregating or the rating is off the standard scale).
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 19]
Germplasm[view all 22637]
Alias
LfGld_E_0to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmleaf gossypol glands
NCGC germplasm evaluation, CS13|KL 85/335|US_TX_CS_2013|2407|||hirsutumKL 85/335medium
NCGC germplasm evaluation, T12|KL 85/335|MX_CLM_TCM_2012|V-0925|||hirsutumKL 85/335medium
NCGC germplasm evaluation, CS13|KL 85/336|US_TX_CS_2013|2408|||hirsutumKL 85/336medium
NCGC germplasm evaluation, T12|KL 85/336|MX_CLM_TCM_2012|V-0927|||hirsutumKL 85/336medium
NCGC germplasm evaluation, T12|KL 85/337|MX_CLM_TCM_2012|V-0929|||hirsutumKL 85/337medium
NCGC germplasm evaluation, T14|KL 85/337|MX_CLM_TCM_2014|247|||hirsutumKL 85/337medium
NCGC germplasm evaluation, CS13|KL 85/340|US_TX_CS_2013|2409|||hirsutumKL 85/340medium
NCGC germplasm evaluation, T12|KL 85/340|MX_CLM_TCM_2012|V-0931|||hirsutumKL 85/340medium
NCGC germplasm evaluation, CS13|KL 85/341|US_TX_CS_2013|2410|||hirsutumKL 85/341medium
NCGC germplasm evaluation, T12|KL 85/341|MX_CLM_TCM_2012|V-0933|||hirsutumKL 85/341medium
NCGC germplasm evaluation, CS13|KL 85/343|US_TX_CS_2013|2411|||hirsutumKL 85/343medium
NCGC germplasm evaluation, T09|KL 85/343|MX_CLM_TCM_2009|541|||hirsutumKL 85/343medium
NCGC germplasm evaluation, T12|KL 85/343|MX_CLM_TCM_2012|V-0935|||hirsutumKL 85/343medium
NCGC germplasm evaluation, T14|K-6562|MX_CLM_TCM_2014|251|||hirsutumK-6562medium
NCGC germplasm evaluation, CS13|K-6587|US_TX_CS_2013|2418|||hirsutumK-6587medium
NCGC germplasm evaluation, T09|K-6587|MX_CLM_TCM_2009|543|||hirsutumK-6587medium
NCGC germplasm evaluation, T09|K-6731|MX_CLM_TCM_2009|545|||hirsutumK-6731medium
NCGC germplasm evaluation, CS13|6566 A|US_TX_CS_2013|2419|||hirsutum6566 Amedium
NCGC germplasm evaluation, T14|6566 A|MX_CLM_TCM_2014|252|||hirsutum6566 Amedium
NCGC germplasm evaluation, CS13|08|US_TX_CS_2013|2426|||hirsutumSA-2619medium
NCGC germplasm evaluation, T14|08|MX_CLM_TCM_2014|256|||hirsutumSA-2619medium
NCGC germplasm evaluation, CS12|SA-2620|US_TX_CS_2012|2910|||hirsutumSA-2620medium
NCGC germplasm evaluation, T14|SA-2620|MX_CLM_TCM_2014|V-0192|||14192hirsutumSA-2620medium
NCGC germplasm evaluation, CS13|042|US_TX_CS_2013|2427|||hirsutumSA-2621medium
NCGC germplasm evaluation, CS13|044|US_TX_CS_2013|2428|||hirsutumSA-2622medium
Page
...
642
...