Descriptor Overview
Trait Descriptorleaf gossypol glands
Of Traitleaf gossypol glands
Definitionleaf gossypol glands descriptor code definition from NCGC: 0=glandless (no observable dark glands on the leaves);1=medium (typically seen density of gossypol glands for most cotton cultivars);2=light (lower than normal density of gossypol glands);3=heavy (density of glands is greater than that normally seen in most cotton cultivars);9=seg/off type (plot is segregating or the rating is off the standard scale).
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 19]
Germplasm[view all 22637]
Alias
LfGld_E_0to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmleaf gossypol glands
NCGC germplasm evaluation, T14|CD3HCHULBH-1-88|MX_CLM_TCM_2014|198|||hirsutumCD3HCHULBH-1-88medium
NCGC germplasm evaluation, CS13|CD3HCABCUH-1-89|US_TX_CS_2013|1918|||hirsutumCD3HCABCUH-1-89medium
NCGC germplasm evaluation, T14|LBBCDBOAKH-1-90|MX_CLM_TCM_2014|199|||hirsutumLBBCDBOAKH-1-90medium
NCGC germplasm evaluation, CS12|CAHUGLBBCS-1-88|US_TX_CS_2012|2811|||hirsutumCAHUGLBBCS-1-88medium
NCGC germplasm evaluation, CS12|CABD3SHP3S-1-90|US_TX_CS_2012|2812|||hirsutumCABD3SHP3S-1-90medium
NCGC germplasm evaluation, T09|CABD3SHP3S-1-90|MX_CLM_TCM_2009|335|||hirsutumCABD3SHP3S-1-90medium
NCGC germplasm evaluation, CS13|BLCABPD86S-1-90|US_TX_CS_2013|1919|||hirsutumBLCABPD86S-1-90medium
NCGC germplasm evaluation, CS12|MAR5PD208S-4-90|US_TX_CS_2012|2813|||hirsutumMAR5PD208S-4-90medium
NCGC germplasm evaluation, CS13|DES 119 N H Ne|US_TX_CS_2013|1920|||hirsutumDES 119 N H Nemedium
NCGC germplasm evaluation, CS13|DES 119 N Sm Ne|US_TX_CS_2013|1921|||hirsutumDES 119 N Sm Nemedium
NCGC germplasm evaluation, CS13|DES 119 N Sm ne (lowercase ne)|US_TX_CS_2013|1922|||hirsutumDES 119 N Sm ne (lowercase ne)medium
NCGC germplasm evaluation, CS13|DES 119 S H Ne|US_TX_CS_2013|1923|||hirsutumDES 119 S H Nemedium
NCGC germplasm evaluation, CS13|DES 119 S H ne (lowercase ne)|US_TX_CS_2013|1924|||hirsutumDES 119 S H ne (lowercase ne)medium
NCGC germplasm evaluation, CS13|DES 119 S Sm Ne|US_TX_CS_2013|1925|||hirsutumDES 119 S Sm Nemedium
NCGC germplasm evaluation, CS13|DES 119 S Sm ne (lowercase ne)|US_TX_CS_2013|1926|||hirsutumDES 119 S Sm ne (lowercase ne)medium
NCGC germplasm evaluation, CS13|PD 94045|US_TX_CS_2013|2328|||hirsutumPD 94045medium
NCGC germplasm evaluation, CS13|Acala N 8577|US_TX_CS_2013|1007|||hirsutumAcala N 8577medium
NCGC germplasm evaluation, CS13|Acala SS 2086|US_TX_CS_2013|1008|||hirsutumAcala SS 2086medium
NCGC germplasm evaluation, T14|Acala SS 2280|MX_CLM_TCM_2014|159|||hirsutumAcala SS 2280medium
NCGC germplasm evaluation, CS13|PD 9241|US_TX_CS_2013|1009|||hirsutumPD 9241medium
NCGC germplasm evaluation, CS12|PD-1|US_TX_CS_2012|2506|||hirsutumPD-1medium
NCGC germplasm evaluation, CS12|PD-2|US_TX_CS_2012|2507|||hirsutumPD-2medium
NCGC germplasm evaluation, T14|PD-2|MX_CLM_TCM_2014|161|||hirsutumPD-2medium
NCGC germplasm evaluation, CS12|DES 119|US_TX_CS_2012|2510|||hirsutumDES 119medium
NCGC germplasm evaluation, T14|DES 119|MX_CLM_TCM_2014|166|||hirsutumDES 119medium
Page
...
612
...