|
Descriptor Overview
Trait Descriptor | leaf gossypol glands |
Of Trait | leaf gossypol glands |
Definition | leaf gossypol glands descriptor code definition from NCGC: 0=glandless (no observable dark glands on the leaves);1=medium (typically seen density of gossypol glands for most cotton cultivars);2=light (lower than normal density of gossypol glands);3=heavy (density of glands is greater than that normally seen in most cotton cultivars);9=seg/off type (plot is segregating or the rating is off the standard scale). |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 19] |
Germplasm | [view all 22637] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T07 | phenotype |
NCGC germplasm evaluation, T08 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | leaf gossypol glands |
NCGC germplasm evaluation, CS09|Lankart 57 (PI 528822)|US_TX_CS_2009|507|||411234 | hirsutum | Lankart 57 (PI 528822) | medium |
NCGC germplasm evaluation, CS12|Lankart 57 (PI 528822)|US_TX_CS_2012|1410||| | hirsutum | Lankart 57 (PI 528822) | medium |
NCGC germplasm evaluation, CS12|Lankart 57 (PI 529074)|US_TX_CS_2012|2001||| | hirsutum | Lankart 57 (PI 529074) | medium |
NCGC germplasm evaluation, GH|Lankart 57 (PI 529197)|CS_Texas_GH|#1064|10|| | hirsutum | Lankart 57 (PI 529197) | medium |
NCGC germplasm evaluation, T10|Lankart 57 (PI 529197)|MX_CLM_TCM_2010|372||| | hirsutum | Lankart 57 (PI 529197) | medium |
NCGC germplasm evaluation, CS12|Dentex 74-2|US_TX_CS_2012|1411||| | hirsutum | Dentex 74-2 | medium |
NCGC germplasm evaluation, T14|Dentex 74-2|MX_CLM_TCM_2014|61||| | hirsutum | Dentex 74-2 | medium |
NCGC germplasm evaluation, CS12|Burnett|US_TX_CS_2012|1412||| | hirsutum | Burnett | medium |
NCGC germplasm evaluation, T10|Burnett|MX_CLM_TCM_2010|330||| | hirsutum | Burnett | medium |
NCGC germplasm evaluation, CS12|Delfos 719 (339) T 105-7|US_TX_CS_2012|1416||| | hirsutum | Delfos 719 (339) T 105-7 | medium |
NCGC germplasm evaluation, CS12|D And PL 11a T 154-2|US_TX_CS_2012|1417||| | hirsutum | D And PL 11a T 154-2 | medium |
NCGC germplasm evaluation, CS12|Stoneville 5, T 196-4|US_TX_CS_2012|1418||| | hirsutum | Stoneville 5 T 196-4 | medium |
NCGC germplasm evaluation, CS12|Stoneville 5, T 196-9|US_TX_CS_2012|1419||| | hirsutum | Stoneville 5 T 196-9 | medium |
NCGC germplasm evaluation, CS12|Stoneville 5, T 196-10|US_TX_CS_2012|1420||| | hirsutum | Stoneville 5 T 196-10 | medium |
NCGC germplasm evaluation, CS12|Wilds 34-4 (411), T87-7|US_TX_CS_2012|1424||| | hirsutum | Wilds 34-4 (411) T87-7 | medium |
NCGC germplasm evaluation, CS12|Delfos 719 (339) 124-6|US_TX_CS_2012|1425||| | hirsutum | Delfos 719 (339) 124-6 | medium |
NCGC germplasm evaluation, CS12|Stoneville 5a T 219-6|US_TX_CS_2012|1426||| | hirsutum | Stoneville 5a T 219-6 | medium |
NCGC germplasm evaluation, CS12|Tidewater 29|US_TX_CS_2012|1427||| | hirsutum | Tidewater 29 | medium |
NCGC germplasm evaluation, CS12|Greer Wichita T170-4|US_TX_CS_2012|1428||| | hirsutum | Greer Wichita T170-4 | medium |
NCGC germplasm evaluation, CS12|Acala 911 (330) T4-6|US_TX_CS_2012|1429||| | hirsutum | Acala 911 (330) T4-6 | medium |
NCGC germplasm evaluation, CS12|Wilds 34-4 (411), T82-2|US_TX_CS_2012|1430||| | hirsutum | Wilds 34-4 (411) T82-2 | medium |
NCGC germplasm evaluation, CS12|Wilds 34-4 (411), T85-2|US_TX_CS_2012|1431||| | hirsutum | Wilds 34-4 (411) T85-2 | medium |
NCGC germplasm evaluation, CS12|Deltatype Webber (253-1) T142-8|US_TX_CS_2012|1432||| | hirsutum | Deltatype Webber (253-1) T142-8 | medium |
NCGC germplasm evaluation, CS12|P.K. 15-M-3 T177-7|US_TX_CS_2012|1502||| | hirsutum | P.K. 15-M-3 T177-7 | medium |
NCGC germplasm evaluation, CS12|Deridder Red Leaf T-155-3|US_TX_CS_2012|1503||| | hirsutum | Deridder Red Leaf T-155-3 | medium |
Page ... 556 ... |