|
Descriptor Overview
Trait Descriptor | leaf gossypol glands |
Of Trait | leaf gossypol glands |
Definition | leaf gossypol glands descriptor code definition from NCGC: 0=glandless (no observable dark glands on the leaves);1=medium (typically seen density of gossypol glands for most cotton cultivars);2=light (lower than normal density of gossypol glands);3=heavy (density of glands is greater than that normally seen in most cotton cultivars);9=seg/off type (plot is segregating or the rating is off the standard scale). |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 19] |
Germplasm | [view all 22637] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T07 | phenotype |
NCGC germplasm evaluation, T08 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | leaf gossypol glands |
NCGC germplasm evaluation, T14|Jackson 1|MX_CLM_TCM_2014|59||| | hirsutum | Jackson 1 | medium |
NCGC germplasm evaluation, T10|Large Green Seed|MX_CLM_TCM_2010|324||| | hirsutum | Large Green Seed | medium |
NCGC germplasm evaluation, CS12|Uganda 8-9|US_TX_CS_2012|1326||| | hirsutum | Uganda 8-9 | medium |
NCGC germplasm evaluation, CS11|Synthetic Line 1-7-1|US_TX_CS_2011|301||| | hirsutum | Synthetic Line 1-7-1 | medium |
NCGC germplasm evaluation, CS15|Synthetic Line 1-7-1|US_TX_CS_2015|2404||| | hirsutum | Synthetic Line 1-7-1 | medium |
NCGC germplasm evaluation, CS15|Synthetic Line 1-7-1|US_TX_CS_2015|409||| | hirsutum | Synthetic Line 1-7-1 | medium |
NCGC germplasm evaluation, GH|Synthetic Line 1-7-1|CS_Texas_GH|#1064|11|| | hirsutum | Synthetic Line 1-7-1 | medium |
NCGC germplasm evaluation, T14|Synthetic Line 1-7-1|MX_CLM_TCM_2014|60||| | hirsutum | Synthetic Line 1-7-1 | medium |
NCGC germplasm evaluation, CS12|Carver 2-1 Clean Seed|US_TX_CS_2012|1327||| | hirsutum | Carver 2-1 Clean Seed | medium |
NCGC germplasm evaluation, CS12|D.A.F. 11|US_TX_CS_2012|1328||| | hirsutum | D.A.F. 11 | medium |
NCGC germplasm evaluation, CS12|Kasch 3|US_TX_CS_2012|1329||| | hirsutum | Kasch 3 | medium |
NCGC germplasm evaluation, CS12|Ferguson 406|US_TX_CS_2012|1330||| | hirsutum | Ferguson 406 | medium |
NCGC germplasm evaluation, CS13|Locket 140-46|US_TX_CS_2013|114||| | hirsutum | Locket 140-46 | medium |
NCGC germplasm evaluation, CS13|Harper D.D. Rowden|US_TX_CS_2013|115||| | hirsutum | Harper D.D. Rowden | medium |
NCGC germplasm evaluation, CS12|Northern Star|US_TX_CS_2012|1401||| | hirsutum | Northern Star | medium |
NCGC germplasm evaluation, CS12|Mebane, Watson|US_TX_CS_2012|1402||| | hirsutum | Mebane Watson | medium |
NCGC germplasm evaluation, T14|Mebane, Watson|MX_CLM_TCM_2014|V-0073|||14073 | hirsutum | Mebane Watson | medium |
NCGC germplasm evaluation, CS12|Acala 111, Rogers|US_TX_CS_2012|1403||| | hirsutum | Acala 111 Rogers | medium |
NCGC germplasm evaluation, CS12|Acala Harper B-L|US_TX_CS_2012|1404||| | hirsutum | Acala Harper B-L | medium |
NCGC germplasm evaluation, CS12|Rowden 41b, Tpsa|US_TX_CS_2012|1405||| | hirsutum | Rowden 41b Tpsa | medium |
NCGC germplasm evaluation, CS12|Mebane 140|US_TX_CS_2012|1406||| | hirsutum | Mebane 140 | medium |
NCGC germplasm evaluation, CS12|Paymaster 54|US_TX_CS_2012|1408||| | hirsutum | Paymaster 54 | medium |
NCGC germplasm evaluation, T14|Paymaster 54|MX_CLM_TCM_2014|V-0075|||14075 | hirsutum | Paymaster 54 | medium |
NCGC germplasm evaluation, CS12|Rowden 41b, Bryant|US_TX_CS_2012|1409||| | hirsutum | Rowden 41b Bryant | medium |
NCGC germplasm evaluation, T10|Rowden 41b, Bryant|MX_CLM_TCM_2010|327||| | hirsutum | Rowden 41b Bryant | medium |
Page ... 555 ... |