|
Descriptor Overview
Trait Descriptor | leaf gossypol glands |
Of Trait | leaf gossypol glands |
Definition | leaf gossypol glands descriptor code definition from NCGC: 0=glandless (no observable dark glands on the leaves);1=medium (typically seen density of gossypol glands for most cotton cultivars);2=light (lower than normal density of gossypol glands);3=heavy (density of glands is greater than that normally seen in most cotton cultivars);9=seg/off type (plot is segregating or the rating is off the standard scale). |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 19] |
Germplasm | [view all 22637] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T07 | phenotype |
NCGC germplasm evaluation, T08 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | leaf gossypol glands |
NCGC germplasm evaluation, CS12|Tidewater E 372-4|US_TX_CS_2012|1110||| | hirsutum | Tidewater E 372-4 | medium |
NCGC germplasm evaluation, CS12|Sealand 472|US_TX_CS_2012|1111||| | hirsutum | Sealand 472 | medium |
NCGC germplasm evaluation, CS12|Sealand 542|US_TX_CS_2012|1112||| | hirsutum | Sealand 542 | medium |
NCGC germplasm evaluation, CS12|Rowden 40-80-8|US_TX_CS_2012|1113||| | hirsutum | Rowden 40-80-8 | medium |
NCGC germplasm evaluation, CS12|Deltapine 11a B1-3|US_TX_CS_2012|1114||| | hirsutum | Deltapine 11a B1-3 | medium |
NCGC germplasm evaluation, CS12|Deltapine 11a B1-5|US_TX_CS_2012|1115||| | hirsutum | Deltapine 11a B1-5 | medium |
NCGC germplasm evaluation, CS12|Deltapine 11a B1-6|US_TX_CS_2012|1116||| | hirsutum | Deltapine 11a B1-6 | medium |
NCGC germplasm evaluation, CS12|Deltapine 11a B6-3|US_TX_CS_2012|1119||| | hirsutum | Deltapine 11a B6-3 | medium |
NCGC germplasm evaluation, CS12|Deltapine 11a B10-20|US_TX_CS_2012|1120||| | hirsutum | Deltapine 11a B10-20 | medium |
NCGC germplasm evaluation, T14|Deltapine 11a B10-20|MX_CLM_TCM_2014|46||| | hirsutum | Deltapine 11a B10-20 | medium |
NCGC germplasm evaluation, CS12|Acala Mexican Clean Seed|US_TX_CS_2012|1121||| | hirsutum | Acala Mexican Clean Seed | medium |
NCGC germplasm evaluation, T14|Acala Mexican Clean Seed|MX_CLM_TCM_2014|47||| | hirsutum | Acala Mexican Clean Seed | medium |
NCGC germplasm evaluation, CS12|King 82|US_TX_CS_2012|1122||| | hirsutum | King 82 | medium |
NCGC germplasm evaluation, CS12|Hartsville|US_TX_CS_2012|1125||| | hirsutum | Hartsville | medium |
NCGC germplasm evaluation, T14|Hartsville|MX_CLM_TCM_2014|48||| | hirsutum | Hartsville | medium |
NCGC germplasm evaluation, CS12|Carver 8 Red Plant|US_TX_CS_2012|1126||| | hirsutum | Carver 8 Red Plant | medium |
NCGC germplasm evaluation, T14|Carver 8 Red Plant|MX_CLM_TCM_2014|49||| | hirsutum | Carver 8 Red Plant | medium |
NCGC germplasm evaluation, CS09|Columbia (PI 528743)|US_TX_CS_2009|706|||411231 | hirsutum | Columbia (PI 528743) | medium |
NCGC germplasm evaluation, CS12|Columbia (PI 528743)|US_TX_CS_2012|1127||| | hirsutum | Columbia (PI 528743) | medium |
NCGC germplasm evaluation, CS12|Acala X Hopi 76-18-13|US_TX_CS_2012|1130||| | hirsutum | Acala X Hopi 76-18-13 | medium |
NCGC germplasm evaluation, CS12|Acala X Hopi 76-18-8|US_TX_CS_2012|1131||| | hirsutum | Acala X Hopi 76-18-8 | medium |
NCGC germplasm evaluation, T10|Acala X Hopi 76-18-8|MX_CLM_TCM_2010|321||| | hirsutum | Acala X Hopi 76-18-8 | medium |
NCGC germplasm evaluation, CS12|Acala X Hopi 76-15-5|US_TX_CS_2012|1132||| | hirsutum | Acala X Hopi 76-15-5 | medium |
NCGC germplasm evaluation, CS12|CB 2046|US_TX_CS_2012|1201||| | hirsutum | CB 2046 | medium |
NCGC germplasm evaluation, CS12|Stonveille 4 (PI 528750)|US_TX_CS_2012|1202||| | hirsutum | Stonveille 4 (PI 528750) | medium |
Page ... 551 ... |