Descriptor Overview
Trait Descriptorleaf gossypol glands
Of Traitleaf gossypol glands
Definitionleaf gossypol glands descriptor code definition from NCGC: 0=glandless (no observable dark glands on the leaves);1=medium (typically seen density of gossypol glands for most cotton cultivars);2=light (lower than normal density of gossypol glands);3=heavy (density of glands is greater than that normally seen in most cotton cultivars);9=seg/off type (plot is segregating or the rating is off the standard scale).
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 19]
Germplasm[view all 22637]
Alias
LfGld_E_0to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmleaf gossypol glands
NCGC germplasm evaluation, CS12|Felistana|US_TX_CS_2012|613|||hirsutumFelistanamedium
NCGC germplasm evaluation, T14|Felistana|MX_CLM_TCM_2014|V-0029|||14029hirsutumFelistanamedium
NCGC germplasm evaluation, CS12|UA 7-20|US_TX_CS_2012|614|||hirsutumUA 7-20medium
NCGC germplasm evaluation, CS12|UA 7-21|US_TX_CS_2012|615|||hirsutumUA 7-21medium
NCGC germplasm evaluation, T14|UA 7-21|MX_CLM_TCM_2014|V-0030|||14030hirsutumUA 7-21medium
NCGC germplasm evaluation, CS12|UA 7-33|US_TX_CS_2012|616|||hirsutumUA 7-33medium
NCGC germplasm evaluation, CS14|GA 120R1B3|US_TX_CS_2014|725|||hirsutumGA 120R1B3medium
NCGC germplasm evaluation, T14|GA 120R1B3|MX_CLM_TCM_2014|V-0348|||14348hirsutumGA 120R1B3medium
NCGC germplasm evaluation, CS12|Beasleys Hybrid 49-0-4|US_TX_CS_2012|621|||hirsutumBeasleys Hybrid 49-0-4medium
NCGC germplasm evaluation, CS12|Frego|US_TX_CS_2012|622|||hirsutumFrego TPBSmedium
NCGC germplasm evaluation, CS12|Marshall|US_TX_CS_2012|623|||hirsutumMarshallmedium
NCGC germplasm evaluation, T14|Marshall|MX_CLM_TCM_2014|V-0033|||14033hirsutumMarshallmedium
NCGC germplasm evaluation, CS12|SA-0208|US_TX_CS_2012|624|||hirsutumSA-0208medium
NCGC germplasm evaluation, CS12|Neely 531C Small Boll|US_TX_CS_2012|627|||hirsutumNeely 531C Small Bollmedium
NCGC germplasm evaluation, CS12|Laffery Brown Lint|US_TX_CS_2012|628|||hirsutumLaffery Brown Lintmedium
NCGC germplasm evaluation, CS12|Acala 911 Exposed|US_TX_CS_2012|629|||hirsutumAcala 911 Exposedmedium
NCGC germplasm evaluation, CS12|K 3103|US_TX_CS_2012|631|||hirsutumK 3103medium
NCGC germplasm evaluation, CS12|K 2102|US_TX_CS_2012|701|||hirsutumK 2102medium
NCGC germplasm evaluation, CS12|K 2264|US_TX_CS_2012|702|||hirsutumPI 528595 (SA-0221)medium
NCGC germplasm evaluation, T14|K 2264|MX_CLM_TCM_2014|29|||hirsutumPI 528595 (SA-0221)medium
NCGC germplasm evaluation, CS12|915 Pioneer|US_TX_CS_2012|703|||hirsutum915 Pioneermedium
NCGC germplasm evaluation, CS12|8517 (PI 528597)|US_TX_CS_2012|704|||hirsutum8517 (PI 528597)medium
NCGC germplasm evaluation, CS12|Deltatype Webber 2139|US_TX_CS_2012|705|||hirsutumDeltatype Webber 2139medium
NCGC germplasm evaluation, CS12|SA-0229|US_TX_CS_2012|706|||hirsutumSA-0229medium
NCGC germplasm evaluation, T14|SA-0229|MX_CLM_TCM_2014|30|||hirsutumSA-0229medium
Page
...
543
...