Descriptor Overview
Trait Descriptorleaf gossypol glands
Of Traitleaf gossypol glands
Definitionleaf gossypol glands descriptor code definition from NCGC: 0=glandless (no observable dark glands on the leaves);1=medium (typically seen density of gossypol glands for most cotton cultivars);2=light (lower than normal density of gossypol glands);3=heavy (density of glands is greater than that normally seen in most cotton cultivars);9=seg/off type (plot is segregating or the rating is off the standard scale).
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 19]
Germplasm[view all 22637]
Alias
LfGld_E_0to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmleaf gossypol glands
NCGC germplasm evaluation, CS12|Tuxtula|US_TX_CS_2012|305|||hirsutumTuxtulamedium
NCGC germplasm evaluation, CS12|Petal Spot|US_TX_CS_2012|306|||hirsutumPetal Spotmedium
NCGC germplasm evaluation, CS12|Yellow Anther (P1, Early)|US_TX_CS_2012|307|||hirsutumYellow Anther (P1 Early)medium
NCGC germplasm evaluation, CS11|Texas Wool Green|US_TX_CS_2011|109|||hirsutumTexas Wool Greenmedium
NCGC germplasm evaluation, CS14|Texas Wool Green|US_TX_CS_2014|2028|||hirsutumTexas Wool Greenmedium
NCGC germplasm evaluation, CS13|Mcnamara Winesap|US_TX_CS_2013|111|||hirsutumMcnamara Winesapmedium
NCGC germplasm evaluation, CS12|Hite Red|US_TX_CS_2012|309|||hirsutumHite Redmedium
NCGC germplasm evaluation, T11|Hite Red|MX_CLM_TCM_2011|12|||hirsutumHite Redmedium
NCGC germplasm evaluation, CS12|Brown Lint Clean Seed|US_TX_CS_2012|310|||hirsutumBrown Lint Clean Seedmedium
NCGC germplasm evaluation, CS14|Brown Lint Clean Seed|US_TX_CS_2014|115|||hirsutumBrown Lint Clean Seedmedium
NCGC germplasm evaluation, CS14|Brown Lint Clean Seed|US_TX_CS_2014|3201|||hirsutumBrown Lint Clean Seedmedium
NCGC germplasm evaluation, CS12|Kekchi Clean Seed|US_TX_CS_2012|311|||hirsutumKekchi Clean Seedmedium
NCGC germplasm evaluation, T14|Kekchi Clean Seed|MX_CLM_TCM_2014|V-0011|||14011hirsutumKekchi Clean Seedmedium
NCGC germplasm evaluation, CS12|Mcnamara, Clean, High Lint|US_TX_CS_2012|312|||hirsutumMcnamara Clean High Lintmedium
NCGC germplasm evaluation, T10|Mcnamara, Clean, High Lint|MX_CLM_TCM_2010|276|||hirsutumMcnamara Clean High Lintmedium
NCGC germplasm evaluation, CS12|Chapman Clean Seed|US_TX_CS_2012|313|||hirsutumChapman Clean Seedmedium
NCGC germplasm evaluation, CS15|Chapman Clean Seed|US_TX_CS_2015|405|||hirsutumChapman Clean Seedmedium
NCGC germplasm evaluation, GH|Chapman Clean Seed|CS_Texas_GH|#1064|11||hirsutumChapman Clean Seedmedium
NCGC germplasm evaluation, T11|Chapman Clean Seed|MX_CLM_TCM_2011|14|||hirsutumChapman Clean Seedmedium
NCGC germplasm evaluation, T14|Chapman Clean Seed|MX_CLM_TCM_2014|11|||hirsutumChapman Clean Seedmedium
NCGC germplasm evaluation, T10|Acala 4067 Clean Seed|MX_CLM_TCM_2010|279|||hirsutumAcala 4067 Clean Seedmedium
NCGC germplasm evaluation, CS12|Batson Cluster|US_TX_CS_2012|315|||hirsutumBatson Clustermedium
NCGC germplasm evaluation, CS12|Durango Cluster|US_TX_CS_2012|316|||hirsutumDurango Clustermedium
NCGC germplasm evaluation, CS12|Mars Rose Cluster|US_TX_CS_2012|317|||hirsutumMars Rose Clustermedium
NCGC germplasm evaluation, T14|Mars Rose Cluster|MX_CLM_TCM_2014|V-0012|||14012hirsutumMars Rose Clustermedium
Page
...
536
...