|
Descriptor Overview
Trait Descriptor | leaf gossypol glands |
Of Trait | leaf gossypol glands |
Definition | leaf gossypol glands descriptor code definition from NCGC: 0=glandless (no observable dark glands on the leaves);1=medium (typically seen density of gossypol glands for most cotton cultivars);2=light (lower than normal density of gossypol glands);3=heavy (density of glands is greater than that normally seen in most cotton cultivars);9=seg/off type (plot is segregating or the rating is off the standard scale). |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 19] |
Germplasm | [view all 22637] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T07 | phenotype |
NCGC germplasm evaluation, T08 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | leaf gossypol glands |
NCGC germplasm evaluation, CS12|Texas Clean Seed (PI 528429)|US_TX_CS_2012|113||| | hirsutum | Texas Clean Seed (PI 528429) | medium |
NCGC germplasm evaluation, CS12|Texas Clean Seed (PI 528569)|US_TX_CS_2012|607||| | hirsutum | Texas Clean Seed (PI 528569) | medium |
NCGC germplasm evaluation, T14|Texas Clean Seed (PI 528569)|MX_CLM_TCM_2014|28||| | hirsutum | Texas Clean Seed (PI 528569) | medium |
NCGC germplasm evaluation, CS11|Red Plant Clean Seed (No Lint)|US_TX_CS_2011|102||| | hirsutum | Red Plant Clean Seed (No Lint) | medium |
NCGC germplasm evaluation, T10|Red Plant Clean Seed (No Lint)|MX_CLM_TCM_2010|264||| | hirsutum | Red Plant Clean Seed (No Lint) | medium |
NCGC germplasm evaluation, CS12|Upright Short Fruiting Branch|US_TX_CS_2012|114||| | hirsutum | Upright Short Fruiting Branch | medium |
NCGC germplasm evaluation, CS12|Heavy Spot Clean Yellow Anther|US_TX_CS_2012|115||| | hirsutum | Heavy Spot Clean Yellow Anther | medium |
NCGC germplasm evaluation, T14|Heavy Spot Clean Yellow Anther|MX_CLM_TCM_2014|V-0002|||14002 | hirsutum | Heavy Spot Clean Yellow Anther | medium |
NCGC germplasm evaluation, CS12|King 82-8 Small Heavy Spot CRM|US_TX_CS_2012|116||| | hirsutum | King 82-8 Small Heavy Spot CRM | medium |
NCGC germplasm evaluation, CS12|Arkansas 17 (Yellow Anther)|US_TX_CS_2012|117||| | hirsutum | Arkansas 17 (Yellow Anther) | medium |
NCGC germplasm evaluation, CS12|Acala 37 (Yellow Anther)|US_TX_CS_2012|118||| | hirsutum | Acala 37 (Yellow Anther) | medium |
NCGC germplasm evaluation, T14|Acala 37 (Yellow Anther)|MX_CLM_TCM_2014|V-0003|||14003 | hirsutum | Acala 37 (Yellow Anther) | medium |
NCGC germplasm evaluation, CS12|Half And Half (Yellow Anther)|US_TX_CS_2012|119||| | hirsutum | Half And Half (Yellow Anther) | medium |
NCGC germplasm evaluation, CS12|King 67-6 (Yellow Anther)|US_TX_CS_2012|120||| | hirsutum | King 67-6 (Yellow Anther) | medium |
NCGC germplasm evaluation, CS12|Yellow Anther (P1)|US_TX_CS_2012|121||| | hirsutum | Yellow Anther (P1) | medium |
NCGC germplasm evaluation, CS09|Red Okra Nankeen Clean Spot|US_TX_CS_2009|103||| | hirsutum | Red Okra Nankeen Clean Spot | medium |
NCGC germplasm evaluation, CS11|Red Okra Nankeen Clean Spot|US_TX_CS_2011|104||| | hirsutum | Red Okra Nankeen Clean Spot | medium |
NCGC germplasm evaluation, T14|Red Okra Nankeen Clean Spot|MX_CLM_TCM_2014|4||| | hirsutum | Red Okra Nankeen Clean Spot | medium |
NCGC germplasm evaluation, T11|Red Okra Green Clean|MX_CLM_TCM_2011|7||| | hirsutum | Red Okra Green Clean | medium |
NCGC germplasm evaluation, CS12|Intense Red Green Lint|US_TX_CS_2012|122||| | hirsutum | Intense Red Green Lint | medium |
NCGC germplasm evaluation, CS14|Intense Red Green Lint|US_TX_CS_2014|107||| | hirsutum | Intense Red Green Lint | medium |
NCGC germplasm evaluation, CS14|Intense Red Green Lint|US_TX_CS_2014|2811||| | hirsutum | Intense Red Green Lint | medium |
NCGC germplasm evaluation, CS12|Acala 22-2|US_TX_CS_2012|123||| | hirsutum | Acala 22-2 | medium |
NCGC germplasm evaluation, CS12|Meade Clean Seed|US_TX_CS_2012|124||| | hirsutum | Meade Clean Seed | medium |
NCGC germplasm evaluation, CS12|Bawaka Cluster|US_TX_CS_2012|125||| | hirsutum | Bawaka Cluster | medium |
Page ... 533 ... |