Descriptor Overview
Trait Descriptorleaf gossypol glands
Of Traitleaf gossypol glands
Definitionleaf gossypol glands descriptor code definition from NCGC: 0=glandless (no observable dark glands on the leaves);1=medium (typically seen density of gossypol glands for most cotton cultivars);2=light (lower than normal density of gossypol glands);3=heavy (density of glands is greater than that normally seen in most cotton cultivars);9=seg/off type (plot is segregating or the rating is off the standard scale).
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 19]
Germplasm[view all 22637]
Alias
LfGld_E_0to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmleaf gossypol glands
NCGC germplasm evaluation, T09|TX-1324|MX_CLM_TCM_2009|340|||hirsutumTX-1324medium
NCGC germplasm evaluation, T12|TX-1324|MX_CLM_TCM_2012|V-0552|||hirsutumTX-1324medium
NCGC germplasm evaluation, T09|TX-1325|MX_CLM_TCM_2009|346|||hirsutumTX-1325medium
NCGC germplasm evaluation, T12|TX-1325|MX_CLM_TCM_2012|V-0554|||hirsutumTX-1325medium
NCGC germplasm evaluation, T12|TX-1326|MX_CLM_TCM_2012|V-0556|||hirsutumTX-1326medium
NCGC germplasm evaluation, T09|TX-1327|MX_CLM_TCM_2009|352|||hirsutumTX-1327medium
NCGC germplasm evaluation, T12|TX-1327|MX_CLM_TCM_2012|V-0558|||hirsutumTX-1327medium
NCGC germplasm evaluation, CS12|UK 64|US_TX_CS_2012|2209|||hirsutumUK 64medium
NCGC germplasm evaluation, T12|UK 64|MX_CLM_TCM_2012|V-0813|||hirsutumUK 64medium
NCGC germplasm evaluation, CS13|UKA B1 (72) 47|US_TX_CS_2013|532|||hirsutumUKA B1 (72) 47medium
NCGC germplasm evaluation, T12|UKA B1 (72) 47|MX_CLM_TCM_2012|V-0815|||hirsutumUKA B1 (72) 47medium
NCGC germplasm evaluation, T12|UKA B-1 (72) 49|MX_CLM_TCM_2012|V-0817|||hirsutumUKA B-1 (72) 49medium
NCGC germplasm evaluation, CS13|UKA B1 (72) 54|US_TX_CS_2013|602|||hirsutumUKA B1 (72) 54medium
NCGC germplasm evaluation, T12|UKA B1 (72) 54|MX_CLM_TCM_2012|V-0819|||hirsutumUKA B1 (72) 54medium
NCGC germplasm evaluation, T12|UKA B2-(72) 193|MX_CLM_TCM_2012|V-0821|||hirsutumUKA B2-(72) 193medium
NCGC germplasm evaluation, T12|UKA J1 (72) 4 (PI 407460)|MX_CLM_TCM_2012|V-0823|||hirsutumUKA J1 (72) 4 (SA-1290)medium
NCGC germplasm evaluation, CS13|UKA J2 (72) 17|US_TX_CS_2013|603|||hirsutumUKA J2 (72) 17medium
NCGC germplasm evaluation, T12|UKA J2 (72) 17|MX_CLM_TCM_2012|V-0825|||hirsutumUKA J2 (72) 17medium
NCGC germplasm evaluation, T12|UKA J3 (72) 29 (PI 407462)|MX_CLM_TCM_2012|V-0827|||hirsutumUKA J3 (72) 29 (SA-1292)medium
NCGC germplasm evaluation, CS13|UKA J-3 (72) 173|US_TX_CS_2013|605|||hirsutumUKA J-3 (72) 173medium
NCGC germplasm evaluation, T12|UKA J-3 (72) 173|MX_CLM_TCM_2012|V-0831|||hirsutumUKA J-3 (72) 173medium
NCGC germplasm evaluation, T12|UKA S1 (72) 70|MX_CLM_TCM_2012|V-0833|||hirsutumUKA S1 (72) 70medium
NCGC germplasm evaluation, T12|UKA S2 (72) 174|MX_CLM_TCM_2012|V-0835|||hirsutumUKA S2 (72) 174medium
NCGC germplasm evaluation, CS13|PD 94042|US_TX_CS_2013|1927|||hirsutumPD 94042medium
NCGC germplasm evaluation, T09|PD 94042|MX_CLM_TCM_2009|337|||hirsutumPD 94042medium
Page
...
520
...