Descriptor Overview
Trait Descriptorleaf gossypol glands
Of Traitleaf gossypol glands
Definitionleaf gossypol glands descriptor code definition from NCGC: 0=glandless (no observable dark glands on the leaves);1=medium (typically seen density of gossypol glands for most cotton cultivars);2=light (lower than normal density of gossypol glands);3=heavy (density of glands is greater than that normally seen in most cotton cultivars);9=seg/off type (plot is segregating or the rating is off the standard scale).
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 19]
Germplasm[view all 22637]
Alias
LfGld_E_0to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmleaf gossypol glands
NCGC germplasm evaluation, T14|SA-2494|MX_CLM_TCM_2014|231|||hirsutumSA-2494heavy
NCGC germplasm evaluation, CS13|Auburn Fg-201|US_TX_CS_2013|2204|||hirsutumAuburn Fg-201heavy
NCGC germplasm evaluation, T14|Auburn Fg-201|MX_CLM_TCM_2014|233|||hirsutumAuburn Fg-201heavy
NCGC germplasm evaluation, CS13|DES BARB 16|US_TX_CS_2013|2214|||hirsutumDES BARB 16heavy
NCGC germplasm evaluation, CS09|DES HAF 277|US_TX_CS_2009|609|||411264hirsutumDES HAF 277heavy
NCGC germplasm evaluation, CS13|DES HAF 277|US_TX_CS_2013|2215|||hirsutumDES HAF 277heavy
NCGC germplasm evaluation, CS13|SA-2510|US_TX_CS_2013|2216|||hirsutumSA-2510heavy
NCGC germplasm evaluation, T14|SA-2510|MX_CLM_TCM_2014|235|||hirsutumSA-2510heavy
NCGC germplasm evaluation, CS13|SA-2511|US_TX_CS_2013|2217|||hirsutumSA-2511heavy
NCGC germplasm evaluation, T14|SA-2511|MX_CLM_TCM_2014|236|||hirsutumSA-2511heavy
NCGC germplasm evaluation, CS09|M-ANOM-SG|US_TX_CS_2009|110|||hirsutumM-ANOM-SGheavy
NCGC germplasm evaluation, CS13|M-ANOM-SG|US_TX_CS_2013|2219|||hirsutumM-ANOM-SGheavy
NCGC germplasm evaluation, CS09|Des Herb 277|US_TX_CS_2009|710|||411266hirsutumDes Herb 277heavy
NCGC germplasm evaluation, CS09|SA-2547|US_TX_CS_2009|1310|||411185hirsutumSA-2547heavy
NCGC germplasm evaluation, CS09|M-HIR-SG|US_TX_CS_2009|1111|||hirsutumM-HIR-SGheavy
NCGC germplasm evaluation, T12|H0130|MX_CLM_TCM_2012|354|||hirsutumH0130heavy
NCGC germplasm evaluation, T11|TX-2306|MX_CLM_TCM_2011|801|||hirsutumTX-2306heavy
NCGC germplasm evaluation, T12|TX-2306|MX_CLM_TCM_2012|V-0780|||hirsutumTX-2306heavy
NCGC germplasm evaluation, T11|TX-2309|MX_CLM_TCM_2011|803|||hirsutumTX-2309heavy
NCGC germplasm evaluation, T08|TX-2310|MX_CLM_TCM_2008|648|||hirsutumTX-2310heavy
NCGC germplasm evaluation, T12|TX-2326|MX_CLM_TCM_2012|V-0784|||hirsutumTX-2326heavy
NCGC germplasm evaluation, T12|TX-2329|MX_CLM_TCM_2012|V-0786|||hirsutumTX-2329heavy
NCGC germplasm evaluation, T12|TX-2379|MX_CLM_TCM_2012|V-0808|||hirsutumTX-2379heavy
NCGC germplasm evaluation, T11|Huichol Cotton|MX_CLM_TCM_2011|816|||hirsutumHuichol Cottonheavy
NCGC germplasm evaluation, T11|TX-2399|MX_CLM_TCM_2011|833|||hirsutumTX-2399heavy
Page
...
400
...