Descriptor Overview
Trait Descriptorleaf gossypol glands
Of Traitleaf gossypol glands
Definitionleaf gossypol glands descriptor code definition from NCGC: 0=glandless (no observable dark glands on the leaves);1=medium (typically seen density of gossypol glands for most cotton cultivars);2=light (lower than normal density of gossypol glands);3=heavy (density of glands is greater than that normally seen in most cotton cultivars);9=seg/off type (plot is segregating or the rating is off the standard scale).
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 19]
Germplasm[view all 22637]
Alias
LfGld_E_0to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmleaf gossypol glands
A1 61 CS10-0708 SD|PI 417903|cdbgm_001236|A1 61|US_TX_CST|2010herbaceumBroach Localmedium
A1 68 CS10-0507 SD|PI 417904|cdbgm_001237|A1 68|US_TX_CST|2010herbaceum1A Cylindrical Bollmedium
A1 63 CS10-0505 SD|PI 417907|cdbgm_001240|A1 63|US_TX_CST|2010herbaceumVijay (Poona)medium
A1 66 CS10-0506 SD|PI 417910|cdbgm_002373.3|A1 66|US_TX_CST|2010herbaceumVirescent Yellow (PI 417910)medium
A1 70 CS10-1001 SD|PI 417914|cdbgm_001247|A1 70|US_TX_CST|2010herbaceumBaluchistan-Cmedium
A1 84 CS07-0146 SD|PI 441982|cdbgm_001310|A1 84|US_TX_CST|2007herbaceumTzuyungmedium
A1 84 CS10-1005 SD|PI 441982|cdbgm_001310|A1 84|US_TX_CST|2010herbaceumTzuyungmedium
A1 84 CS14-0202 SD|PI 441982|cdbgm_001310|A1 84|US_TX_CST|2014herbaceumTzuyungmedium
A1 84 CS23-0048 SD|PI 441982|cdbgm_001310|A1 84|US_TX_CST|2023herbaceumTzuyungmedium
A1 50 CS10-0502 SD|PI 442920|cdbgm_001312.1|A1 50|US_TX_CST|2010herbaceumDigvijay (PI 442920)medium
A1 51 CS10-0503 SD|PI 442921|cdbgm_001313|A1 51|US_TX_CST|2010herbaceumG. Cot-11medium
A1 52 CS10-0504 SD|PI 442922|cdbgm_000962.2|A1 52|US_TX_CST|2010herbaceumV-797 (PI 442922)medium
A1 71 CS10-0709 SD|PI 485585|cdbgm_001403|A1 71|US_TX_CST|2010herbaceumM-144medium
A1 72 CS10-0710 SD|PI 485586|cdbgm_001404|A1 72|US_TX_CST|2010herbaceumM-352medium
A1 73 CS10-0711 SD|PI 485587|cdbgm_001405|A1 73|US_TX_CST|2010herbaceumM-881-8medium
A1 54 CS10-0706 SD|PI 529646|cdbgm_001594.1|A1 54|US_TX_CST|2010herbaceumWightianum (PI 529646)medium
A1 54 CS07-0003 SD|PI 529646|cdbgm_001594.1|A1 54|US_TX_CST|2007herbaceumWightianum (PI 529646)medium
A1 74 CS10-0712 SD|PI 529650|cdbgm_003406|A1 74|US_TX_CST|2010herbaceumNyanyadzimedium
A1 75 CS10-0713 SD|PI 529651|cdbgm_003407|A1 75|US_TX_CST|2010herbaceumChisambanjemedium
A1 76 CS10-0714 SD|PI 529652|cdbgm_003408|A1 76|US_TX_CST|2010herbaceumMutemamedium
A1 77 CS10-1002 SD|PI 529653|cdbgm_003409|A1 77|US_TX_CST|2010herbaceumBoumi Redmedium
A1 78 CS10-1003 SD|PI 529654|cdbgm_003410.1|A1 78|US_TX_CST|2010herbaceumBoumi Aria (PI 529654)medium
A1 79 CS15-0117 SD|PI 529655|cdbgm_003411.1|A1 79|US_TX_CST|2015herbaceumKuljianum (PI 529655)medium
A1 80 CS10-0801 SD|PI 529656|cdbgm_003412|A1 80|US_TX_CST|2010herbaceumSabi Valleymedium
A1 81 CS10-1004 SD|PI 529657|cdbgm_003413|A1 81|US_TX_CST|2010herbaceumMakativimedium
Page
...
365
...