Descriptor Overview
Trait Descriptorleaf gossypol glands
Of Traitleaf gossypol glands
Definitionleaf gossypol glands descriptor code definition from NCGC: 0=glandless (no observable dark glands on the leaves);1=medium (typically seen density of gossypol glands for most cotton cultivars);2=light (lower than normal density of gossypol glands);3=heavy (density of glands is greater than that normally seen in most cotton cultivars);9=seg/off type (plot is segregating or the rating is off the standard scale).
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 19]
Germplasm[view all 22637]
Alias
LfGld_E_0to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmleaf gossypol glands
A2 156 V11-0249 SD|PI 529773|cdbgm_003500.2|A2 156|MX_CLM_TCM_V|2011arboreumJiangyin White Seed (PI 529773)medium
A2 157 T10-0263 SD|PI 529774|cdbgm_003501.2|A2 157|MX_CLM_TCM|2010arboreumNantong Qing Jing Tou (PI 529774)medium
A2 158 V11-0251 SD|PI 529775|cdbgm_003502.1|A2 158|MX_CLM_TCM_V|2011arboreumShi Xi Ya 1 (PI 529775)medium
A2 161 T10-0266 SD|PI 529778|cdbgm_003505.2|A2 161|MX_CLM_TCM|2010arboreumChangfeng Black Seed (PI 529778)medium
A2 161 V11-0254 SD|PI 529778|cdbgm_003505.2|A2 161|MX_CLM_TCM_V|2011arboreumChangfeng Black Seed (PI 529778)medium
A2 162 V11-0255 SD|PI 529779|cdbgm_003506.1|A2 162|MX_CLM_TCM_V|2011arboreumBaoshan Tu Mian (PI 529779)medium
A2 164 V11-0257 SD|PI 529781|cdbgm_003508|A2 164|MX_CLM_TCM_V|2011arboreumSelection of Shih Line 1medium
A2 165 V11-0258 SD|PI 529782|cdbgm_003509|A2 165|MX_CLM_TCM_V|2011arboreumD3 Compatiblemedium
A2 167 V11-0259 SD|PI 529784|cdbgm_003510|A2 167|MX_CLM_TCM_V|2011arboreumA2-0167medium
A2 169 V11-0260 SD|PI 529786|cdbgm_001591|A2 169|MX_CLM_TCM_V|2011arboreumBanimedium
A2 170 V11-0261 SD|PI 529787|cdbgm_001574|A2 170|MX_CLM_TCM_V|2011arboreumA2-0170medium
A2 171 V11-0262 SD|PI 529788|cdbgm_003511|A2 171|MX_CLM_TCM_V|2011arboreumA2-0171medium
A2 177 V11-0267 SD|PI 529794|cdbgm_001327.4|A2 177|MX_CLM_TCM_V|2011arboreumMillion Dollar (PI 529794)medium
A2 178 V11-0269 SD|PI 529795|cdbgm_001587|A2 178|MX_CLM_TCM_V|2011arboreumManihur White ANCBmedium
A2 179 V11-0270 SD|PI 529796|cdbgm_001594.2|A2 179|MX_CLM_TCM_V|2011arboreumWightianum (PI 529796)medium
A2 186 V11-0273 SD|PI 529803|cdbgm_003514.1|A2 186|MX_CLM_TCM_V|2011arboreumChinese Narrow Leaf (PI 529803)medium
A2 189 V11-0276 SD|PI 529806|cdbgm_003516|A2 189|MX_CLM_TCM_V|2011arboreumA2-0189medium
A2 190 V11-0277 SD|PI 615699|cdbgm_005978|A2 190|MX_CLM_TCM_V|2011arboreumBurma C19medium
A2 230 V11-0292 SD|PI 615731|cdbgm_005993|A2 230|MX_CLM_TCM_V|2011arboreumHong-Zie Mianmedium
A2 234 V11-0296 SD|PI 615735|cdbgm_001327.5|A2 234|MX_CLM_TCM_V|2011arboreumMillion Dollar (PI 615735)medium
A2 235 V11-0297 SD|PI 615736|cdbgm_005998.1|A2 235|MX_CLM_TCM_V|2011arboreumLeting Small Black Seed (PI 615736)medium
A2 236 V11-0298 SD|PI 615737|cdbgm_005999.2|A2 236|MX_CLM_TCM_V|2011arboreumGuangde Tie Zi Mian (PI 615737)medium
A2 237 V11-0299 SD|PI 615738|cdbgm_006000.2|A2 237|MX_CLM_TCM_V|2011arboreumZhejiang Dinghai Zhong Mian (PI 615738)medium
A2 241 V11-0303 SD|PI 615742|cdbgm_006004|A2 241|MX_CLM_TCM_V|2011arboreumJiangsu Nantong Ging Jingmedium
A2 242 V11-0304 SD|PI 615743|cdbgm_003502.2|A2 242|MX_CLM_TCM_V|2011arboreumShi Xi Ya 1 (PI 615743)medium
Page
...
310
...