Descriptor Overview
Trait Descriptorleaf gossypol glands
Of Traitleaf gossypol glands
Definitionleaf gossypol glands descriptor code definition from NCGC: 0=glandless (no observable dark glands on the leaves);1=medium (typically seen density of gossypol glands for most cotton cultivars);2=light (lower than normal density of gossypol glands);3=heavy (density of glands is greater than that normally seen in most cotton cultivars);9=seg/off type (plot is segregating or the rating is off the standard scale).
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 19]
Germplasm[view all 22637]
Alias
LfGld_E_0to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmleaf gossypol glands
NCGC germplasm evaluation, T12|H 44|MX_CLM_TCM_2012|V-0355|||arboreumH 44medium
NCGC germplasm evaluation, T10|H 46|MX_CLM_TCM_2010|557|||arboreumH 46medium
NCGC germplasm evaluation, T12|H 46|MX_CLM_TCM_2012|V-0357|||arboreumH 46medium
NCGC germplasm evaluation, T10|H 47|MX_CLM_TCM_2010|560|||arboreumH 47medium
NCGC germplasm evaluation, T12|H 47|MX_CLM_TCM_2012|V-0359|||arboreumH 47medium
NCGC germplasm evaluation, T10|H 49|MX_CLM_TCM_2010|563|||arboreumH 49medium
NCGC germplasm evaluation, T12|H 49|MX_CLM_TCM_2012|V-0361|||arboreumH 49medium
NCGC germplasm evaluation, T10|H 52-473|MX_CLM_TCM_2010|566|||arboreumH 52-473medium
NCGC germplasm evaluation, T12|H 52-473|MX_CLM_TCM_2012|V-0363|||arboreumH 52-473medium
NCGC germplasm evaluation, T08|H 53-519|MX_CLM_TCM_2008|452|||arboreumH 53-519medium
NCGC germplasm evaluation, T12|H 53-519|MX_CLM_TCM_2012|V-0365|||arboreumH 53-519medium
NCGC germplasm evaluation, T10|H 58-940|MX_CLM_TCM_2010|569|||arboreumH 58-940medium
NCGC germplasm evaluation, T12|H 58-940|MX_CLM_TCM_2012|V-0367|||arboreumH 58-940medium
NCGC germplasm evaluation, T12|H 83|MX_CLM_TCM_2012|V-0369|||arboreumH 83medium
NCGC germplasm evaluation, T10|H 84|MX_CLM_TCM_2010|572|||arboreumH 84medium
NCGC germplasm evaluation, T12|H 84|MX_CLM_TCM_2012|V-0371|||arboreumH 84medium
NCGC germplasm evaluation, T12|H 86|MX_CLM_TCM_2012|V-0373|||arboreumH 86medium
NCGC germplasm evaluation, T10|H 94|MX_CLM_TCM_2010|575|||arboreumH 94medium
NCGC germplasm evaluation, T12|H 94|MX_CLM_TCM_2012|V-0375|||arboreumH 94medium
NCGC germplasm evaluation, T10|H 106|MX_CLM_TCM_2010|578|||arboreumH 106medium
NCGC germplasm evaluation, T12|H 106|MX_CLM_TCM_2012|V-0377|||arboreumH 106medium
NCGC germplasm evaluation, T10|H 134|MX_CLM_TCM_2010|581|||arboreumH 134medium
NCGC germplasm evaluation, T12|H 134|MX_CLM_TCM_2012|V-0379|||arboreumH 134medium
NCGC germplasm evaluation, T12|H 151|MX_CLM_TCM_2012|V-0381|||arboreumH 151medium
NCGC germplasm evaluation, T10|H 190|MX_CLM_TCM_2010|584|||arboreumH 190medium
Page
...
283
...