Descriptor Overview
Trait Descriptorleaf gossypol glands
Of Traitleaf gossypol glands
Definitionleaf gossypol glands descriptor code definition from NCGC: 0=glandless (no observable dark glands on the leaves);1=medium (typically seen density of gossypol glands for most cotton cultivars);2=light (lower than normal density of gossypol glands);3=heavy (density of glands is greater than that normally seen in most cotton cultivars);9=seg/off type (plot is segregating or the rating is off the standard scale).
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 19]
Germplasm[view all 22637]
Alias
LfGld_E_0to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmleaf gossypol glands
NCGC germplasm evaluation, T10|AC544|MX_CLM_TCM_2010|365|||arboreumAC544medium
NCGC germplasm evaluation, T12|AC544|MX_CLM_TCM_2012|V-0067|||arboreumAC544medium
NCGC germplasm evaluation, T08|AC567|MX_CLM_TCM_2008|420|||arboreumAC567medium
NCGC germplasm evaluation, T12|AC567|MX_CLM_TCM_2012|V-0069|||arboreumAC567medium
NCGC germplasm evaluation, T08|AC570|MX_CLM_TCM_2008|422|||arboreumAC570medium
NCGC germplasm evaluation, T12|AC570|MX_CLM_TCM_2012|V-0071|||arboreumAC570medium
NCGC germplasm evaluation, T10|AC619|MX_CLM_TCM_2010|368|||arboreumAC619medium
NCGC germplasm evaluation, T12|AC619|MX_CLM_TCM_2012|V-0073|||arboreumAC619medium
NCGC germplasm evaluation, T10|AC620|MX_CLM_TCM_2010|371|||arboreumAC620medium
NCGC germplasm evaluation, T12|AC620|MX_CLM_TCM_2012|V-0075|||arboreumAC620medium
NCGC germplasm evaluation, T10|AC621|MX_CLM_TCM_2010|374|||arboreumAC621medium
NCGC germplasm evaluation, T12|AC621|MX_CLM_TCM_2012|V-0077|||arboreumAC621medium
NCGC germplasm evaluation, T12|AC623|MX_CLM_TCM_2012|V-0079|||arboreumAC623medium
NCGC germplasm evaluation, T10|AC624|MX_CLM_TCM_2010|377|||arboreumAC624medium
NCGC germplasm evaluation, T12|AC624|MX_CLM_TCM_2012|V-0081|||arboreumAC624medium
NCGC germplasm evaluation, T12|AC625|MX_CLM_TCM_2012|V-0083|||arboreumAC625medium
NCGC germplasm evaluation, T12|AC626|MX_CLM_TCM_2012|V-0085|||arboreumAC626medium
NCGC germplasm evaluation, T10|AC628|MX_CLM_TCM_2010|380|||arboreumAC628medium
NCGC germplasm evaluation, T12|AC628|MX_CLM_TCM_2012|V-0087|||arboreumAC628medium
NCGC germplasm evaluation, T10|AC629|MX_CLM_TCM_2010|383|||arboreumAC629medium
NCGC germplasm evaluation, T12|AC629|MX_CLM_TCM_2012|V-0089|||arboreumAC629medium
NCGC germplasm evaluation, T08|AC630|MX_CLM_TCM_2008|424|||arboreumAC630medium
NCGC germplasm evaluation, T12|AC630|MX_CLM_TCM_2012|V-0091|||arboreumAC630medium
NCGC germplasm evaluation, T12|AC654|MX_CLM_TCM_2012|V-0093|||arboreumAC654medium
NCGC germplasm evaluation, T10|AC655|MX_CLM_TCM_2010|386|||arboreumAC655medium
Page
...
276
...