Descriptor Overview
Trait Descriptorleaf gossypol glands
Of Traitleaf gossypol glands
Definitionleaf gossypol glands descriptor code definition from NCGC: 0=glandless (no observable dark glands on the leaves);1=medium (typically seen density of gossypol glands for most cotton cultivars);2=light (lower than normal density of gossypol glands);3=heavy (density of glands is greater than that normally seen in most cotton cultivars);9=seg/off type (plot is segregating or the rating is off the standard scale).
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 19]
Germplasm[view all 22637]
Alias
LfGld_E_0to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmleaf gossypol glands
NCGC germplasm evaluation, T09|A2-0592|MX_CLM_TCM_2009|576|||arboreumA2-0592medium
NCGC germplasm evaluation, T11|A2-0596|MX_CLM_TCM_2011|V-0643|||arboreumA2-0596medium
NCGC germplasm evaluation, T11|A2-0599|MX_CLM_TCM_2011|V-0646|||arboreumA2-0599medium
NCGC germplasm evaluation, T11|A2-0601|MX_CLM_TCM_2011|V-0648|||arboreumA2-0601medium
NCGC germplasm evaluation, T08|A2-0602|MX_CLM_TCM_2008|304|||arboreumA2-0602medium
NCGC germplasm evaluation, T11|A2-0602|MX_CLM_TCM_2011|V-0649|||arboreumA2-0602medium
NCGC germplasm evaluation, T11|A2-0603|MX_CLM_TCM_2011|V-0650|||arboreumA2-0603medium
NCGC germplasm evaluation, T08|A2-0604|MX_CLM_TCM_2008|306|||arboreumA2-0604medium
NCGC germplasm evaluation, T11|A2-0604|MX_CLM_TCM_2011|V-0651|||arboreumA2-0604medium
NCGC germplasm evaluation, T08|A2-0605|MX_CLM_TCM_2008|308|||arboreumA2-0605medium
NCGC germplasm evaluation, T09|A2-0606|MX_CLM_TCM_2009|582|||arboreumA2-0606medium
NCGC germplasm evaluation, T11|A2-0606|MX_CLM_TCM_2011|V-0653|||arboreumA2-0606medium
NCGC germplasm evaluation, T09|A2-0607|MX_CLM_TCM_2009|588|||arboreumA2-0607medium
NCGC germplasm evaluation, T11|A2-0607|MX_CLM_TCM_2011|V-0654|||arboreumA2-0607medium
NCGC germplasm evaluation, T09|A2-0608|MX_CLM_TCM_2009|594|||arboreumA2-0608medium
NCGC germplasm evaluation, T11|A2-0608|MX_CLM_TCM_2011|V-0655|||arboreumA2-0608medium
NCGC germplasm evaluation, T11|A2-0609|MX_CLM_TCM_2011|V-0656|||arboreumA2-0609medium
NCGC germplasm evaluation, T08|A2-0610|MX_CLM_TCM_2008|310|||arboreumA2-0610medium
NCGC germplasm evaluation, T11|A2-0610|MX_CLM_TCM_2011|V-0657|||arboreumA2-0610medium
NCGC germplasm evaluation, T11|A2-0611|MX_CLM_TCM_2011|V-0658|||arboreumA2-0611medium
NCGC germplasm evaluation, T11|A2-0615|MX_CLM_TCM_2011|V-0662|||arboreumA2-0615medium
NCGC germplasm evaluation, T11|A2-0617|MX_CLM_TCM_2011|V-0664|||arboreumA2-0617medium
NCGC germplasm evaluation, T11|A2-0619|MX_CLM_TCM_2011|V-0666|||arboreumA2-0619medium
NCGC germplasm evaluation, T11|A2-0620|MX_CLM_TCM_2011|V-0667|||arboreumA2-0620medium
NCGC germplasm evaluation, T08|A2-0621|MX_CLM_TCM_2008|312|||arboreumA2-0621medium
Page
...
263
...