Descriptor Overview
Trait Descriptorleaf gossypol glands
Of Traitleaf gossypol glands
Definitionleaf gossypol glands descriptor code definition from NCGC: 0=glandless (no observable dark glands on the leaves);1=medium (typically seen density of gossypol glands for most cotton cultivars);2=light (lower than normal density of gossypol glands);3=heavy (density of glands is greater than that normally seen in most cotton cultivars);9=seg/off type (plot is segregating or the rating is off the standard scale).
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 19]
Germplasm[view all 22637]
Alias
LfGld_E_0to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmleaf gossypol glands
NCGC germplasm evaluation, T11|LD 132 (PI 529754)|MX_CLM_TCM_2011|V-0223|||arboreumLD 132 (PI 529754)medium
NCGC germplasm evaluation, CS11|LD 133 (PI 529755)|US_TX_CS_2011|812|||arboreumLD 133 (PI 529755)medium
NCGC germplasm evaluation, T11|LD 135 (PI 529756)|MX_CLM_TCM_2011|V-0225|||arboreumLD 135 (PI 529756)medium
NCGC germplasm evaluation, T11|LB|MX_CLM_TCM_2011|V-0226|||arboreumLBmedium
NCGC germplasm evaluation, CS07|LBM|US_TX_CS_2007|45|||633arboreumLBMmedium
NCGC germplasm evaluation, CS09|LBM|US_TX_CS_2009|1207|||arboreumLBMmedium
NCGC germplasm evaluation, CS14|LBM|US_TX_CS_2014|116|||arboreumLBMmedium
NCGC germplasm evaluation, T11|LBM|MX_CLM_TCM_2011|V-0227|||arboreumLBMmedium
NCGC germplasm evaluation, T11|Lobit|MX_CLM_TCM_2011|V-0228|||arboreumLobitmedium
NCGC germplasm evaluation, CS09|RG-6|US_TX_CS_2009|1008|||arboreumRG-6medium
NCGC germplasm evaluation, T11|SD-2|MX_CLM_TCM_2011|V-0233|||arboreumSD-2medium
NCGC germplasm evaluation, CS11|Shyamali|US_TX_CS_2011|704|||arboreumShyamalimedium
NCGC germplasm evaluation, T11|Y-1 (PI 529765)|MX_CLM_TCM_2011|V-0235|||arboreumY-1 (PI 529765)medium
NCGC germplasm evaluation, T11|Y-1 (PI 615884)|MX_CLM_TCM_2011|V-0445|||arboreumY-1 (PI 615884)medium
NCGC germplasm evaluation, T11|ACH 344|MX_CLM_TCM_2011|V-0242|||arboreumACH 344medium
NCGC germplasm evaluation, CS11|A-10|US_TX_CS_2011|705|||arboreumA-10medium
NCGC germplasm evaluation, CS11|A2-0151|US_TX_CS_2011|706|||arboreumA2-0151medium
NCGC germplasm evaluation, T08|Jiangyin White Seed (PI 529773)|MX_CLM_TCM_2008|138|||arboreumJiangyin White Seed (PI 529773)medium
NCGC germplasm evaluation, T11|Jiangyin White Seed (PI 529773)|MX_CLM_TCM_2011|V-0249|||arboreumJiangyin White Seed (PI 529773)medium
NCGC germplasm evaluation, T10|Nantong Qing Jing Tou (PI 529774)|MX_CLM_TCM_2010|263|||arboreumNantong Qing Jing Tou (PI 529774)medium
NCGC germplasm evaluation, T11|Nantong Qing Jing Tou (PI 529774)|MX_CLM_TCM_2011|V-0250|||arboreumNantong Qing Jing Tou (PI 529774)medium
NCGC germplasm evaluation, CS07|Shi Xi Ya 1 (PI 529775)|US_TX_CS_2007|41|||635arboreumShi Xi Ya 1 (PI 529775)medium
NCGC germplasm evaluation, T11|Shi Xi Ya 1 (PI 529775)|MX_CLM_TCM_2011|V-0251|||arboreumShi Xi Ya 1 (PI 529775)medium
NCGC germplasm evaluation, T11|Shi Xi Ya 1 (PI 615743)|MX_CLM_TCM_2011|V-0304|||arboreumShi Xi Ya 1 (PI 615743)medium
NCGC germplasm evaluation, CS07|Jiangning purple flower|US_TX_CS_2007|4|||636arboreumJiangning purple flowermedium
Page
...
249
...