Descriptor Overview
Trait Descriptorleaf gossypol glands
Of Traitleaf gossypol glands
Definitionleaf gossypol glands descriptor code definition from NCGC: 0=glandless (no observable dark glands on the leaves);1=medium (typically seen density of gossypol glands for most cotton cultivars);2=light (lower than normal density of gossypol glands);3=heavy (density of glands is greater than that normally seen in most cotton cultivars);9=seg/off type (plot is segregating or the rating is off the standard scale).
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 19]
Germplasm[view all 22637]
Alias
LfGld_E_0to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmleaf gossypol glands
A2 1585 T12-419 SD|PI 629913|cdbgm_007315|A2 1585|MX_CLM_TCM|2012arboreumH 469light
A2 1589 T12-425 SD|PI 629917|cdbgm_007318|A2 1589|MX_CLM_TCM|2012arboreumH 476light
A2 1590 T12-427 SD|PI 629918|cdbgm_007319|A2 1590|MX_CLM_TCM|2012arboreumH 478light
A2 1591 T12-429 SD|PI 629919|cdbgm_007320|A2 1591|MX_CLM_TCM|2012arboreumH 481light
A2 1592 T12-431 SD|PI 629920|cdbgm_007321|A2 1592|MX_CLM_TCM|2012arboreumH 498light
A2 1594 T12-435 SD|PI 629922|cdbgm_007323|A2 1594|MX_CLM_TCM|2012arboreumA2-1594light
A2 1597 T12-441 SD|PI 629925|cdbgm_007326|A2 1597|MX_CLM_TCM|2012arboreumPBN 6106light
A2 1603 T12-453 SD|PI 629931|cdbgm_007332|A2 1603|MX_CLM_TCM|2012arboreumA2-1603light
A2 1642 T12-529 SD|PI 629970|cdbgm_007369|A2 1642|MX_CLM_TCM|2012arboreum30794light
A2 1647 T12-539 SD|PI 629975|cdbgm_007374|A2 1647|MX_CLM_TCM|2012arboreum30805light
A2 1651 T12-547 SD|PI 629979|cdbgm_007378|A2 1651|MX_CLM_TCM|2012arboreum30814light
A2 1659 T12-561 SD|PI 629987|cdbgm_007386|A2 1659|MX_CLM_TCM|2012arboreum30829light
A2 1664 T12-571 SD|PI 629992|cdbgm_007391|A2 1664|MX_CLM_TCM|2012arboreum7223 BLLlight
A2 1665 T12-573 SD|PI 629993|cdbgm_007392|A2 1665|MX_CLM_TCM|2012arboreum7223 LYMLLlight
A2 1671 T12-585 SD|PI 629999|cdbgm_007398|A2 1671|MX_CLM_TCM|2012arboreum7246 BLLlight
A2 1672 T12-587 SD|PI 630000|cdbgm_007399|A2 1672|MX_CLM_TCM|2012arboreum7246 MLLlight
A2 1673 T12-589 SD|PI 630001|cdbgm_007400|A2 1673|MX_CLM_TCM|2012arboreumA2-1673light
A2 1674 T12-591 SD|PI 630002|cdbgm_007401|A2 1674|MX_CLM_TCM|2012arboreumDesi 77light
A2 1675 T12-593 SD|PI 630003|cdbgm_007402|A2 1675|MX_CLM_TCM|2012arboreum7250 BLLlight
A2 1676 T12-595 SD|PI 630004|cdbgm_007403|A2 1676|MX_CLM_TCM|2012arboreum7250 NLLlight
A2 1681 T12-605 SD|PI 694139|cdbgm_013703|A2 1681|MX_CLM_TCM|2012arboreumA2-1681light
A2 1682 T12-607 SD|PI 694140|cdbgm_013732|A2 1682|MX_CLM_TCM|2012arboreumA2-1682light
A2 54 CS09-0604 SD|PI 408751|cdbgm_001130.1|A2 54|US_TX_CST|2009arboreumRoseum (PI 408751)light
A2 113 CS15-0222 SD|PI 529740|cdbgm_003471|A2 113|US_TX_CST|2015arboreumSMA-4light
A2 1497 T12-247 SD|PI 629825|cdbgm_007229|A2 1497|MX_CLM_TCM|2012arboreum6997light
Page
...
231
...