Descriptor Overview
Trait Descriptorleaf gossypol glands
Of Traitleaf gossypol glands
Definitionleaf gossypol glands descriptor code definition from NCGC: 0=glandless (no observable dark glands on the leaves);1=medium (typically seen density of gossypol glands for most cotton cultivars);2=light (lower than normal density of gossypol glands);3=heavy (density of glands is greater than that normally seen in most cotton cultivars);9=seg/off type (plot is segregating or the rating is off the standard scale).
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 19]
Germplasm[view all 22637]
Alias
LfGld_E_0to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmleaf gossypol glands
GB 162 CR18-0061 SD|PI 528363|cdbgm_002290|GB 162|CR_G_Liberia|2018barbadenseAZK 168medium
SA 895 CR16-0490 SD|PI 528986|cdbgm_002906|SA 895|CR_G_Liberia|2016barbadenseSea Island X Spears Greenmedium
GB 616 CR18-1645 SD|PI 608059|cdbgm_005782.1|GB 616|CR_G_Liberia|2018barbadenseAS 549 (PI 608059)medium
GB 618 CR18-0157 SD|PI 608061|cdbgm_005784.1|GB 618|CR_G_Liberia|2018barbadenseAS 828 (PI 608061)medium
GB 413 CS15-1401 SD|PI 528258|cdbgm_002190|GB 413|US_TX_CST|2015barbadenseAZB 633medium
GB 225 CS15-2405 SD|PI 528385|cdbgm_002312.1|GB 225|US_TX_CST|2015barbadensePima S-2 (PI 528385)medium
SA 15 CS16-0101 SD|PI 528432|cdbgm_002317.2|SA 15|US_TX_CST|2016barbadenseSea Island Short Sympodia (PI 528432)medium
SA 89 CS12-0331 SD|PI 528498|cdbgm_002319.2|SA 89|US_TX_CST|2012barbadenseSea Island Tipless (PI 528498)medium
SA 96 CS12-0405 SD|PI 528503|cdbgm_002429|SA 96|US_TX_CST|2012barbadenseSea Island Virescentmedium
SA 119 CS12-0424 SD|PI 528523|cdbgm_002449|SA 119|US_TX_CST|2012barbadenseSea Island 36-12-B2medium
SA 121 CS12-0425 SD|PI 528524|cdbgm_002450|SA 121|US_TX_CST|2012barbadenseSA-0121medium
SA 191 CS12-0617 SD|PI 528579|cdbgm_002505|SA 191|US_TX_CST|2012barbadenseSea Island 12-B2medium
SA 192 CS12-0618 SD|PI 528580|cdbgm_002323.4|SA 192|US_TX_CST|2012barbadenseSea Island Seaberry (PI 528580)medium
SA 193 CS12-0619 SD|PI 528581|cdbgm_002324.2|SA 193|US_TX_CST|2012barbadenseTZ RV Glabrous (PI 528581)medium
SA 292 CS12-0818 SD|PI 528641|cdbgm_002567|SA 292|US_TX_CST|2012barbadenseTidewater 4medium
SA 293 CS12-0819 SD|PI 528642|cdbgm_002568|SA 293|US_TX_CST|2012barbadenseTidewatermedium
SA 426 CS12-1124 SD|PI 528740|cdbgm_002666|SA 426|US_TX_CST|2012barbadenseTriple Hallmark F3medium
SA 895 CS18-2311 SD|PI 528986|cdbgm_002906|SA 895|US_TX_CST|2018barbadenseSea Island X Spears Greenmedium
GB 1604 CS15-2229 SD|PI 576175|cdbgm_008148|GB 1604|US_TX_CST|2015barbadensePalo Verdemedium
GB 1118 CS15-1912 SD|PI 630104|cdbgm_007496|GB 1118|US_TX_CST|2015barbadenseRussian No. 5296medium
GB 1376 CS15-2019 SD|PI 630144|cdbgm_007534.1|GB 1376|US_TX_CST|2015barbadense6566 B (PI 630144)medium
GB 1585 CS07-0012 SD|PI 694177|cdbgm_014031|GB 1585|US_TX_CST|2007barbadenseGB-1585medium
GB 1444 CS16-0615 SD|PI 694210|cdbgm_000050.1|GB 1444|US_TX_CST|2016barbadenseGiza 31 (PI 694210)medium
GB 10 V12-661 SD|PI 163759|cdbgm_000497|GB 10|MX_CLM_TCM_V|2012barbadenseGB-0010medium
GB 93 T12-679 SD|PI 199072|cdbgm_000710|GB 93|MX_CLM_TCM|2012barbadenseLa Chimba 2medium
Page
...
212
...