Descriptor Overview
Trait Descriptorleaf gossypol glands
Of Traitleaf gossypol glands
Definitionleaf gossypol glands descriptor code definition from NCGC: 0=glandless (no observable dark glands on the leaves);1=medium (typically seen density of gossypol glands for most cotton cultivars);2=light (lower than normal density of gossypol glands);3=heavy (density of glands is greater than that normally seen in most cotton cultivars);9=seg/off type (plot is segregating or the rating is off the standard scale).
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 19]
Germplasm[view all 22637]
Alias
LfGld_E_0to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmleaf gossypol glands
NCGC germplasm evaluation, T11|8404-36-14-3|MX_CLM_TCM_2011|415|||barbadense8404-36-14-3medium
NCGC germplasm evaluation, T11|8404-41-8-6|MX_CLM_TCM_2011|420|||barbadense8404-41-8-6medium
NCGC germplasm evaluation, T11|8404-41-8-10|MX_CLM_TCM_2011|425|||barbadense8404-41-8-10medium
NCGC germplasm evaluation, T11|8405-30-7-1|MX_CLM_TCM_2011|430|||barbadense8405-30-7-1medium
NCGC germplasm evaluation, T11|8411-27-2-8|MX_CLM_TCM_2011|435|||barbadense8411-27-2-8medium
NCGC germplasm evaluation, T11|8414-48-4-1|MX_CLM_TCM_2011|440|||barbadense8414-48-4-1medium
NCGC germplasm evaluation, T11|8414-48-4-14|MX_CLM_TCM_2011|445|||barbadense8414-48-4-14medium
NCGC germplasm evaluation, T11|8414-48-6-4|MX_CLM_TCM_2011|450|||barbadense8414-48-6-4medium
NCGC germplasm evaluation, T11|8414-48-6-7|MX_CLM_TCM_2011|455|||barbadense8414-48-6-7medium
NCGC germplasm evaluation, T11|8414-48-6-9|MX_CLM_TCM_2011|460|||barbadense8414-48-6-9medium
NCGC germplasm evaluation, T11|8415-43-7-13|MX_CLM_TCM_2011|465|||barbadense8415-43-7-13medium
NCGC germplasm evaluation, T11|8305-101-3-8|MX_CLM_TCM_2011|470|||barbadense8305-101-3-8medium
NCGC germplasm evaluation, T11|8404-36-14-8|MX_CLM_TCM_2011|475|||barbadense8404-36-14-8medium
NCGC germplasm evaluation, T11|8404-36-14-10|MX_CLM_TCM_2011|480|||barbadense8404-36-14-10medium
NCGC germplasm evaluation, T11|8405-30-7-4|MX_CLM_TCM_2011|485|||barbadense8405-30-7-4medium
NCGC germplasm evaluation, T11|8414-48-6-3|MX_CLM_TCM_2011|490|||barbadense8414-48-6-3medium
NCGC germplasm evaluation, T11|8501-4-3-1|MX_CLM_TCM_2011|495|||barbadense8501-4-3-1medium
NCGC germplasm evaluation, T11|8502-25-9-4|MX_CLM_TCM_2011|500|||barbadense8502-25-9-4medium
NCGC germplasm evaluation, T11|8502-26-8-7|MX_CLM_TCM_2011|505|||barbadense8502-26-8-7medium
NCGC germplasm evaluation, T11|8504-5-1-3|MX_CLM_TCM_2011|510|||barbadense8504-5-1-3medium
NCGC germplasm evaluation, T11|8505-6-3-6|MX_CLM_TCM_2011|515|||barbadense8505-6-3-6medium
NCGC germplasm evaluation, T11|8505-13-7-9|MX_CLM_TCM_2011|520|||barbadense8505-13-7-9medium
NCGC germplasm evaluation, T11|8505-32-1-4|MX_CLM_TCM_2011|525|||barbadense8505-32-1-4medium
NCGC germplasm evaluation, T11|8505-11-1-7|MX_CLM_TCM_2011|530|||barbadense8505-11-1-7medium
NCGC germplasm evaluation, T11|El-5782-746-2-9-4|MX_CLM_TCM_2011|535|||barbadenseEl-5782-746-2-9-4medium
Page
...
206
...