|
Descriptor Overview
Trait Descriptor | leaf color |
Of Trait | leaf color |
Definition | leaf color descriptor code definitions from two datasets: a) NCGC: 1=green; 2=red; 3=dark red; 4=bronze; 5=light green; 6=virescent; 9=seg/off type; b) CN_COT: 1=light green, 2=green, 3=dark green, 4=yellow, 5=white yellow, 6=yellow red, 7=purple red, 8=mottled. |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 23] |
Germplasm | [view all 32966] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ01 | phenotype |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T06 | phenotype |
NCGC germplasm evaluation, T07 | phenotype |
NCGC germplasm evaluation, T08 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
NCGC germplasm evaluation, Before2006 | phenotype |
China Germplasm Evaluation | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | leaf color |
NCGC germplasm evaluation, T11|Coker 310 (PI 529249)|MX_CLM_TCM_2011|87||| | hirsutum | Coker 310 (PI 529249) | green |
NCGC germplasm evaluation, T14|Coker 310 (PI 529249)|MX_CLM_TCM_2014|116||| | hirsutum | Coker 310 (PI 529249) | green |
NCGC germplasm evaluation, T11|Coker 310 (VIR-7094)|MX_CLM_TCM_2011|564||| | hirsutum | Coker 310 (PI 694731) | green |
NCGC germplasm evaluation, T14|Coker 310 (VIR-7094)|MX_CLM_TCM_2014|326||| | hirsutum | Coker 310 (PI 694731) | green |
NCGC germplasm evaluation, CS13|Coker 413-68 (PI 529250)|US_TX_CS_2013|420||| | hirsutum | Coker 413-68 (PI 529250) | green |
NCGC germplasm evaluation, CS11|Deltapine 16 (PI 529251)|US_TX_CS_2011|404||| | hirsutum | Deltapine 16 (PI 529251) | green |
NCGC germplasm evaluation, T12|Deltapine 16 (PI 529251)|MX_CLM_TCM_2012|154||| | hirsutum | Deltapine 16 (PI 529251) | green |
NCGC germplasm evaluation, CS13|Deltapine 45a (PI 529252)|US_TX_CS_2013|421||| | hirsutum | Deltapine 45a (PI 529252) | green |
NCGC germplasm evaluation, CS13|Deltapine 15a|US_TX_CS_2013|422||| | hirsutum | Deltapine 15a | green |
NCGC germplasm evaluation, CS13|McNair 1032b (PI 529254)|US_TX_CS_2013|423||| | hirsutum | McNair 1032b (PI 529254) | green |
NCGC germplasm evaluation, CS13|Stoneville 603 (PI 529255)|US_TX_CS_2013|424||| | hirsutum | Stoneville 603 (PI 529255) | green |
NCGC germplasm evaluation, Before2006|Stoneville 603 (PI 529391)||||| | hirsutum | Stoneville 603 (PI 529391) | green |
NCGC germplasm evaluation, CS13|Stoneville 603 (PI 529391)|US_TX_CS_2013|620||| | hirsutum | Stoneville 603 (PI 529391) | green |
NCGC germplasm evaluation, Before2006|MO-Del (PI 529257)||||| | hirsutum | MO-Del (PI 529257) | green |
NCGC germplasm evaluation, CS13|MO-Del (PI 529257)|US_TX_CS_2013|426||| | hirsutum | MO-Del (PI 529257) | green |
NCGC germplasm evaluation, Before2006|Delcot 277 (PI 529258)||||| | hirsutum | Delcot 277 (PI 529258) | green |
NCGC germplasm evaluation, CS11|Delcot 277 (PI 529258)|US_TX_CS_2011|405||| | hirsutum | Delcot 277 (PI 529258) | green |
NCGC germplasm evaluation, CS13|Delcot 277 (PI 529258)|US_TX_CS_2013|427||| | hirsutum | Delcot 277 (PI 529258) | green |
NCGC germplasm evaluation, Before2006|Arkansas 6128 (PI 529262)||||| | hirsutum | Arkansas 6128 (PI 529262) | green |
NCGC germplasm evaluation, CS13|Arkansas 6128 (PI 529262)|US_TX_CS_2013|428||| | hirsutum | Arkansas 6128 (PI 529262) | green |
NCGC germplasm evaluation, Before2006|Stoneville 7a Okra||||| | hirsutum | Stoneville 7a Okra | green |
NCGC germplasm evaluation, CS13|Stoneville 7a Okra|US_TX_CS_2013|429||| | hirsutum | Stoneville 7a Okra | green |
NCGC germplasm evaluation, CS13|NSSL 88920|US_TX_CS_2013|501||| | hirsutum | NSSL 88920 | green |
NCGC germplasm evaluation, CS12|Central|US_TX_CS_2012|2120||| | hirsutum | Central | green |
NCGC germplasm evaluation, T14|Central|MX_CLM_TCM_2014|119||| | hirsutum | Central | green |
Page ... 693 ... |