|
Descriptor Overview
Trait Descriptor | leaf color |
Of Trait | leaf color |
Definition | leaf color descriptor code definitions from two datasets: a) NCGC: 1=green; 2=red; 3=dark red; 4=bronze; 5=light green; 6=virescent; 9=seg/off type; b) CN_COT: 1=light green, 2=green, 3=dark green, 4=yellow, 5=white yellow, 6=yellow red, 7=purple red, 8=mottled. |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 23] |
Germplasm | [view all 32966] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ01 | phenotype |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T06 | phenotype |
NCGC germplasm evaluation, T07 | phenotype |
NCGC germplasm evaluation, T08 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
NCGC germplasm evaluation, Before2006 | phenotype |
China Germplasm Evaluation | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | leaf color |
NCGC germplasm evaluation, T14|Acala 1-13-3-1|MX_CLM_TCM_2014|31||| | hirsutum | Acala 1-13-3-1 | green |
NCGC germplasm evaluation, Before2006|P22-10-15||||| | hirsutum | P22-10-15 | green |
NCGC germplasm evaluation, CS12|P22-10-15|US_TX_CS_2012|708||| | hirsutum | P22-10-15 | green |
NCGC germplasm evaluation, Before2006|Acala Mexican Lintless||||| | hirsutum | Acala Mexican Lintless | green |
NCGC germplasm evaluation, CS11|Acala Mexican Lintless|US_TX_CS_2011|115||| | hirsutum | Acala Mexican Lintless | green |
NCGC germplasm evaluation, CS13|Acala Mexican Lintless|US_TX_CS_2013|113||| | hirsutum | Acala Mexican Lintless | green |
NCGC germplasm evaluation, Before2006|Acala Nunn's 5-37||||| | hirsutum | Acala Nunn's 5-37 | green |
NCGC germplasm evaluation, CS12|Acala Nunn's 5-37|US_TX_CS_2012|709||| | hirsutum | Acala Nunn's 5-37 | green |
NCGC germplasm evaluation, T12|Acala Nunn's 5-37|MX_CLM_TCM_2012|114||| | hirsutum | Acala Nunn's 5-37 | green |
NCGC germplasm evaluation, Before2006|Acala Morrell||||| | hirsutum | Acala Morrell | green |
NCGC germplasm evaluation, CS12|Acala Morrell|US_TX_CS_2012|710||| | hirsutum | Acala Morrell | green |
NCGC germplasm evaluation, T10|Acala Morrell|MX_CLM_TCM_2010|312||| | hirsutum | Acala Morrell | green |
NCGC germplasm evaluation, Before2006|Acala Shafter Station (PI 528605)||||| | hirsutum | Acala Shafter Station (PI 528605) | green |
NCGC germplasm evaluation, CS12|Acala Shafter Station (PI 528605)|US_TX_CS_2012|711||| | hirsutum | Acala Shafter Station (PI 528605) | green |
NCGC germplasm evaluation, T14|Acala Shafter Station (PI 528605)|MX_CLM_TCM_2014|32||| | hirsutum | Acala Shafter Station (PI 528605) | green |
NCGC germplasm evaluation, Before2006|Acala 1064||||| | hirsutum | Acala 1064 | green |
NCGC germplasm evaluation, CS12|Acala 1064|US_TX_CS_2012|712||| | hirsutum | Acala 1064 | green |
NCGC germplasm evaluation, T12|Acala 1064|MX_CLM_TCM_2012|116||| | hirsutum | Acala 1064 | green |
NCGC germplasm evaluation, Before2006|Acala 1517 (New Mexico)||||| | hirsutum | Acala 1517 (New Mexico) | green |
NCGC germplasm evaluation, CS12|Acala 1517 (New Mexico)|US_TX_CS_2012|713||| | hirsutum | Acala 1517 (New Mexico) | green |
NCGC germplasm evaluation, T14|Acala 1517 (New Mexico)|MX_CLM_TCM_2014|V-0036|||14036 | hirsutum | Acala 1517 (New Mexico) | green |
NCGC germplasm evaluation, Before2006|Acala Naked Seed||||| | hirsutum | Acala Naked Seed | green |
NCGC germplasm evaluation, CS12|Acala Naked Seed|US_TX_CS_2012|715||| | hirsutum | Acala Naked Seed | green |
NCGC germplasm evaluation, T14|Acala Naked Seed|MX_CLM_TCM_2014|V-0037|||14037 | hirsutum | Acala Naked Seed | green |
NCGC germplasm evaluation, Before2006|Ballard Naked Seed||||| | hirsutum | Ballard Naked Seed | green |
Page ... 634 ... |