|
Descriptor Overview
Trait Descriptor | leaf color |
Of Trait | leaf color |
Definition | leaf color descriptor code definitions from two datasets: a) NCGC: 1=green; 2=red; 3=dark red; 4=bronze; 5=light green; 6=virescent; 9=seg/off type; b) CN_COT: 1=light green, 2=green, 3=dark green, 4=yellow, 5=white yellow, 6=yellow red, 7=purple red, 8=mottled. |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 23] |
Germplasm | [view all 32966] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ01 | phenotype |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T06 | phenotype |
NCGC germplasm evaluation, T07 | phenotype |
NCGC germplasm evaluation, T08 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
NCGC germplasm evaluation, Before2006 | phenotype |
China Germplasm Evaluation | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | leaf color |
NCGC germplasm evaluation, Before2006|Jiangsu Mian 1 (PI 452102)||||| | hirsutum | Jiangsu Mian 1 (PI 452102) | green |
NCGC germplasm evaluation, CS12|Jiangsu Mian 1 (PI 452102)|US_TX_CS_2012|2319||| | hirsutum | Jiangsu Mian 1 (PI 452102) | green |
NCGC germplasm evaluation, Before2006|Shan Mian||||| | hirsutum | Shan Mian | green |
NCGC germplasm evaluation, Before2006|SA-1342||||| | hirsutum | SA-1342 | green |
NCGC germplasm evaluation, CS12|SA-1342|US_TX_CS_2012|2219||| | hirsutum | SA-1342 | green |
NCGC germplasm evaluation, T09|SA-1342|MX_CLM_TCM_2009|811||| | hirsutum | SA-1342 | green |
NCGC germplasm evaluation, T09|SA-1342|MX_CLM_TCM_2009|812||| | hirsutum | SA-1342 | green |
NCGC germplasm evaluation, Before2006|SA-1343||||| | hirsutum | SA-1343 | green |
NCGC germplasm evaluation, T12|SA-1343|MX_CLM_TCM_2012|166||| | hirsutum | SA-1343 | green |
NCGC germplasm evaluation, Before2006|China 401||||| | hirsutum | China 401 | green |
NCGC germplasm evaluation, CS12|China 401|US_TX_CS_2012|2220||| | hirsutum | China 401 | green |
NCGC germplasm evaluation, Before2006|SA-1345||||| | hirsutum | SA-1345 | green |
NCGC germplasm evaluation, Before2006|SA-1346||||| | hirsutum | SA-1346 | green |
NCGC germplasm evaluation, CS12|SA-1346|US_TX_CS_2012|2222||| | hirsutum | SA-1346 | green |
NCGC germplasm evaluation, Before2006|NSSL 117071||||| | hirsutum | NSSL 117071 | green |
NCGC germplasm evaluation, CS12|NSSL 117071|US_TX_CS_2012|2223||| | hirsutum | NSSL 117071 | green |
NCGC germplasm evaluation, T14|NSSL 117071|MX_CLM_TCM_2014|129||| | hirsutum | NSSL 117071 | green |
NCGC germplasm evaluation, Before2006|TX-1442||||| | hirsutum | TX-1442 | green |
NCGC germplasm evaluation, T12|TX-1442|MX_CLM_TCM_2012|V-0634||| | hirsutum | TX-1442 | green |
NCGC germplasm evaluation, Before2006|TX-1439||||| | hirsutum | HW 0179 (TX-1439) | green |
NCGC germplasm evaluation, Before2006|TX-1440||||| | hirsutum | HW 0179 (TX-1440) | green |
NCGC germplasm evaluation, Before2006|TX-1441||||| | hirsutum | TX-1441 | green |
NCGC germplasm evaluation, T07|TX-1441|MX_CLM_TCM_2007|525|||413 | hirsutum | TX-1441 | green |
NCGC germplasm evaluation, Before2006|SA-1337||||| | hirsutum | SA-1337 | green |
NCGC germplasm evaluation, CS12|SA-1337|US_TX_CS_2012|2215||| | hirsutum | SA-1337 | green |
Page ... 587 ... |