Descriptor Overview
Trait Descriptorbract teeth number
Of Traitbract teeth number
Definitionbract teeth number descriptor code definition: 1=medium; 2=many; 3=few; 9=seg/off type
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 10]
Germplasm[view all 3600]
Alias
BractThNum_E_1to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmbract teeth number
NCGC germplasm evaluation, CS14|Yanowitch|US_TX_CS_2014|2905|||barbadenseYanowitchmedium
NCGC germplasm evaluation, CS15|Assili|US_TX_CS_2015|2101|||barbadenseAssilimedium
NCGC germplasm evaluation, CS15|Sake|US_TX_CS_2015|2102|||barbadenseSakemedium
NCGC germplasm evaluation, CS14|Maarad|US_TX_CS_2014|2906|||barbadenseMaaradmedium
NCGC germplasm evaluation, CS15|Maarad|US_TX_CS_2015|2223|||barbadenseMaaradmedium
NCGC germplasm evaluation, CS14|GB-1425|US_TX_CS_2014|2907|||barbadenseGB-1425medium
NCGC germplasm evaluation, CS14|Giza 3|US_TX_CS_2014|2908|||barbadenseGiza 3medium
NCGC germplasm evaluation, CS15|Giza 3|US_TX_CS_2015|2103|||barbadenseGiza 3medium
NCGC germplasm evaluation, CS14|GB-1427|US_TX_CS_2014|2909|||barbadenseGB-1427medium
NCGC germplasm evaluation, CS14|GB-1428|US_TX_CS_2014|2910|||barbadenseGB-1428medium
NCGC germplasm evaluation, CS14|GB-1429|US_TX_CS_2014|2911|||barbadenseGB-1429medium
NCGC germplasm evaluation, CS15|GB-1430|US_TX_CS_2015|2104|||barbadenseGB-1430medium
NCGC germplasm evaluation, CS15|GB-1431|US_TX_CS_2015|2105|||barbadenseGB-1431medium
NCGC germplasm evaluation, CS14|GB-1432|US_TX_CS_2014|2912|||barbadenseGB-1432medium
NCGC germplasm evaluation, CS15|GB-1433|US_TX_CS_2015|2106|||barbadenseGB-1433medium
NCGC germplasm evaluation, CS15|GB-1434|US_TX_CS_2015|2107|||barbadenseGB-1434medium
NCGC germplasm evaluation, CS14|GB-1435|US_TX_CS_2014|2913|||barbadenseGB-1435medium
NCGC germplasm evaluation, CS14|GB-1436|US_TX_CS_2014|2914|||barbadenseGB-1436medium
NCGC germplasm evaluation, CS14|GB-1438|US_TX_CS_2014|2915|||barbadenseGB-1438medium
NCGC germplasm evaluation, CS15|GB-1438|US_TX_CS_2015|2311|||barbadenseGB-1438medium
NCGC germplasm evaluation, CS14|Tadla 2|US_TX_CS_2014|2916|||barbadenseTadla 2medium
NCGC germplasm evaluation, CS14|Pima 67|US_TX_CS_2014|2917|||barbadensePima 67 (PI 694207)medium
NCGC germplasm evaluation, CS15|GB-1442|US_TX_CS_2015|2108|||barbadenseGB-1442medium
NCGC germplasm evaluation, CS15|GB-1443|US_TX_CS_2015|2109|||barbadenseGB-1443medium
NCGC germplasm evaluation, CS15|Giza 31|US_TX_CS_2015|2110|||barbadenseGiza 31 (PI 694210)medium
Page
3
...