Descriptor Overview
Trait Descriptorbract teeth number
Of Traitbract teeth number
Definitionbract teeth number descriptor code definition: 1=medium; 2=many; 3=few; 9=seg/off type
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 11]
Germplasm[view all 9557]
Alias
BractThNum_E_1to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmbract teeth number
SA 1838 CS13-1130 SD|PI 606881|cdbgm_005119|SA 1838|US_TX_CST|2013hirsutumS.N. 0544-1medium
SA 1839 CS13-1131 SD|PI 606882|cdbgm_010420|SA 1839|US_TX_CST|2013hirsutumSA-1839medium
SA 1842 CS13-1132 SD|PI 606885|cdbgm_005122|SA 1842|US_TX_CST|2013hirsutumS.N. 0589-1medium
SA 1843 CS13-1201 SD|PI 606886|cdbgm_005123|SA 1843|US_TX_CST|2013hirsutumS.N. 0590-1medium
SA 1844 CS13-1202 SD|PI 606887|cdbgm_005124|SA 1844|US_TX_CST|2013hirsutumS.N. 0591-1medium
SA 1845 CS16-0108 SD|PI 606888|cdbgm_005125|SA 1845|US_TX_CST|2016hirsutumS.N. 0594-2medium
SA 1845 CS20-0205 SD|PI 606888|cdbgm_005125|SA 1845|US_TX_CST|2020hirsutumS.N. 0594-2medium
SA 1846 CS13-1203 SD|PI 606889|cdbgm_005126|SA 1846|US_TX_CST|2013hirsutumS.N. 0597medium
SA 1847 CS13-1204 SD|PI 606890|cdbgm_005127|SA 1847|US_TX_CST|2013hirsutumS.N. 0599-1medium
SA 1848 CS13-1205 SD|PI 606891|cdbgm_005128|SA 1848|US_TX_CST|2013hirsutumS.N. 0606-1medium
SA 1849 CS13-1206 SD|PI 606892|cdbgm_005129|SA 1849|US_TX_CST|2013hirsutumS.N. 0029-9medium
SA 1851 CS13-1207 SD|PI 606894|cdbgm_005131|SA 1851|US_TX_CST|2013hirsutumS.N. 0033-2medium
SA 1853 CS13-1208 SD|PI 606896|cdbgm_005133|SA 1853|US_TX_CST|2013hirsutumS.N. 0035-2medium
SA 1857 CS13-1209 SD|PI 606900|cdbgm_005137|SA 1857|US_TX_CST|2013hirsutumS.N. 0043-2medium
SA 1858 CS13-1210 SD|PI 606901|cdbgm_005138|SA 1858|US_TX_CST|2013hirsutumS.N. 0084-2medium
SA 1860 CS13-1211 SD|PI 606903|cdbgm_005140|SA 1860|US_TX_CST|2013hirsutumS.N. 0086-2medium
SA 1861 CS13-1212 SD|PI 606904|cdbgm_005141|SA 1861|US_TX_CST|2013hirsutumS.N. 0087-2medium
SA 1862 CS13-1213 SD|PI 606905|cdbgm_005142|SA 1862|US_TX_CST|2013hirsutumS.N. 0088-9medium
SA 1863 CS13-1214 SD|PI 606906|cdbgm_005143|SA 1863|US_TX_CST|2013hirsutumS.N. 0089-9medium
SA 1864 CS13-1215 SD|PI 606907|cdbgm_005144|SA 1864|US_TX_CST|2013hirsutumS.N. 0090-9medium
SA 1867 CS13-1216 SD|PI 606910|cdbgm_005147|SA 1867|US_TX_CST|2013hirsutumS.N. 0140-9medium
SA 1868 CS13-1217 SD|PI 606911|cdbgm_005148|SA 1868|US_TX_CST|2013hirsutumS.N. 0142-9medium
SA 1869 CS13-1218 SD|PI 606912|cdbgm_005149|SA 1869|US_TX_CST|2013hirsutumS.N. 0144-9medium
SA 1871 CS13-1219 SD|PI 606914|cdbgm_005151|SA 1871|US_TX_CST|2013hirsutumS.N. 0193-9medium
SA 1872 CS13-1220 SD|PI 606915|cdbgm_005152|SA 1872|US_TX_CST|2013hirsutumS.N. 0194-9medium
Page
...
286
...