Descriptor Overview
Trait Descriptorbract teeth number
Of Traitbract teeth number
Definitionbract teeth number descriptor code definition: 1=medium; 2=many; 3=few; 9=seg/off type
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 11]
Germplasm[view all 9557]
Alias
BractThNum_E_1to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmbract teeth number
SA 2362 CS13-1905 SD|PI 517931|cdbgm_001882|SA 2362|US_TX_CST|2013hirsutumM 19-RNRmedium
SA 2363 CS13-1906 SD|PI 517932|cdbgm_001883|SA 2363|US_TX_CST|2013hirsutumM 22-RNRmedium
SA 2364 CS13-1907 SD|PI 517933|cdbgm_001884|SA 2364|US_TX_CST|2013hirsutumM 25-RNRmedium
SA 2365 CS13-1908 SD|PI 517934|cdbgm_001885|SA 2365|US_TX_CST|2013hirsutumM 26-RNRmedium
SA 2366 CS13-1909 SD|PI 517935|cdbgm_001886|SA 2366|US_TX_CST|2013hirsutumM 70-RNRmedium
SA 2368 CS13-1910 SD|PI 517937|cdbgm_001888|SA 2368|US_TX_CST|2013hirsutumM 487-RNRmedium
SA 2369 CS13-1911 SD|PI 517938|cdbgm_001889|SA 2369|US_TX_CST|2013hirsutumM 495-RNRmedium
SA 1605 CS13-1011 SD|PI 517943|cdbgm_001893|SA 1605|US_TX_CST|2013hirsutumMHR-14medium
SA 1606 CS13-1012 SD|PI 517943|cdbgm_001894|SA 1606|US_TX_CST|2013hirsutumMHR-15medium
SA 1608 CS13-1013 SD|PI 517945|cdbgm_001896|SA 1608|US_TX_CST|2013hirsutumMHR-17medium
SA 1609 CS19-1605 SD|PI 517946|cdbgm_001897|SA 1609|US_TX_CST|2019hirsutumMHR-18medium
SA 1609 CS19-1704 SD|PI 517946|cdbgm_001897|SA 1609|US_TX_CST|2019hirsutumMHR-18medium
SA 1601 CS13-1010 SD|PI 520599|cdbgm_001907|SA 1601|US_TX_CST|2013hirsutumSI Samrong 60medium
SA 3 CS14-2728 SD|PI 528420|cdbgm_002346|SA 3|US_TX_CST|2014hirsutumArkansas Green Lintmedium
SA 5 CS14-2810 SD|PI 528422|cdbgm_002348|SA 5|US_TX_CST|2014hirsutumExtreme Okra Leafmedium
SA 5 CS14-0105 SD|PI 528422|cdbgm_002348|SA 5|US_TX_CST|2014hirsutumExtreme Okra Leafmedium
SA 9 CS19-1901 SD|PI 528426|cdbgm_002352|SA 9|US_TX_CST|2019hirsutumIntense Red Okra Cleanmedium
SA 11 CS19-1003 SD|PI 528428|cdbgm_002354|SA 11|US_TX_CST|2019hirsutumArkansas Clean Seedmedium
SA 11 CS19-1103 SD|PI 528428|cdbgm_002354|SA 11|US_TX_CST|2019hirsutumArkansas Clean Seedmedium
SA 25 CS14-0107 SD|PI 528442|cdbgm_002368|SA 25|US_TX_CST|2014hirsutumIntense Red Green Lintmedium
SA 25 CS14-2811 SD|PI 528442|cdbgm_002368|SA 25|US_TX_CST|2014hirsutumIntense Red Green Lintmedium
SA 33 CS19-1903 SD|PI 528450|cdbgm_002376|SA 33|US_TX_CST|2019hirsutumHopimedium
SA 38 CS14-2812 SD|PI 528451|cdbgm_002377|SA 38|US_TX_CST|2014hirsutumShafter Brownmedium
SA 38 CS14-0109 SD|PI 528451|cdbgm_002377|SA 38|US_TX_CST|2014hirsutumShafter Brownmedium
SA 40 CS14-2813 SD|PI 528453|cdbgm_002379|SA 40|US_TX_CST|2014hirsutumTexas Rust Brownmedium
Page
...
256
...