Descriptor Overview
Trait Descriptorbract teeth number
Of Traitbract teeth number
Definitionbract teeth number descriptor code definition: 1=medium; 2=many; 3=few; 9=seg/off type
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 11]
Germplasm[view all 9557]
Alias
BractThNum_E_1to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmbract teeth number
NCGC germplasm evaluation, CS14|JPM-781-223-1|US_TX_CS_2014|629|||hirsutumJPM-781-223-1medium
NCGC germplasm evaluation, CS15|JPM-781-223-1|US_TX_CS_2015|329|||hirsutumJPM-781-223-1medium
NCGC germplasm evaluation, CS15|JPM-781-223-1|US_TX_CS_2015|608|||hirsutumJPM-781-223-1medium
NCGC germplasm evaluation, T14|JPM-781-223-1|MX_CLM_TCM_2014|V-0320|||14320hirsutumJPM-781-223-1medium
NCGC germplasm evaluation, CS15|JPM-782-25-1|US_TX_CS_2015|612|||hirsutumJPM-782-25-1medium
NCGC germplasm evaluation, CS14|JPM-782-488-1|US_TX_CS_2014|630|||hirsutumJPM-782-488-1medium
NCGC germplasm evaluation, CS15|JPM-782-488-1|US_TX_CS_2015|331|||hirsutumJPM-782-488-1medium
NCGC germplasm evaluation, CS15|JPM-782-488-1|US_TX_CS_2015|624|||hirsutumJPM-782-488-1medium
NCGC germplasm evaluation, T14|JPM-782-488-1|MX_CLM_TCM_2014|V-0321|||14321hirsutumJPM-782-488-1medium
NCGC germplasm evaluation, CS15|JPM-782-495-1|US_TX_CS_2015|628|||hirsutumJPM-782-495-1medium
NCGC germplasm evaluation, CS14|DEMETER II|US_TX_CS_2014|612|||hirsutumDEMETER IImedium
NCGC germplasm evaluation, T14|DEMETER II|MX_CLM_TCM_2014|V-0303|||14303hirsutumDEMETER IImedium
NCGC germplasm evaluation, CS15|AC 239|US_TX_CS_2015|325|||hirsutumAC 239medium
NCGC germplasm evaluation, CS14|DES 146-C|US_TX_CS_2014|617|||hirsutumDES 146-Cmedium
NCGC germplasm evaluation, GH|DES 146-C|CS_Texas_GH|#1064|6||hirsutumDES 146-Cmedium
NCGC germplasm evaluation, T14|DES 146-C|MX_CLM_TCM_2014|V-0308|||14308hirsutumDES 146-Cmedium
NCGC germplasm evaluation, CS14|DES 4-6|US_TX_CS_2014|613|||hirsutumDES 4-6medium
NCGC germplasm evaluation, GH|DES 4-6|CS_Texas_GH|#1064|6||hirsutumDES 4-6medium
NCGC germplasm evaluation, T14|DES 4-6|MX_CLM_TCM_2014|V-0304|||14304hirsutumDES 4-6medium
NCGC germplasm evaluation, CS14|DES 4-11|US_TX_CS_2014|614||6|hirsutumDES 4-11medium
NCGC germplasm evaluation, GH|DES 4-11|CS_Texas_GH|#1064|6||hirsutumDES 4-11medium
NCGC germplasm evaluation, T14|DES 4-11|MX_CLM_TCM_2014|V-0305|||14305hirsutumDES 4-11medium
NCGC germplasm evaluation, CS14|DES 4-606|US_TX_CS_2014|615||7|hirsutumDES 4-606medium
NCGC germplasm evaluation, GH|DES 4-606|CS_Texas_GH|#1064|6||hirsutumDES 4-606medium
NCGC germplasm evaluation, T14|DES 4-606|MX_CLM_TCM_2014|V-0306|||14306hirsutumDES 4-606medium
Page
...
203
...