Descriptor Overview
Trait Descriptorbract teeth number
Of Traitbract teeth number
Definitionbract teeth number descriptor code definition: 1=medium; 2=many; 3=few; 9=seg/off type
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 11]
Germplasm[view all 9557]
Alias
BractThNum_E_1to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmbract teeth number
NCGC germplasm evaluation, T14|S-55|MX_CLM_TCM_2014|391|||hirsutumS-55medium
NCGC germplasm evaluation, CS13|San Simon Del Cerro|US_TX_CS_2013|3219|||hirsutumSan Simon Del Cerromedium
NCGC germplasm evaluation, T14|Southland M1|MX_CLM_TCM_2014|389|||hirsutumSouthland M1medium
NCGC germplasm evaluation, CS13|Stoneville 239|US_TX_CS_2013|3112|||hirsutumStoneville 239medium
NCGC germplasm evaluation, CS13|Stoneville 324|US_TX_CS_2013|3220|||hirsutumStoneville 324medium
NCGC germplasm evaluation, CS13|Stoneville 373|US_TX_CS_2013|3111|||hirsutumStoneville 373medium
NCGC germplasm evaluation, T14|Stoneville 453 (PI 601544)|MX_CLM_TCM_2014|381|||hirsutumStoneville 453 (PI 601544)medium
NCGC germplasm evaluation, CS13|Stoneville 468|US_TX_CS_2013|3114|||hirsutumStoneville 468medium
NCGC germplasm evaluation, T14|Acala BR-115|MX_CLM_TCM_2014|354|||hirsutumAcala BR-115medium
NCGC germplasm evaluation, GH|Sure-Grow 1001|CS_Texas_GH|#1064|3||hirsutumSure-Grow 1001medium
NCGC germplasm evaluation, CS13|Sure-Grow 501|US_TX_CS_2013|3222|||hirsutumSure-Grow 501medium
NCGC germplasm evaluation, CS14|Sure-Grow 747|US_TX_CS_2014|213|||hirsutumSure-Grow 747medium
NCGC germplasm evaluation, CS14|Sure-Grow 747|US_TX_CS_2014|3129|||hirsutumSure-Grow 747medium
NCGC germplasm evaluation, CS15|Sure-Grow 747|US_TX_CS_2015|317|||hirsutumSure-Grow 747medium
NCGC germplasm evaluation, CS15|Sure-Grow 747|US_TX_CS_2015|825|||hirsutumSure-Grow 747medium
NCGC germplasm evaluation, T14|Sure-Grow 747|MX_CLM_TCM_2014|210|||hirsutumSure-Grow 747medium
NCGC germplasm evaluation, T14|Sure-Grow 747|MX_CLM_TCM_2014|V-0175|||14175hirsutumSure-Grow 747medium
NCGC germplasm evaluation, CS13|Tamcot 2111|US_TX_CS_2013|3217|||hirsutumTamcot 2111medium
NCGC germplasm evaluation, CS13|Tamcot HQ95 (PI 538033)|US_TX_CS_2013|1828|||hirsutumTamcot HQ95 (PI 538033)medium
NCGC germplasm evaluation, CS14|Terra 207|US_TX_CS_2014|723|||hirsutumTerra 207medium
NCGC germplasm evaluation, GH|Terra 207|CS_Texas_GH|#1064|4||hirsutumTerra 207medium
NCGC germplasm evaluation, T14|Terra 207|MX_CLM_TCM_2014|V-0346|||14346hirsutumTerra 207medium
NCGC germplasm evaluation, CS13|Terra 292|US_TX_CS_2013|3218||6|hirsutumTerra 292medium
NCGC germplasm evaluation, CS14|Tifcot 56|US_TX_CS_2014|724|||hirsutumTifcot 56medium
NCGC germplasm evaluation, T14|Tifcot 56|MX_CLM_TCM_2014|V-0347|||14347hirsutumTifcot 56medium
Page
...
200
...