|
Descriptor Overview
Trait Descriptor | bract teeth number |
Of Trait | bract teeth number |
Definition | bract teeth number descriptor code definition: 1=medium; 2=many; 3=few; 9=seg/off type |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 11] |
Germplasm | [view all 9557] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T08 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | bract teeth number |
NCGC germplasm evaluation, CS13|CDP37HPIH-1-1-86|US_TX_CS_2013|1807||| | hirsutum | CDP37HPIH-1-1-86 | medium |
NCGC germplasm evaluation, CS13|LBBCD3H-1-87|US_TX_CS_2013|1808||| | hirsutum | LBBCD3H-1-87 | medium |
NCGC germplasm evaluation, CS13|Arkot 8303|US_TX_CS_2013|1809||| | hirsutum | Arkot 8303 | medium |
NCGC germplasm evaluation, CS13|Arkot 8102|US_TX_CS_2013|1810||| | hirsutum | Arkot 8102 | medium |
NCGC germplasm evaluation, CS13|Arkot 8514|US_TX_CS_2013|1811||| | hirsutum | Arkot 8514 | medium |
NCGC germplasm evaluation, T14|GSA 74|MX_CLM_TCM_2014|V-0165|||14165 | hirsutum | GSA 74 | medium |
NCGC germplasm evaluation, T14|Dunn 219|MX_CLM_TCM_2014|V-0166|||14166 | hirsutum | Dunn 219 | medium |
NCGC germplasm evaluation, CS13|GSA 78|US_TX_CS_2013|1915||| | hirsutum | GSA 78 | medium |
NCGC germplasm evaluation, CS13|Cascot BR-1|US_TX_CS_2013|2423||| | hirsutum | Cascot BR-1 | medium |
NCGC germplasm evaluation, CS13|Rogers LG 102|US_TX_CS_2013|2424||| | hirsutum | Rogers LG 102 | medium |
NCGC germplasm evaluation, CS13|Rilcot 90-A|US_TX_CS_2013|2425||| | hirsutum | Rilcot 90-A | medium |
NCGC germplasm evaluation, CS13|CAHUGARPIH-1-88|US_TX_CS_2013|1916||| | hirsutum | CAHUGARPIH-1-88 | medium |
NCGC germplasm evaluation, CS13|CD3HHARCIH-1-88|US_TX_CS_2013|1917||| | hirsutum | CD3HHARCIH-1-88 | medium |
NCGC germplasm evaluation, T14|CD3HCHULBH-1-88|MX_CLM_TCM_2014|198||| | hirsutum | CD3HCHULBH-1-88 | medium |
NCGC germplasm evaluation, CS13|CD3HCABCUH-1-89|US_TX_CS_2013|1918||| | hirsutum | CD3HCABCUH-1-89 | medium |
NCGC germplasm evaluation, T14|LBBCDBOAKH-1-90|MX_CLM_TCM_2014|199||| | hirsutum | LBBCDBOAKH-1-90 | medium |
NCGC germplasm evaluation, T14|LBBCC4HUGS-1-89|MX_CLM_TCM_2014|V-0167|||14167 | hirsutum | LBBCC4HUGS-1-89 | medium |
NCGC germplasm evaluation, CS13|BLCABPD86S-1-90|US_TX_CS_2013|1919||| | hirsutum | BLCABPD86S-1-90 | medium |
NCGC germplasm evaluation, CS13|DES 119 N H Ne|US_TX_CS_2013|1920||| | hirsutum | DES 119 N H Ne | medium |
NCGC germplasm evaluation, CS13|DES 119 N Sm Ne|US_TX_CS_2013|1921||| | hirsutum | DES 119 N Sm Ne | medium |
NCGC germplasm evaluation, CS13|DES 119 N Sm ne (lowercase ne)|US_TX_CS_2013|1922||| | hirsutum | DES 119 N Sm ne (lowercase ne) | medium |
NCGC germplasm evaluation, CS13|DES 119 S H Ne|US_TX_CS_2013|1923||| | hirsutum | DES 119 S H Ne | medium |
NCGC germplasm evaluation, CS13|DES 119 S H ne (lowercase ne)|US_TX_CS_2013|1924||| | hirsutum | DES 119 S H ne (lowercase ne) | medium |
NCGC germplasm evaluation, CS13|DES 119 S Sm Ne|US_TX_CS_2013|1925||| | hirsutum | DES 119 S Sm Ne | medium |
NCGC germplasm evaluation, CS13|DES 119 S Sm ne (lowercase ne)|US_TX_CS_2013|1926||| | hirsutum | DES 119 S Sm ne (lowercase ne) | medium |
Page ... 162 ... |