|
Descriptor Overview
Trait Descriptor | bract teeth number |
Of Trait | bract teeth number |
Definition | bract teeth number descriptor code definition: 1=medium; 2=many; 3=few; 9=seg/off type |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 11] |
Germplasm | [view all 9557] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T08 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | bract teeth number |
NCGC germplasm evaluation, CS13|PD 4548|US_TX_CS_2013|929||| | hirsutum | PD 4548 | medium |
NCGC germplasm evaluation, CS13|PD 6520 (PI 529624)|US_TX_CS_2013|930||| | hirsutum | PD 6520 (PI 529624) | medium |
NCGC germplasm evaluation, CS13|PD 9223 (PI 529626)|US_TX_CS_2013|931||| | hirsutum | PD 9223 (PI 529626) | medium |
NCGC germplasm evaluation, CS13|PD 9232|US_TX_CS_2013|932||| | hirsutum | PD 9232 | medium |
NCGC germplasm evaluation, CS13|Stoneville 112|US_TX_CS_2013|1001||| | hirsutum | Stoneville 112 | medium |
NCGC germplasm evaluation, CS13|Arkansas 2402|US_TX_CS_2013|1002||| | hirsutum | Arkansas 2402 | medium |
NCGC germplasm evaluation, CS14|Tamcot CAMD-E|US_TX_CS_2014|219||| | hirsutum | Tamcot CAMD-E | medium |
NCGC germplasm evaluation, CS14|Tamcot CAMD-E|US_TX_CS_2014|3132||| | hirsutum | Tamcot CAMD-E | medium |
NCGC germplasm evaluation, CS15|Tamcot CAMD-E|US_TX_CS_2015|323||| | hirsutum | Tamcot CAMD-E | medium |
NCGC germplasm evaluation, CS15|Tamcot CAMD-E|US_TX_CS_2015|831||| | hirsutum | Tamcot CAMD-E | medium |
NCGC germplasm evaluation, T14|Tamcot CAMD-E|MX_CLM_TCM_2014|213||| | hirsutum | Tamcot CAMD-E | medium |
NCGC germplasm evaluation, T14|Tamcot CAMD-E|MX_CLM_TCM_2014|V-0178|||14178 | hirsutum | Tamcot CAMD-E | medium |
NCGC germplasm evaluation, CS13|Tamcot CAMD-E (PI 529633)|US_TX_CS_2013|110||| | hirsutum | Tamcot CAMD-E (PI 529633) | medium |
NCGC germplasm evaluation, CS13|Tamcot CAMD-E (PI 529633)|US_TX_CS_2013|3232||| | hirsutum | Tamcot CAMD-E (PI 529633) | medium |
NCGC germplasm evaluation, CS13|Tamcot SP21S|US_TX_CS_2013|1003||| | hirsutum | Tamcot SP21S | medium |
NCGC germplasm evaluation, CS13|Tamcot SP23 (PI 529636)|US_TX_CS_2013|1004||| | hirsutum | Tamcot SP23 (PI 529636) | medium |
NCGC germplasm evaluation, CS13|Tamcot SP37 (PI 529637)|US_TX_CS_2013|1005||| | hirsutum | Tamcot SP37 (PI 529637) | medium |
NCGC germplasm evaluation, T14|Tamcot SP37H (PI 529638)|MX_CLM_TCM_2014|158||| | hirsutum | Tamcot SP37H (PI 529638) | medium |
NCGC germplasm evaluation, CS13|TPSA 1633|US_TX_CS_2013|1006||| | hirsutum | TPSA 1633 | medium |
NCGC germplasm evaluation, CS13|Pembe|US_TX_CS_2013|1705||| | hirsutum | Pembe | medium |
NCGC germplasm evaluation, T12|TX-0390|MX_CLM_TCM_2012|V-0270||| | hirsutum | TX-0390 | medium |
NCGC germplasm evaluation, T12|TX-0806|MX_CLM_TCM_2012|316||| | hirsutum | TX-0806 | medium |
NCGC germplasm evaluation, T12|TX-0809|MX_CLM_TCM_2012|318||| | hirsutum | TX-0809 | medium |
NCGC germplasm evaluation, T12|TX-0959|MX_CLM_TCM_2012|368||| | hirsutum | TX-0959 | medium |
NCGC germplasm evaluation, T12|TX-0960|MX_CLM_TCM_2012|370||| | hirsutum | TX-0960 | medium |
Page ... 155 ... |