|
Descriptor Overview
Trait Descriptor | bract teeth number |
Of Trait | bract teeth number |
Definition | bract teeth number descriptor code definition: 1=medium; 2=many; 3=few; 9=seg/off type |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 11] |
Germplasm | [view all 9557] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T08 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | bract teeth number |
NCGC germplasm evaluation, T14|Lankart 57 (PI 529197)|MX_CLM_TCM_2014|106||| | hirsutum | Lankart 57 (PI 529197) | medium |
NCGC germplasm evaluation, T14|Dentex 74-2|MX_CLM_TCM_2014|61||| | hirsutum | Dentex 74-2 | medium |
NCGC germplasm evaluation, T14|D And PL 11a T 154-2|MX_CLM_TCM_2014|V-0077|||14077 | hirsutum | D And PL 11a T 154-2 | medium |
NCGC germplasm evaluation, T14|Stoneville 5, T 196-9|MX_CLM_TCM_2014|V-0078|||14078 | hirsutum | Stoneville 5 T 196-9 | medium |
NCGC germplasm evaluation, T14|Tidewater 29|MX_CLM_TCM_2014|V-0079|||14079 | hirsutum | Tidewater 29 | medium |
NCGC germplasm evaluation, GH|Deridder Red Leaf T-156-4|CS_Texas_GH|#1064|11|| | hirsutum | Deridder Red Leaf T-156-4 | medium |
NCGC germplasm evaluation, T14|Deridder Red Leaf T-156-4|MX_CLM_TCM_2014|63||| | hirsutum | Deridder Red Leaf T-156-4 | medium |
NCGC germplasm evaluation, T12|CB 2482|MX_CLM_TCM_2012|V-0713||| | hirsutum | CB 2482 | medium |
NCGC germplasm evaluation, T12|CB 2492|MX_CLM_TCM_2012|V-0721||| | hirsutum | CB 2492 | medium |
NCGC germplasm evaluation, T12|CB 2519|MX_CLM_TCM_2012|V-0725||| | hirsutum | CB 2519 | medium |
NCGC germplasm evaluation, T12|CB 2525|MX_CLM_TCM_2012|V-0727||| | hirsutum | CB 2525 | medium |
NCGC germplasm evaluation, T12|CB 2526|MX_CLM_TCM_2012|V-0729||| | hirsutum | CB 2526 | medium |
NCGC germplasm evaluation, T12|CB 2527|MX_CLM_TCM_2012|V-0731||| | hirsutum | CB 2527 | medium |
NCGC germplasm evaluation, T14|SA-0587|MX_CLM_TCM_2014|64||| | hirsutum | SA-0587 | medium |
NCGC germplasm evaluation, T14|Sealand 1|MX_CLM_TCM_2014|65||| | hirsutum | Sealand 1 | medium |
NCGC germplasm evaluation, T14|Sealand 7 White Flower|MX_CLM_TCM_2014|V-0080|||14080 | hirsutum | Sealand 7 White Flower | medium |
NCGC germplasm evaluation, T14|Sealand 883|MX_CLM_TCM_2014|V-0081|||14081 | hirsutum | Sealand 883 | medium |
NCGC germplasm evaluation, GH|CB 2678|CS_Texas_GH|#1064|11|| | hirsutum | CB 2678 | medium |
NCGC germplasm evaluation, T12|CB 2678|MX_CLM_TCM_2012|V-0737||| | hirsutum | CB 2678 | medium |
NCGC germplasm evaluation, T12|CB 2679|MX_CLM_TCM_2012|V-0739||| | hirsutum | CB 2679 | medium |
NCGC germplasm evaluation, T14|CB 2679 (SA-0669C)|MX_CLM_TCM_2014|66||| | hirsutum | CB 2679 (SA-0669C) | medium |
NCGC germplasm evaluation, T14|Lintsing Sze Tze 4b|MX_CLM_TCM_2014|V-0082|||14082 | hirsutum | Lintsing Sze Tze 4b | medium |
NCGC germplasm evaluation, T14|Dwarf I Okra Clean|MX_CLM_TCM_2014|V-0083|||14083 | hirsutum | Dwarf I Okra Clean | medium |
NCGC germplasm evaluation, T14|Arkansas 3 BBR-4-8|MX_CLM_TCM_2014|V-0084|||14084 | hirsutum | Arkansas 3 BBR-4-8 | medium |
NCGC germplasm evaluation, T14|AK-Djura Virescent|MX_CLM_TCM_2014|73||| | hirsutum | AK-Djura Virescent | medium |
Page ... 140 ... |