Descriptor Overview
Trait Descriptorbract nectaries
Of Traitbract nectaries
Definitionbract nectaries descriptor code definition NCGC: 0=absent (no nectar glands seen on base of bracts on the outside or abaxial side);1=present (nectar gland seen at least once on the bract on the outside or abaxial side);2=reduced (nectar gland is small in size and low in frequency on the plant);3=inactive (nectar is absent from the gland);9=seg/off type (plot is segregating or the rating is off the standard scale).
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 19]
Germplasm[view all 19332]
Alias
BractNect_E_0to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmbract nectaries
GB 570 CR18-1513 SD|PI 528086|cdbgm_002028|GB 570|CR_G_Liberia|2018barbadenseAZAS 550present
GB 573 CR18-1525 SD|PI 528089|cdbgm_002031|GB 573|CR_G_Liberia|2018barbadenseAZAS 611present
GB 574 CR18-1537 SD|PI 528090|cdbgm_002032|GB 574|CR_G_Liberia|2018barbadenseAZAS 621present
GB 575 CR18-1549 SD|PI 528091|cdbgm_002033|GB 575|CR_G_Liberia|2018barbadenseAZAS 712present
GB 581 CR18-1573 SD|PI 528097|cdbgm_002039|GB 581|CR_G_Liberia|2018barbadenseAZAS 729present
GB 586 CR18-1597 SD|PI 528102|cdbgm_002044|GB 586|CR_G_Liberia|2018barbadenseAZAS 752present
GB 591 CR18-1609 SD|PI 528107|cdbgm_002049|GB 591|CR_G_Liberia|2018barbadenseAZAS 759present
GB 591 CR18-1609yr2 SD|PI 528107|cdbgm_002049|GB 591|CR_G_Liberia|2018barbadenseAZAS 759present
GB 592 CR18-1621 SD|PI 528108|cdbgm_002050|GB 592|CR_G_Liberia|2018barbadenseAZAS 769present
GB 261 CR18-0181 SD|PI 528119|cdbgm_002057|GB 261|CR_G_Liberia|2018barbadenseAZB 31present
GB 263 CR18-0193 SD|PI 528121|cdbgm_002059|GB 263|CR_G_Liberia|2018barbadenseAZB 53present
GB 264 CR18-0205 SD|PI 528122|cdbgm_002060|GB 264|CR_G_Liberia|2018barbadenseAZB 54present
GB 266 CR18-0229 SD|PI 528124|cdbgm_002062|GB 266|CR_G_Liberia|2018barbadenseAZB 56present
GB 267 CR18-0241 SD|PI 528125|cdbgm_002063|GB 267|CR_G_Liberia|2018barbadenseAZB 62present
GB 267 CR18-0241yr2 SD|PI 528125|cdbgm_002063|GB 267|CR_G_Liberia|2018barbadenseAZB 62present
GB 269 CR18-0253 SD|PI 528127|cdbgm_002065|GB 269|CR_G_Liberia|2018barbadenseAZB 65present
GB 271 CR18-0265 SD|PI 528129|cdbgm_002067|GB 271|CR_G_Liberia|2018barbadenseAZB 68present
GB 272 CR18-0277 SD|PI 528130|cdbgm_002068|GB 272|CR_G_Liberia|2018barbadenseAZB 73present
GB 273 CR18-0289 SD|PI 528131|cdbgm_002069|GB 273|CR_G_Liberia|2018barbadenseAZB 106present
GB 277 CR18-0313 SD|PI 528135|cdbgm_002073|GB 277|CR_G_Liberia|2018barbadenseAZB 128present
GB 279 CR16-0352 SD|PI 528137|cdbgm_002075|GB 279|CR_G_Liberia|2016barbadenseAZB 139present
GB 314 CR18-0397 SD|PI 528162|cdbgm_002099|GB 314|CR_G_Liberia|2018barbadenseAZB 346present
GB 315 CR18-0409 SD|PI 528163|cdbgm_002100|GB 315|CR_G_Liberia|2018barbadenseAZB 347present
GB 316 CR18-0421 SD|PI 528164|cdbgm_002101|GB 316|CR_G_Liberia|2018barbadenseAZB 350present
GB 327 CR16-0443 SD|PI 528175|cdbgm_002112|GB 327|CR_G_Liberia|2016barbadenseAZB 366present
Page
...
61
...