|
Descriptor Overview
Trait Descriptor | bract nectaries |
Of Trait | bract nectaries |
Definition | bract nectaries descriptor code definition NCGC: 0=absent (no nectar glands seen on base of bracts on the outside or abaxial side);1=present (nectar gland seen at least once on the bract on the outside or abaxial side);2=reduced (nectar gland is small in size and low in frequency on the plant);3=inactive (nectar is absent from the gland);9=seg/off type (plot is segregating or the rating is off the standard scale). |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 19] |
Germplasm | [view all 19332] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T06 | phenotype |
NCGC germplasm evaluation, T08 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | bract nectaries |
NCGC germplasm evaluation, T12|CB 2678|MX_CLM_TCM_2012|V-0737||| | hirsutum | CB 2678 | present |
NCGC germplasm evaluation, CS12|CB 2678 (SA-0668A)|US_TX_CS_2012|1611||| | hirsutum | CB 2678 (SA-0668A) | present |
NCGC germplasm evaluation, T10|CB 2678 (SA-0668A)|MX_CLM_TCM_2010|336||| | hirsutum | CB 2678 (SA-0668A) | present |
NCGC germplasm evaluation, CS12|CB 2679|US_TX_CS_2012|1612||| | hirsutum | CB 2679 | present |
NCGC germplasm evaluation, T12|CB 2679|MX_CLM_TCM_2012|V-0739||| | hirsutum | CB 2679 | present |
NCGC germplasm evaluation, CS12|CB 2679 (SA-0669A)|US_TX_CS_2012|1613||| | hirsutum | CB 2679 (SA-0669A) | present |
NCGC germplasm evaluation, CS12|CB 2679 (SA-0669B)|US_TX_CS_2012|1614||| | hirsutum | CB 2679 (SA-0669B) | present |
NCGC germplasm evaluation, T14|CB 2679 (SA-0669C)|MX_CLM_TCM_2014|66||| | hirsutum | CB 2679 (SA-0669C) | present |
NCGC germplasm evaluation, CS12|Green Linted Pigmentation|US_TX_CS_2012|1615||| | hirsutum | Green Linted Pigmentation | present |
NCGC germplasm evaluation, CS12|Lintsing Stoneville|US_TX_CS_2012|1616||| | hirsutum | Lintsing Stoneville | present |
NCGC germplasm evaluation, CS12|Lintsing Sze Tze 4b|US_TX_CS_2012|1617||| | hirsutum | Lintsing Sze Tze 4b | present |
NCGC germplasm evaluation, CS12|Dwarf (R.I.O. Nan. Cl.)|US_TX_CS_2012|1618||| | hirsutum | Dwarf (R.I.O. Nan. Cl.) | present |
NCGC germplasm evaluation, CS12|Dwarf I Okra Clean|US_TX_CS_2012|1619||| | hirsutum | Dwarf I Okra Clean | present |
NCGC germplasm evaluation, CS12|Smooth Boll 1 (PI 528892)|US_TX_CS_2012|1620||| | hirsutum | Smooth Boll 1 (PI 528892) | present |
NCGC germplasm evaluation, CS12|Arkansas 1 BBR-1-10|US_TX_CS_2012|1632||| | hirsutum | Arkansas 1 BBR-1-10 | present |
NCGC germplasm evaluation, CS12|Arkansas 2 BBR-3-10-3-11|US_TX_CS_2012|1701||| | hirsutum | Arkansas 2 BBR-3-10-3-11 | present |
NCGC germplasm evaluation, CS12|Arkansas 3 BBR-4-8|US_TX_CS_2012|1702||| | hirsutum | Arkansas 3 BBR-4-8 | present |
NCGC germplasm evaluation, CS12|Arkansas 6|US_TX_CS_2012|1703||| | hirsutum | Arkansas 6 | present |
NCGC germplasm evaluation, CS12|Arkansas 7|US_TX_CS_2012|1704||| | hirsutum | Arkansas 7 | present |
NCGC germplasm evaluation, CS12|Arkansas 8|US_TX_CS_2012|1705||| | hirsutum | Arkansas 8 | present |
NCGC germplasm evaluation, CS12|Arkansas 9 (Nucala X Rowden) 11-8-1|US_TX_CS_2012|1706||| | hirsutum | Arkansas 9 (Nucala X Rowden) 11-8-1 | present |
NCGC germplasm evaluation, CS12|Arkansas 10|US_TX_CS_2012|1707||| | hirsutum | Arkansas 10 | present |
NCGC germplasm evaluation, CS12|Arkansas 11 (Nucala X Rowden) 20-4-1|US_TX_CS_2012|1708||| | hirsutum | Arkansas 11 (Nucala X Rowden) 20-4-1 | present |
NCGC germplasm evaluation, CS12|Arkansas 12|US_TX_CS_2012|1709||| | hirsutum | Arkansas 12 | present |
NCGC germplasm evaluation, CS12|Arkansas 13|US_TX_CS_2012|1710||| | hirsutum | Arkansas 13 | present |
Page ... 385 ... |