|
Descriptor Overview
Trait Descriptor | bract nectaries |
Of Trait | bract nectaries |
Definition | bract nectaries descriptor code definition NCGC: 0=absent (no nectar glands seen on base of bracts on the outside or abaxial side);1=present (nectar gland seen at least once on the bract on the outside or abaxial side);2=reduced (nectar gland is small in size and low in frequency on the plant);3=inactive (nectar is absent from the gland);9=seg/off type (plot is segregating or the rating is off the standard scale). |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 19] |
Germplasm | [view all 19332] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T06 | phenotype |
NCGC germplasm evaluation, T08 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | bract nectaries |
NCGC germplasm evaluation, CS12|Deltapine 15 (PI 528770)|US_TX_CS_2012|1222||| | hirsutum | Deltapine 15 (PI 528770) | present |
NCGC germplasm evaluation, T12|Deltapine 15 (PI 528770)|MX_CLM_TCM_2012|126||| | hirsutum | Deltapine 15 (PI 528770) | present |
NCGC germplasm evaluation, CS12|D And PL 45-867|US_TX_CS_2012|1223||| | hirsutum | D And PL 45-867 | present |
NCGC germplasm evaluation, CS12|AHA 6-1-4|US_TX_CS_2012|1224||| | hirsutum | AHA 6-1-4 | present |
NCGC germplasm evaluation, CS12|Empire P 45-3|US_TX_CS_2012|1225||| | hirsutum | Empire P 45-3 | present |
NCGC germplasm evaluation, CS12|Empire P 45-10|US_TX_CS_2012|1226||| | hirsutum | Empire P 45-10 | present |
NCGC germplasm evaluation, CS12|Express 11384|US_TX_CS_2012|1227||| | hirsutum | Express 11384 | present |
NCGC germplasm evaluation, CS12|Missdel W.R. 1|US_TX_CS_2012|1228||| | hirsutum | Missdel W.R. 1 | present |
NCGC germplasm evaluation, CS12|Miller|US_TX_CS_2012|1230||| | hirsutum | Miller | present |
NCGC germplasm evaluation, CS12|Stoneville 62 (PI 528778)|US_TX_CS_2012|1231||| | hirsutum | Stoneville 62 (PI 528778) | present |
NCGC germplasm evaluation, CS13|Stoneville 62 (PI 529108)|US_TX_CS_2013|312||| | hirsutum | Stoneville 62 (PI 529108) | present |
NCGC germplasm evaluation, CS12|Washington|US_TX_CS_2012|1232||| | hirsutum | Washington | present |
NCGC germplasm evaluation, T14|Washington|MX_CLM_TCM_2014|V-0069|||14069 | hirsutum | Washington | present |
NCGC germplasm evaluation, CS12|Wilds 15 (PI 528780)|US_TX_CS_2012|1301||| | hirsutum | Wilds 15 (PI 528780) | present |
NCGC germplasm evaluation, T14|Wilds 15 (PI 528780)|MX_CLM_TCM_2014|52||| | hirsutum | Wilds 15 (PI 528780) | present |
NCGC germplasm evaluation, CS12|Wilds 18 (PI 528781)|US_TX_CS_2012|1302||| | hirsutum | Wilds 18 (PI 528781) | present |
NCGC germplasm evaluation, CS12|Stoneville 2b-7|US_TX_CS_2012|1303||| | hirsutum | Stoneville 2b-7 | present |
NCGC germplasm evaluation, CS12|Delta Smooth Leaf|US_TX_CS_2012|1304||| | hirsutum | Delta Smooth Leaf | present |
NCGC germplasm evaluation, CS12|Nankeen Green Brown 7|US_TX_CS_2012|1305||| | hirsutum | Nankeen Green Brown 7 | present |
NCGC germplasm evaluation, CS12|Texas Rust Brown 6|US_TX_CS_2012|1306||| | hirsutum | Texas Rust Brown 6 | present |
NCGC germplasm evaluation, T14|Texas Rust Brown 6|MX_CLM_TCM_2014|53||| | hirsutum | Texas Rust Brown 6 | present |
NCGC germplasm evaluation, CS12|Higginbotham Brown Lint 9|US_TX_CS_2012|1307||| | hirsutum | Higginbotham Brown Lint 9 | present |
NCGC germplasm evaluation, T14|Higginbotham Brown Lint 9|MX_CLM_TCM_2014|54||| | hirsutum | Higginbotham Brown Lint 9 | present |
NCGC germplasm evaluation, CS12|Green Lint 4|US_TX_CS_2012|1308||| | hirsutum | Green Lint 4 | present |
NCGC germplasm evaluation, CS12|Trice, No Spot|US_TX_CS_2012|1309||| | hirsutum | Trice No Spot | present |
Page ... 379 ... |