Descriptor Overview
Trait Descriptorbract nectaries
Of Traitbract nectaries
Definitionbract nectaries descriptor code definition NCGC: 0=absent (no nectar glands seen on base of bracts on the outside or abaxial side);1=present (nectar gland seen at least once on the bract on the outside or abaxial side);2=reduced (nectar gland is small in size and low in frequency on the plant);3=inactive (nectar is absent from the gland);9=seg/off type (plot is segregating or the rating is off the standard scale).
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 19]
Germplasm[view all 19332]
Alias
BractNect_E_0to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmbract nectaries
NCGC germplasm evaluation, CS09|Half and Half (PI 528511)|US_TX_CS_2009|1003|||411218hirsutumHalf and Half (PI 528511)present
NCGC germplasm evaluation, CS12|Half and Half (PI 528511)|US_TX_CS_2012|413|||hirsutumHalf and Half (PI 528511)present
NCGC germplasm evaluation, CS12|Half and Half (PI 528964)|US_TX_CS_2012|1825|||hirsutumHalf and Half (PI 528964)present
NCGC germplasm evaluation, CS12|Hearin Cluster|US_TX_CS_2012|414|||hirsutumHearin Clusterpresent
NCGC germplasm evaluation, CS12|Acala Short Sympodia|US_TX_CS_2012|415|||hirsutumAcala Short Sympodiapresent
NCGC germplasm evaluation, T10|Acala Short Sympodia|MX_CLM_TCM_2010|291|||hirsutumAcala Short Sympodiapresent
NCGC germplasm evaluation, CS09|Deciduous Green Leaf|US_TX_CS_2009|1404|||hirsutumDeciduous Green Leafpresent
NCGC germplasm evaluation, T10|Deciduous Green Leaf|MX_CLM_TCM_2010|294|||hirsutumDeciduous Green Leafpresent
NCGC germplasm evaluation, CS12|Dwarf 1 Nankeen|US_TX_CS_2012|417|||hirsutumDwarf 1 Nankeenpresent
NCGC germplasm evaluation, CS12|Short Staple Nankeen (Red)|US_TX_CS_2012|418|||hirsutumShort Staple Nankeen (Red)present
NCGC germplasm evaluation, T14|Short Staple Nankeen (Red)|MX_CLM_TCM_2014|19|||hirsutumShort Staple Nankeen (Red)present
NCGC germplasm evaluation, CS12|Tate Brown Fuzz|US_TX_CS_2012|419|||hirsutumTate Brown Fuzzpresent
NCGC germplasm evaluation, CS12|Red Dwarf Harrison|US_TX_CS_2012|420|||hirsutumRed Dwarf Harrisonpresent
NCGC germplasm evaluation, CS13|Lintless Dunlavy|US_TX_CS_2013|112|||hirsutumLintless Dunlavypresent
NCGC germplasm evaluation, CS12|West Texas Rough|US_TX_CS_2012|421|||hirsutumWest Texas Roughpresent
NCGC germplasm evaluation, T14|West Texas Rough|MX_CLM_TCM_2014|V-0017|||14017hirsutumWest Texas Roughpresent
NCGC germplasm evaluation, CS12|Pilose|US_TX_CS_2012|422|||hirsutumPilosepresent
NCGC germplasm evaluation, CS12|Acala 1517-5-12|US_TX_CS_2012|423|||hirsutumAcala 1517-5-12present
NCGC germplasm evaluation, T14|Acala 1517-5-12|MX_CLM_TCM_2014|20|||hirsutumAcala 1517-5-12present
NCGC germplasm evaluation, CS12|SA-0122|US_TX_CS_2012|426|||hirsutumSA-0122present
NCGC germplasm evaluation, T14|SA-0122|MX_CLM_TCM_2014|V-0018|||14018hirsutumSA-0122present
NCGC germplasm evaluation, CS11|Super Red|US_TX_CS_2011|113|||hirsutumSuper Redpresent
NCGC germplasm evaluation, CS14|Super Red|US_TX_CS_2014|2031|||hirsutumSuper Redpresent
NCGC germplasm evaluation, T14|Super Red|MX_CLM_TCM_2014|21|||hirsutumSuper Redpresent
NCGC germplasm evaluation, CS12|Clarksville Long Staple|US_TX_CS_2012|427|||hirsutumClarksville Long Staplepresent
Page
...
366
...