|
Descriptor Overview
Trait Descriptor | bract nectaries |
Of Trait | bract nectaries |
Definition | bract nectaries descriptor code definition NCGC: 0=absent (no nectar glands seen on base of bracts on the outside or abaxial side);1=present (nectar gland seen at least once on the bract on the outside or abaxial side);2=reduced (nectar gland is small in size and low in frequency on the plant);3=inactive (nectar is absent from the gland);9=seg/off type (plot is segregating or the rating is off the standard scale). |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 19] |
Germplasm | [view all 19332] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T06 | phenotype |
NCGC germplasm evaluation, T08 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | bract nectaries |
NCGC germplasm evaluation, CS12|Acala (Mex.) Bud Abortion|US_TX_CS_2012|304||| | hirsutum | Acala (Mex.) Bud Abortion | present |
NCGC germplasm evaluation, CS12|Tuxtula|US_TX_CS_2012|305||| | hirsutum | Tuxtula | present |
NCGC germplasm evaluation, CS12|Petal Spot|US_TX_CS_2012|306||| | hirsutum | Petal Spot | present |
NCGC germplasm evaluation, CS12|Yellow Anther (P1, Early)|US_TX_CS_2012|307||| | hirsutum | Yellow Anther (P1 Early) | present |
NCGC germplasm evaluation, CS11|Texas Wool Green|US_TX_CS_2011|109||| | hirsutum | Texas Wool Green | present |
NCGC germplasm evaluation, CS14|Texas Wool Green|US_TX_CS_2014|2028||| | hirsutum | Texas Wool Green | present |
NCGC germplasm evaluation, CS13|Mcnamara Winesap|US_TX_CS_2013|111||| | hirsutum | Mcnamara Winesap | present |
NCGC germplasm evaluation, CS12|Hite Red|US_TX_CS_2012|309||| | hirsutum | Hite Red | present |
NCGC germplasm evaluation, T11|Hite Red|MX_CLM_TCM_2011|12||| | hirsutum | Hite Red | present |
NCGC germplasm evaluation, CS12|Brown Lint Clean Seed|US_TX_CS_2012|310||| | hirsutum | Brown Lint Clean Seed | present |
NCGC germplasm evaluation, CS12|Kekchi Clean Seed|US_TX_CS_2012|311||| | hirsutum | Kekchi Clean Seed | present |
NCGC germplasm evaluation, CS12|Mcnamara, Clean, High Lint|US_TX_CS_2012|312||| | hirsutum | Mcnamara Clean High Lint | present |
NCGC germplasm evaluation, T10|Mcnamara, Clean, High Lint|MX_CLM_TCM_2010|276||| | hirsutum | Mcnamara Clean High Lint | present |
NCGC germplasm evaluation, CS12|Chapman Clean Seed|US_TX_CS_2012|313||| | hirsutum | Chapman Clean Seed | present |
NCGC germplasm evaluation, CS15|Chapman Clean Seed|US_TX_CS_2015|405||| | hirsutum | Chapman Clean Seed | present |
NCGC germplasm evaluation, T11|Chapman Clean Seed|MX_CLM_TCM_2011|14||| | hirsutum | Chapman Clean Seed | present |
NCGC germplasm evaluation, T14|Chapman Clean Seed|MX_CLM_TCM_2014|11||| | hirsutum | Chapman Clean Seed | present |
NCGC germplasm evaluation, CS12|Batson Cluster|US_TX_CS_2012|315||| | hirsutum | Batson Cluster | present |
NCGC germplasm evaluation, CS12|Durango Cluster|US_TX_CS_2012|316||| | hirsutum | Durango Cluster | present |
NCGC germplasm evaluation, CS12|H.A. 1|US_TX_CS_2012|318||| | hirsutum | H.A. 1 | present |
NCGC germplasm evaluation, CS12|H.A. 2|US_TX_CS_2012|319||| | hirsutum | H.A. 2 | present |
NCGC germplasm evaluation, CS12|H.A. 3|US_TX_CS_2012|320||| | hirsutum | H.A. 3 | present |
NCGC germplasm evaluation, CS12|H.A. 4|US_TX_CS_2012|321||| | hirsutum | H.A. 4 | present |
NCGC germplasm evaluation, CS12|H.A. 7|US_TX_CS_2012|322||| | hirsutum | H.A. 7 | present |
NCGC germplasm evaluation, CS12|Sutured Apex|US_TX_CS_2012|323||| | hirsutum | Sutured Apex | present |
Page ... 364 ... |