|
Descriptor Overview
Trait Descriptor | bract nectaries |
Of Trait | bract nectaries |
Definition | bract nectaries descriptor code definition NCGC: 0=absent (no nectar glands seen on base of bracts on the outside or abaxial side);1=present (nectar gland seen at least once on the bract on the outside or abaxial side);2=reduced (nectar gland is small in size and low in frequency on the plant);3=inactive (nectar is absent from the gland);9=seg/off type (plot is segregating or the rating is off the standard scale). |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 19] |
Germplasm | [view all 19332] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T06 | phenotype |
NCGC germplasm evaluation, T08 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | bract nectaries |
NCGC germplasm evaluation, T10|AZB 572|MX_CLM_TCM_2010|105||| | barbadense | AZB 572 | present |
NCGC germplasm evaluation, T12|AZB 602|MX_CLM_TCM_2012|793||| | barbadense | AZB 602 | present |
NCGC germplasm evaluation, T10|AZB 605|MX_CLM_TCM_2010|397||| | barbadense | AZB 605 | present |
NCGC germplasm evaluation, T10|AZB 609|MX_CLM_TCM_2010|109||| | barbadense | AZB 609 | present |
NCGC germplasm evaluation, T10|AZB 610|MX_CLM_TCM_2010|400||| | barbadense | AZB 610 | present |
NCGC germplasm evaluation, T11|AZB 611|MX_CLM_TCM_2011|50||| | barbadense | AZB 611 | present |
NCGC germplasm evaluation, T10|AZB 616|MX_CLM_TCM_2010|403||| | barbadense | AZB 616 | present |
NCGC germplasm evaluation, T10|AZB 619|MX_CLM_TCM_2010|111||| | barbadense | AZB 619 | present |
NCGC germplasm evaluation, T10|AZB 630|MX_CLM_TCM_2010|406||| | barbadense | AZB 630 | present |
NCGC germplasm evaluation, CS08|AZB 633|US_TX_CS_2008|202|||131 | barbadense | AZB 633 | present |
NCGC germplasm evaluation, CS15|AZB 633|US_TX_CS_2015|1401||| | barbadense | AZB 633 | present |
NCGC germplasm evaluation, T10|AZB 641|MX_CLM_TCM_2010|113||| | barbadense | AZB 641 | present |
NCGC germplasm evaluation, T10|AZB 644|MX_CLM_TCM_2010|117||| | barbadense | AZB 644 | present |
NCGC germplasm evaluation, T10|AZB 646|MX_CLM_TCM_2010|409||| | barbadense | AZB 646 | present |
NCGC germplasm evaluation, T10|AZB 651|MX_CLM_TCM_2010|412||| | barbadense | AZB 651 | present |
NCGC germplasm evaluation, T10|AZB 652|MX_CLM_TCM_2010|415||| | barbadense | AZB 652 | present |
NCGC germplasm evaluation, T10|Tanguis CN (W) 748-60 (PI 316394)|MX_CLM_TCM_2010|169||| | barbadense | Tanguis CN (W) 748-60 (PI 316394) | present |
NCGC germplasm evaluation, T10|Tanguis CN (W) 748-60 (PI 528272)|MX_CLM_TCM_2010|119||| | barbadense | Tanguis CN (W) 748-60 (PI 528272) | present |
NCGC germplasm evaluation, T12|AZB 671|MX_CLM_TCM_2012|799||| | barbadense | AZB 671 | present |
NCGC germplasm evaluation, T10|AZB 675|MX_CLM_TCM_2010|121||| | barbadense | AZB 675 | present |
NCGC germplasm evaluation, T12|AZB 676|MX_CLM_TCM_2012|801||| | barbadense | AZB 676 | present |
NCGC germplasm evaluation, T10|AZB 691|MX_CLM_TCM_2010|418||| | barbadense | AZB 691 | present |
NCGC germplasm evaluation, T10|AZB 699|MX_CLM_TCM_2010|123||| | barbadense | AZB 699 | present |
NCGC germplasm evaluation, T10|AZB 718|MX_CLM_TCM_2010|125||| | barbadense | AZB 718 | present |
NCGC germplasm evaluation, CS15|AZB 825|US_TX_CS_2015|1412||| | barbadense | AZB 825 | present |
Page ... 25 ... |