Descriptor Overview
Trait Descriptorbract nectaries
Of Traitbract nectaries
Definitionbract nectaries descriptor code definition NCGC: 0=absent (no nectar glands seen on base of bracts on the outside or abaxial side);1=present (nectar gland seen at least once on the bract on the outside or abaxial side);2=reduced (nectar gland is small in size and low in frequency on the plant);3=inactive (nectar is absent from the gland);9=seg/off type (plot is segregating or the rating is off the standard scale).
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 19]
Germplasm[view all 19332]
Alias
BractNect_E_0to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmbract nectaries
NCGC germplasm evaluation, T10|H 304|MX_CLM_TCM_2010|599|||arboreumH 304absent
NCGC germplasm evaluation, T12|H 304|MX_CLM_TCM_2012|V-0395|||arboreumH 304absent
NCGC germplasm evaluation, T10|H 318|MX_CLM_TCM_2010|602|||arboreumH 318absent
NCGC germplasm evaluation, T12|H 318|MX_CLM_TCM_2012|V-0397|||arboreumH 318absent
NCGC germplasm evaluation, T10|H 368|MX_CLM_TCM_2010|605|||arboreumH 368absent
NCGC germplasm evaluation, T12|H 368|MX_CLM_TCM_2012|V-0399|||arboreumH 368absent
NCGC germplasm evaluation, T10|H 407|MX_CLM_TCM_2010|608|||arboreumH 407absent
NCGC germplasm evaluation, T12|H 407|MX_CLM_TCM_2012|V-0401|||arboreumH 407absent
NCGC germplasm evaluation, T10|Desi 8|MX_CLM_TCM_2010|611|||arboreumDesi 8absent
NCGC germplasm evaluation, T12|Desi 8|MX_CLM_TCM_2012|V-0403|||arboreumDesi 8absent
NCGC germplasm evaluation, T10|7263 BLLY|MX_CLM_TCM_2010|614|||arboreum7263 BLLYabsent
NCGC germplasm evaluation, T12|7263 BLLY|MX_CLM_TCM_2012|V-0405|||arboreum7263 BLLYabsent
NCGC germplasm evaluation, T10|7263 MLLY|MX_CLM_TCM_2010|617|||arboreum7263 MLLYabsent
NCGC germplasm evaluation, T12|7263 MLLY|MX_CLM_TCM_2012|V-0407|||arboreum7263 MLLYabsent
NCGC germplasm evaluation, T10|7263 NLLY|MX_CLM_TCM_2010|620|||arboreum7263 NLLYabsent
NCGC germplasm evaluation, T12|7263 NLLY|MX_CLM_TCM_2012|V-0409|||arboreum7263 NLLYabsent
NCGC germplasm evaluation, T10|Desi 6|MX_CLM_TCM_2010|623|||arboreumDesi 6absent
NCGC germplasm evaluation, T12|Desi 6|MX_CLM_TCM_2012|V-0411|||arboreumDesi 6absent
NCGC germplasm evaluation, T10|AKA 61|MX_CLM_TCM_2010|626|||arboreumAKA 61absent
NCGC germplasm evaluation, T12|AKA 61|MX_CLM_TCM_2012|V-0413|||arboreumAKA 61absent
NCGC germplasm evaluation, T12|AKA 62|MX_CLM_TCM_2012|V-0415|||arboreumAKA 62absent
NCGC germplasm evaluation, T10|AKA 12|MX_CLM_TCM_2010|629|||arboreumAKA 12absent
NCGC germplasm evaluation, T12|AKA 12|MX_CLM_TCM_2012|V-0417|||arboreumAKA 12absent
NCGC germplasm evaluation, T10|7272 BLL|MX_CLM_TCM_2010|632|||arboreum7272 BLLabsent
NCGC germplasm evaluation, T12|7272 BLL|MX_CLM_TCM_2012|V-0419|||arboreum7272 BLLabsent
Page
...
217
...