Descriptor Overview
Trait Descriptorbract nectaries
Of Traitbract nectaries
Definitionbract nectaries descriptor code definition NCGC: 0=absent (no nectar glands seen on base of bracts on the outside or abaxial side);1=present (nectar gland seen at least once on the bract on the outside or abaxial side);2=reduced (nectar gland is small in size and low in frequency on the plant);3=inactive (nectar is absent from the gland);9=seg/off type (plot is segregating or the rating is off the standard scale).
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 19]
Germplasm[view all 19332]
Alias
BractNect_E_0to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmbract nectaries
NCGC germplasm evaluation, T10|AC20|MX_CLM_TCM_2010|329|||arboreumAC20absent
NCGC germplasm evaluation, T11|AC20|MX_CLM_TCM_2011|V-1069|||arboreumAC20absent
NCGC germplasm evaluation, T10|AC21|MX_CLM_TCM_2010|332|||arboreumAC21absent
NCGC germplasm evaluation, T11|AC21|MX_CLM_TCM_2011|V-1070|||arboreumAC21absent
NCGC germplasm evaluation, T10|AC22|MX_CLM_TCM_2010|335|||arboreumAC22absent
NCGC germplasm evaluation, T11|AC22|MX_CLM_TCM_2011|V-1071|||arboreumAC22absent
NCGC germplasm evaluation, T11|AC23|MX_CLM_TCM_2011|V-1072|||arboreumAC23absent
NCGC germplasm evaluation, T11|AC25|MX_CLM_TCM_2011|V-1073|||arboreumAC25absent
NCGC germplasm evaluation, T08|AC26|MX_CLM_TCM_2008|412|||arboreumAC26absent
NCGC germplasm evaluation, T11|AC26|MX_CLM_TCM_2011|V-1074|||arboreumAC26absent
NCGC germplasm evaluation, T12|AC27|MX_CLM_TCM_2012|V-0007|||arboreumAC27absent
NCGC germplasm evaluation, T12|AC28|MX_CLM_TCM_2012|V-0009|||arboreumAC28absent
NCGC germplasm evaluation, T12|AC29|MX_CLM_TCM_2012|V-0011|||arboreumAC29absent
NCGC germplasm evaluation, T10|AC31|MX_CLM_TCM_2010|338|||arboreumAC31absent
NCGC germplasm evaluation, T12|AC31|MX_CLM_TCM_2012|V-0013|||arboreumAC31absent
NCGC germplasm evaluation, T10|AC38|MX_CLM_TCM_2010|341|||arboreumAC38absent
NCGC germplasm evaluation, T12|AC38|MX_CLM_TCM_2012|V-0015|||arboreumAC38absent
NCGC germplasm evaluation, T10|AC39|MX_CLM_TCM_2010|344|||arboreumAC39absent
NCGC germplasm evaluation, T12|AC39|MX_CLM_TCM_2012|V-0017|||arboreumAC39absent
NCGC germplasm evaluation, T12|AC40|MX_CLM_TCM_2012|V-0019|||arboreumAC40absent
NCGC germplasm evaluation, CS08|AC41|US_TX_CS_2008|97|||103arboreumAC41absent
NCGC germplasm evaluation, T08|AC41|MX_CLM_TCM_2008|414|||411102arboreumAC41absent
NCGC germplasm evaluation, T12|AC41|MX_CLM_TCM_2012|V-0021|||arboreumAC41absent
NCGC germplasm evaluation, T12|AC42|MX_CLM_TCM_2012|V-0023|||arboreumAC42absent
NCGC germplasm evaluation, T08|AC43|MX_CLM_TCM_2008|416|||arboreumAC43absent
Page
...
205
...