Descriptor Overview
Trait Descriptorbract nectaries
Of Traitbract nectaries
Definitionbract nectaries descriptor code definition NCGC: 0=absent (no nectar glands seen on base of bracts on the outside or abaxial side);1=present (nectar gland seen at least once on the bract on the outside or abaxial side);2=reduced (nectar gland is small in size and low in frequency on the plant);3=inactive (nectar is absent from the gland);9=seg/off type (plot is segregating or the rating is off the standard scale).
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 19]
Germplasm[view all 19332]
Alias
BractNect_E_0to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmbract nectaries
NCGC germplasm evaluation, T08|AC733|MX_CLM_TCM_2008|398|||411099arboreumAC733absent
NCGC germplasm evaluation, T11|AC733|MX_CLM_TCM_2011|V-1033|||arboreumAC733absent
NCGC germplasm evaluation, T10|AKH4|MX_CLM_TCM_2010|290|||arboreumAKH4absent
NCGC germplasm evaluation, T10|AC617|MX_CLM_TCM_2010|293|||arboreumAC617absent
NCGC germplasm evaluation, T10|CC-2-1-11-15|MX_CLM_TCM_2010|296|||arboreumCC-2-1-11-15absent
NCGC germplasm evaluation, T11|CC-2-1-11-15|MX_CLM_TCM_2011|V-1036|||arboreumCC-2-1-11-15absent
NCGC germplasm evaluation, CS11|0411|US_TX_CS_2011|714|||arboreum0411absent
NCGC germplasm evaluation, T10|0411|MX_CLM_TCM_2010|299|||arboreum0411absent
NCGC germplasm evaluation, T11|G 2|MX_CLM_TCM_2011|V-1038|||arboreumG 2absent
NCGC germplasm evaluation, T10|Gao CB-3|MX_CLM_TCM_2010|302|||arboreumGao CB-3absent
NCGC germplasm evaluation, T11|Gao CB-3|MX_CLM_TCM_2011|V-1039|||arboreumGao CB-3absent
NCGC germplasm evaluation, T11|G 875|MX_CLM_TCM_2011|V-1040|||arboreumG 875absent
NCGC germplasm evaluation, T10|H 73|MX_CLM_TCM_2010|305|||arboreumH 73absent
NCGC germplasm evaluation, T11|H 73|MX_CLM_TCM_2011|V-1041|||arboreumH 73absent
NCGC germplasm evaluation, T08|H 76|MX_CLM_TCM_2008|400|||arboreumH 76absent
NCGC germplasm evaluation, T11|H 76|MX_CLM_TCM_2011|V-1042|||arboreumH 76absent
NCGC germplasm evaluation, T10|H 380|MX_CLM_TCM_2010|308|||arboreumH 380absent
NCGC germplasm evaluation, T11|H 380|MX_CLM_TCM_2011|V-1043|||arboreumH 380absent
NCGC germplasm evaluation, T11|A2-1010|MX_CLM_TCM_2011|V-1044|||arboreumA2-1010absent
NCGC germplasm evaluation, T11|Arboreum (Kanpur)|MX_CLM_TCM_2011|V-1045|||arboreumArboreum (Kanpur)absent
NCGC germplasm evaluation, T08|A21|MX_CLM_TCM_2008|402|||arboreumA21absent
NCGC germplasm evaluation, T11|A21|MX_CLM_TCM_2011|V-1046|||arboreumA21absent
NCGC germplasm evaluation, T10|A27|MX_CLM_TCM_2010|311|||arboreumA27absent
NCGC germplasm evaluation, T11|A27|MX_CLM_TCM_2011|V-1047|||arboreumA27absent
NCGC germplasm evaluation, T11|A33|MX_CLM_TCM_2011|V-1049|||arboreumA33absent
Page
...
203
...